Minutes Watched | Title | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched |
| | | | | | | | | | |
114,637.4 | Total Minutes Viewed (1178 Titles) | 5,559.8 | 2,860.0 | 5,084.3 | 41,844.8 | 1,124.7 | 34,619.3 | 2,428.5 | 9,867.0 | 11,248.8 |
3,132.8 | Marguerite's Theorem | 137.3 | 164.0 | 295.7 | 1,107.3 | 26.8 | 1,046.2 | 0.0 | 242.0 | 113.5 |
2,580.7 | Spare Keys | 80.2 | 217.8 | 236.2 | 771.8 | 52.3 | 816.2 | 46.2 | 252.3 | 107.7 |
2,069.8 | Men of Deeds | 35.3 | 47.8 | 170.0 | 819.0 | 32.5 | 625.2 | 106.5 | 228.7 | 4.8 |
1,734.2 | Happy Hour (Ryusuke Hamaguchi) | 352.2 | 194.5 | 0.3 | 345.7 | 34.5 | 316.0 | 0.0 | 164.3 | 326.7 |
1,664.8 | The Terror (Roger Corman) | 0.3 | 79.2 | 11.3 | 438.7 | 81.8 | 683.8 | 79.2 | 129.5 | 161.0 |
1,664.0 | Anatolian Leopard | 2.5 | 99.2 | 110.7 | 505.2 | 18.0 | 643.8 | 0.0 | 190.8 | 93.8 |
1,436.0 | Pilgrims | 97.2 | 95.3 | 5.2 | 367.7 | 5.5 | 542.7 | 0.0 | 285.3 | 37.2 |
1,316.8 | My Best Part | 20.5 | 110.3 | 170.2 | 367.0 | 1.0 | 201.8 | 0.0 | 291.2 | 154.8 |
1,253.5 | The Inspector General | 0.0 | 109.2 | 105.3 | 338.7 | 17.2 | 643.5 | 0.0 | 18.2 | 21.5 |
1,140.0 | The Great Toilet Battle | 133.2 | 9.3 | 0.0 | 403.5 | 0.2 | 370.0 | 67.2 | 87.3 | 69.3 |
1,091.3 | The Visitor | 55.3 | 0.0 | 0.0 | 129.3 | 0.5 | 851.5 | 0.0 | 0.3 | 54.3 |
950.8 | The Student | 1.2 | 0.0 | 1.0 | 386.2 | 0.2 | 376.8 | 0.0 | 71.5 | 114.0 |
928.7 | Sherman's March | 2.0 | 4.5 | 1.5 | 397.8 | 0.2 | 352.0 | 0.0 | 170.7 | 0.0 |
915.3 | Ilya Muromets | 24.7 | 3.2 | 91.8 | 139.3 | 8.2 | 286.0 | 70.5 | 25.0 | 266.7 |
902.0 | The Assassin Of The Tsar - English Version | 0.0 | 1.5 | 0.0 | 243.0 | 0.0 | 143.5 | 123.2 | 210.0 | 180.8 |
859.5 | Verified Couple | 135.8 | 0.3 | 4.2 | 423.7 | 61.0 | 196.7 | 0.0 | 33.0 | 4.8 |
829.8 | Camille Claudel (w/ Isabelle Adjani) | 0.0 | 0.0 | 144.0 | 274.0 | 2.0 | 203.2 | 0.0 | 31.2 | 175.5 |
813.5 | 'Til Madness Do Us Part | 133.8 | 0.0 | 161.5 | 484.7 | 0.0 | 0.0 | 0.0 | 33.5 | 0.0 |
809.2 | At the Drive-In | 74.0 | 0.0 | 89.3 | 100.7 | 0.3 | 245.0 | 0.0 | 221.2 | 78.7 |
807.8 | The Padilla Affair | 78.8 | 0.2 | 0.2 | 275.8 | 11.5 | 339.2 | 34.7 | 50.5 | 17.0 |
729.5 | Apache 8 | 0.3 | 56.8 | 0.0 | 95.5 | 0.0 | 409.0 | 57.5 | 0.0 | 110.3 |
697.0 | Aberdeen | 0.2 | 0.0 | 253.3 | 139.7 | 0.0 | 303.8 | 0.0 | 0.0 | 0.0 |
692.0 | Bernadette Lafont: And God Created the Free Woman | 73.5 | 0.0 | 138.5 | 285.0 | 4.0 | 144.8 | 0.0 | 46.2 | 0.0 |
674.0 | And She Could Be Next: Part One - Building the Movement | 185.7 | 0.0 | 0.0 | 129.3 | 0.0 | 282.7 | 0.0 | 76.3 | 0.0 |
654.8 | Skies of Lebanon | 0.0 | 72.8 | 88.8 | 219.2 | 0.3 | 88.0 | 0.0 | 93.7 | 92.0 |
643.2 | Sapiens, the Birth of Art | 5.0 | 62.3 | 2.0 | 107.5 | 8.5 | 287.7 | 0.8 | 169.3 | 0.0 |
640.8 | Antisemitism | 27.7 | 0.2 | 0.7 | 226.3 | 22.5 | 199.2 | 142.2 | 9.3 | 12.8 |
637.5 | The Emoji Story | 0.2 | 76.2 | 29.7 | 144.8 | 0.0 | 295.0 | 91.7 | 0.0 | 0.0 |
622.5 | The Providers | 0.0 | 0.0 | 26.8 | 595.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
612.2 | And Still I Sing | 0.8 | 0.3 | 2.3 | 343.8 | 0.0 | 175.3 | 0.0 | 89.5 | 0.0 |
609.7 | Dead Souls - Part III | 0.0 | 0.0 | 163.5 | 435.7 | 0.0 | 0.0 | 0.0 | 10.5 | 0.0 |
596.2 | Music for Black Pigeons | 0.3 | 0.0 | 0.0 | 425.7 | 59.5 | 46.8 | 0.0 | 50.7 | 13.2 |
591.2 | The Return of Ruben Blades | 159.5 | 37.2 | 81.3 | 133.0 | 7.2 | 103.2 | 8.0 | 61.8 | 0.0 |
547.5 | Elis & Tom: só tinha de ser com você | 30.2 | 0.0 | 0.0 | 345.2 | 0.0 | 171.8 | 0.0 | 0.3 | 0.0 |
545.8 | The Taking | 76.3 | 0.5 | 0.0 | 148.7 | 0.3 | 218.0 | 0.0 | 102.0 | 0.0 |
521.2 | Little Palestine, Diary of a Siege | 0.0 | 0.0 | 71.7 | 210.3 | 0.0 | 145.3 | 89.2 | 4.7 | 0.0 |
515.3 | The Autobiography of Nicolae Ceausescu | 0.0 | 0.0 | 0.0 | 70.0 | 0.0 | 351.2 | 0.0 | 0.0 | 94.2 |
491.5 | A Grin Without a Cat | 0.0 | 0.0 | 0.0 | 309.5 | 0.0 | 181.5 | 0.0 | 0.5 | 0.0 |
452.3 | Geographies of Solitude | 0.7 | 0.5 | 48.2 | 205.8 | 0.3 | 128.3 | 0.0 | 68.5 | 0.0 |
440.3 | Maborosi | 0.0 | 0.0 | 0.7 | 178.0 | 0.0 | 220.5 | 0.0 | 41.2 | 0.0 |
431.5 | Out of Place: Memories of Edward Said | 162.3 | 0.0 | 0.0 | 269.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
429.5 | Rebels of the Neon God | 0.8 | 0.0 | 81.3 | 0.2 | 0.0 | 214.2 | 0.0 | 26.8 | 106.2 |
428.2 | Dead Souls - Part II | 0.0 | 0.0 | 164.3 | 263.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
421.7 | Lolita (Adrian Lyne) | 0.2 | 2.2 | 0.0 | 137.8 | 0.0 | 281.5 | 0.0 | 0.0 | 0.0 |
417.2 | Never Too Late for Love | 0.0 | 0.0 | 87.8 | 288.5 | 1.5 | 39.3 | 0.0 | 0.0 | 0.0 |
405.5 | Trespassing Bergman | 0.0 | 30.8 | 0.0 | 206.7 | 0.0 | 14.0 | 0.0 | 0.0 | 154.0 |
403.2 | Rojek | 0.0 | 0.0 | 0.0 | 129.5 | 0.0 | 134.2 | 139.5 | 0.0 | 0.0 |
399.3 | Dead Souls - Part I | 0.0 | 0.0 | 92.2 | 236.3 | 0.0 | 0.0 | 0.0 | 70.8 | 0.0 |
375.2 | Over Your Cities Grass Will Grow (w/ Anselm Kiefer) | 0.0 | 16.3 | 3.5 | 216.7 | 7.5 | 123.5 | 0.0 | 7.7 | 0.0 |
374.0 | Al Djanat, the Original Paradise | 84.2 | 84.8 | 0.0 | 84.3 | 0.2 | 90.7 | 0.0 | 29.8 | 0.0 |
372.5 | Mafioso, Into the Heart of Darkness | 0.0 | 52.8 | 36.5 | 160.7 | 0.0 | 106.3 | 0.0 | 16.2 | 0.0 |
367.5 | Prairie Trilogy | 1.2 | 0.3 | 0.2 | 107.7 | 0.0 | 85.5 | 0.0 | 83.5 | 89.2 |
362.0 | Latin Kings: A Street Gang Story | 160.8 | 0.0 | 0.0 | 0.0 | 0.0 | 169.7 | 0.0 | 30.7 | 0.8 |
360.3 | The Corporate Coup d'État | 0.0 | 0.0 | 0.0 | 360.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
357.0 | No Gods, No Masters - Pt. I | 52.0 | 3.5 | 55.0 | 67.3 | 0.0 | 65.8 | 7.7 | 52.2 | 53.5 |
351.7 | "I Do Not Care if We Go Down in History as Barbarians" | 0.0 | 0.0 | 0.0 | 214.0 | 0.0 | 137.7 | 0.0 | 0.0 | 0.0 |
348.0 | How to be a Good Wife | 2.0 | 0.0 | 0.0 | 217.0 | 0.0 | 129.0 | 0.0 | 0.0 | 0.0 |
345.5 | Adam Smith, The Birth of the Free Market | 0.0 | 51.5 | 56.8 | 97.8 | 0.0 | 66.8 | 0.0 | 72.5 | 0.0 |
339.8 | Phil Ochs: There But For Fortune | 10.7 | 0.5 | 0.0 | 0.0 | 0.0 | 231.7 | 0.0 | 0.0 | 97.0 |
334.0 | Devil in the Flesh (Marco Bellocchio) | 4.5 | 0.0 | 0.8 | 134.0 | 105.2 | 73.7 | 0.0 | 15.8 | 0.0 |
330.3 | The Celluloid Bordello | 9.2 | 0.0 | 0.3 | 0.7 | 0.5 | 232.0 | 0.0 | 0.0 | 87.7 |
319.2 | Robe of Gems | 0.0 | 0.0 | 0.0 | 206.7 | 0.5 | 9.3 | 0.0 | 102.7 | 0.0 |
318.7 | Beautiful Beings | 156.2 | 0.0 | 0.2 | 0.0 | 0.3 | 118.0 | 0.0 | 44.0 | 0.0 |
316.8 | Power and Terror: Noam Chomsky in Our Times | 0.0 | 0.0 | 0.0 | 17.0 | 71.0 | 157.5 | 71.3 | 0.0 | 0.0 |
315.7 | The Reformist - A Female Imam | 129.5 | 0.0 | 0.0 | 4.2 | 0.8 | 177.8 | 0.0 | 0.8 | 2.5 |
304.7 | The New Americans - Episode 7 | 73.7 | 0.0 | 0.0 | 176.2 | 0.0 | 54.3 | 0.0 | 0.5 | 0.0 |
299.0 | A Teacher | 0.3 | 0.0 | 3.3 | 9.8 | 0.0 | 98.8 | 82.3 | 86.0 | 18.3 |
298.2 | Eastern Front | 0.8 | 1.8 | 0.2 | 95.8 | 0.2 | 199.3 | 0.0 | 0.0 | 0.0 |
297.3 | I am from Chile | 0.0 | 0.0 | 0.0 | 297.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
296.7 | The Story of Film: A New Generation | 0.0 | 0.0 | 0.2 | 240.3 | 0.2 | 56.0 | 0.0 | 0.0 | 0.0 |
287.3 | I Am Become Death: They Made the Bomb | 0.0 | 0.0 | 0.0 | 60.3 | 0.0 | 109.5 | 0.0 | 61.3 | 56.2 |
284.2 | Rânia | 3.7 | 2.8 | 6.5 | 90.0 | 0.0 | 142.2 | 0.0 | 32.5 | 6.5 |
274.5 | Adela | 0.0 | 0.0 | 0.2 | 80.2 | 0.0 | 89.2 | 0.0 | 0.0 | 105.0 |
273.5 | Torremolinos 73 | 7.8 | 0.0 | 1.0 | 87.0 | 32.7 | 91.7 | 53.3 | 0.0 | 0.0 |
271.5 | Swimming Out Till the Sea Turns Blue | 0.0 | 0.0 | 0.0 | 86.7 | 0.0 | 155.2 | 29.7 | 0.0 | 0.0 |
267.8 | Lumumba | 0.0 | 0.0 | 0.0 | 69.2 | 0.0 | 114.7 | 0.0 | 84.0 | 0.0 |
265.3 | Far from Vietnam | 0.0 | 0.0 | 0.0 | 147.0 | 0.0 | 0.0 | 0.0 | 118.3 | 0.0 |
264.2 | Creepy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 166.7 | 97.5 |
259.0 | The New Americans - Episode 1 | 5.2 | 0.0 | 0.0 | 214.8 | 0.0 | 39.0 | 0.0 | 0.0 | 0.0 |
257.5 | Chicago Boys | 0.2 | 0.0 | 0.0 | 170.0 | 0.0 | 87.3 | 0.0 | 0.0 | 0.0 |
256.3 | With God On Our Side - Episode 1 | 0.0 | 0.0 | 38.2 | 100.7 | 0.0 | 57.3 | 55.2 | 5.0 | 0.0 |
252.8 | Milestones | 0.0 | 0.0 | 0.0 | 53.7 | 0.0 | 0.0 | 0.0 | 0.5 | 198.7 |
251.7 | Overdosed | 0.0 | 0.0 | 84.5 | 11.0 | 0.0 | 156.2 | 0.0 | 0.0 | 0.0 |
248.0 | Who is Harry Nilsson (And Why is Everybody Talkin' About Him)? | 0.0 | 0.0 | 0.0 | 248.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
243.5 | One Bright Shining Moment | 0.0 | 118.7 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 124.3 |
241.0 | Third Avenue: Only the Strong Survive | 0.0 | 0.0 | 0.0 | 61.2 | 0.0 | 120.8 | 0.0 | 0.0 | 59.0 |
237.7 | Ballets Russes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 118.8 | 0.0 | 0.0 | 118.8 |
237.0 | November | 0.0 | 0.0 | 121.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 115.3 |
234.8 | Blind | 2.5 | 77.8 | 0.0 | 3.0 | 0.0 | 38.7 | 0.0 | 112.8 | 0.0 |
234.2 | The Last Bolshevik | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 117.5 | 0.0 | 116.7 | 0.0 |
234.2 | One Day Pina Asked (Chantal Akerman) | 0.0 | 0.0 | 56.3 | 177.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
234.0 | Air Doll (Hirokazu Kore-eda) | 1.7 | 0.0 | 0.0 | 112.2 | 0.0 | 117.0 | 0.0 | 3.2 | 0.0 |
232.5 | Heroes for a Semester | 84.8 | 0.0 | 0.2 | 69.0 | 11.3 | 0.0 | 0.0 | 67.2 | 0.0 |
229.7 | Three Summers | 0.0 | 0.0 | 0.0 | 192.8 | 0.0 | 36.8 | 0.0 | 0.0 | 0.0 |
228.5 | Faust (Jan Svankmajer) | 0.0 | 0.0 | 0.0 | 94.0 | 0.0 | 134.5 | 0.0 | 0.0 | 0.0 |
228.0 | Girl Model | 132.7 | 0.0 | 0.0 | 78.5 | 0.0 | 8.5 | 0.0 | 0.0 | 8.3 |
226.5 | Time Indefinite | 0.0 | 0.0 | 0.0 | 112.0 | 0.0 | 114.5 | 0.0 | 0.0 | 0.0 |
226.5 | On the Bowery | 64.5 | 0.0 | 0.0 | 66.3 | 0.0 | 95.7 | 0.0 | 0.0 | 0.0 |
224.2 | The Eye of Vichy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 110.0 | 0.0 | 0.2 | 114.0 |
223.0 | Henry Miller - Prophet of Desire | 0.2 | 0.0 | 53.3 | 0.8 | 0.0 | 168.7 | 0.0 | 0.0 | 0.0 |
219.7 | Edward Said: The Last Interview | 8.0 | 0.0 | 13.0 | 76.0 | 0.5 | 1.3 | 0.0 | 120.8 | 0.0 |
219.5 | The Wonders (Alice Rohrwacher) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 111.2 | 0.0 | 108.3 | 0.0 |
218.5 | David Holzman's Diary | 73.0 | 0.0 | 0.0 | 145.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
216.7 | Crimson Gold (Jafar Panahi & Abbas Kiarostami) | 0.0 | 0.0 | 0.0 | 23.8 | 0.0 | 192.7 | 0.0 | 0.2 | 0.0 |
216.0 | Coming to Light | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 86.3 | 0.0 | 84.3 | 45.3 |
215.0 | Museum Hours | 0.7 | 0.0 | 0.0 | 0.3 | 0.7 | 213.3 | 0.0 | 0.0 | 0.0 |
214.8 | The New Americans - Episode 6 | 68.0 | 0.0 | 0.0 | 91.8 | 0.0 | 55.0 | 0.0 | 0.0 | 0.0 |
209.8 | The New Americans - Episode 4 | 55.2 | 0.0 | 0.0 | 154.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
208.0 | In the Light of Reverence | 0.0 | 0.0 | 0.0 | 135.0 | 0.0 | 73.0 | 0.0 | 0.0 | 0.0 |
207.2 | The Last Tourist | 0.2 | 0.0 | 2.0 | 104.2 | 0.0 | 0.0 | 100.8 | 0.0 | 0.0 |
207.2 | Dogs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 207.2 | 0.0 | 0.0 | 0.0 |
205.8 | Marcus | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 104.3 | 0.0 | 101.5 | 0.0 |
204.2 | Alice | 1.8 | 0.0 | 0.0 | 60.2 | 0.0 | 139.5 | 0.0 | 2.7 | 0.0 |
204.0 | The Libertine | 0.5 | 0.0 | 98.7 | 100.7 | 0.0 | 0.3 | 0.0 | 3.8 | 0.0 |
204.0 | Maison Close - Episode 1 | 0.0 | 0.0 | 0.0 | 21.8 | 0.0 | 174.3 | 0.0 | 7.8 | 0.0 |
202.2 | Six O Clock News | 0.0 | 0.0 | 0.0 | 138.0 | 0.0 | 64.2 | 0.0 | 0.0 | 0.0 |
200.2 | Art and Craft | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200.2 | 0.0 | 0.0 | 0.0 |
198.7 | OSS 117: Lost in Rio | 0.0 | 0.0 | 0.0 | 98.0 | 0.0 | 100.7 | 0.0 | 0.0 | 0.0 |
196.8 | Come Undone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 195.5 | 0.0 | 1.3 | 0.0 |
195.5 | Soft in the Head | 0.0 | 0.0 | 0.8 | 193.5 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 |
194.8 | [CENSORED] | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 158.3 | 0.0 | 33.2 | 0.0 |
193.0 | When Banana Ruled | 16.5 | 0.0 | 53.5 | 113.2 | 0.0 | 1.2 | 8.7 | 0.0 | 0.0 |
190.7 | The Exiles | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.0 | 0.0 | 98.2 | 19.5 |
190.7 | Dries | 13.7 | 0.0 | 0.0 | 0.8 | 0.0 | 89.2 | 0.0 | 87.0 | 0.0 |
189.0 | Arguing the World | 0.0 | 0.0 | 109.0 | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
187.8 | The Academy of Muses | 0.2 | 0.0 | 0.0 | 33.2 | 0.0 | 154.5 | 0.0 | 0.0 | 0.0 |
187.8 | Viva Riva | 0.0 | 0.0 | 0.0 | 187.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
187.0 | The Spectre of Boko Haram | 0.3 | 0.2 | 0.0 | 0.2 | 0.0 | 186.3 | 0.0 | 0.0 | 0.0 |
183.7 | Les Enfants Terribles | 0.0 | 0.0 | 0.0 | 90.7 | 0.0 | 93.0 | 0.0 | 0.0 | 0.0 |
182.7 | Power to Heal | 0.0 | 0.0 | 0.0 | 182.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
182.7 | The New Americans - Episode 5 | 55.3 | 0.0 | 0.0 | 74.5 | 0.0 | 52.8 | 0.0 | 0.0 | 0.0 |
182.5 | The Tiniest Place | 0.0 | 76.8 | 0.0 | 105.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
182.5 | Rocco and His Brothers | 3.8 | 0.0 | 0.0 | 178.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
181.3 | Black is... Black Ain't | 94.7 | 0.0 | 0.0 | 0.0 | 0.0 | 86.7 | 0.0 | 0.0 | 0.0 |
180.0 | I, Anna | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 92.2 | 0.0 | 87.8 | 0.0 |
177.8 | Breathing Underwater | 0.0 | 0.0 | 0.0 | 14.3 | 0.0 | 163.3 | 0.0 | 0.2 | 0.0 |
177.2 | Five Days to Dance | 0.0 | 0.0 | 92.8 | 0.2 | 0.0 | 7.7 | 0.0 | 76.5 | 0.0 |
176.7 | Color Adjustment | 90.7 | 0.0 | 0.0 | 0.0 | 0.0 | 86.0 | 0.0 | 0.0 | 0.0 |
176.7 | The Upsetter: The Life and Music of Lee Scratch Perry | 0.0 | 0.0 | 0.0 | 0.0 | 73.5 | 103.2 | 0.0 | 0.0 | 0.0 |
176.0 | Inside the Red Brick Wall | 0.0 | 0.0 | 0.0 | 176.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
175.5 | Polina | 0.0 | 0.0 | 0.0 | 175.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
174.8 | The Hitler Chronicles - Blueprint for Dictators - Part 2 | 0.0 | 0.0 | 0.0 | 51.2 | 0.0 | 52.2 | 0.0 | 0.0 | 71.5 |
174.8 | From Swastika to Jim Crow | 0.0 | 0.0 | 0.0 | 174.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
174.5 | Mysteries of Lisbon | 0.0 | 0.0 | 0.0 | 174.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
173.5 | Manila | 0.0 | 0.0 | 0.0 | 84.0 | 0.0 | 85.0 | 0.0 | 4.5 | 0.0 |
173.3 | We the Workers | 0.0 | 0.0 | 0.0 | 173.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
172.7 | Stewart Udall: The Politics of Beauty | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 77.7 | 95.0 | 0.0 | 0.0 |
172.7 | Convulsive States | 0.0 | 0.0 | 0.3 | 172.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
172.3 | With God On Our Side - Episode 2 | 0.0 | 0.0 | 0.0 | 111.5 | 0.0 | 60.8 | 0.0 | 0.0 | 0.0 |
171.2 | Martin Roumagnac | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 115.5 | 0.0 | 55.7 | 0.0 |
169.7 | Time Regained | 0.0 | 0.0 | 0.0 | 156.3 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
168.5 | With God On Our Side - Episode 3 | 0.0 | 0.0 | 0.0 | 113.2 | 0.0 | 55.3 | 0.0 | 0.0 | 0.0 |
168.2 | Violet | 0.0 | 0.0 | 0.0 | 79.3 | 0.0 | 7.2 | 0.0 | 81.7 | 0.0 |
167.2 | The Deep Blue Sea (w/ Rachel Weisz & Tom Hiddleston) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 94.8 | 0.0 | 72.3 | 0.0 |
167.0 | The Resolute | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 159.2 |
166.5 | Searching Eva | 2.8 | 0.0 | 0.2 | 25.8 | 37.0 | 56.5 | 0.0 | 44.2 | 0.0 |
166.0 | Echoes of the Invisible | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 107.2 | 0.0 | 58.8 | 0.0 |
166.0 | The Booksellers | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 65.3 | 0.0 | 96.8 | 0.0 |
165.5 | The Mystery of Chaco Canyon | 0.0 | 0.0 | 0.0 | 53.8 | 0.0 | 111.7 | 0.0 | 0.0 | 0.0 |
165.2 | Casting Blossoms to the Sky | 0.0 | 1.2 | 0.0 | 98.0 | 0.0 | 47.0 | 0.0 | 19.0 | 0.0 |
164.7 | Leila Khaled: Hijacker | 0.0 | 49.0 | 17.3 | 41.0 | 0.0 | 0.0 | 0.0 | 57.3 | 0.0 |
163.7 | Strangers in Good Company | 0.0 | 0.0 | 0.0 | 62.5 | 0.0 | 0.0 | 0.0 | 101.2 | 0.0 |
162.8 | Kentridge and Dumas in Conversation | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 90.7 | 0.0 | 0.0 | 71.5 |
161.8 | Russian Ballet: Swan Lake | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.2 | 0.0 | 0.0 | 141.7 |
161.7 | Family Life | 0.0 | 0.0 | 0.0 | 161.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
159.8 | Elles | 4.5 | 0.0 | 0.0 | 107.5 | 0.0 | 47.8 | 0.0 | 0.0 | 0.0 |
158.8 | The New Americans - Episode 3 | 0.0 | 0.0 | 0.0 | 158.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
158.7 | I Don't Belong Anywhere: The Cinema of Chantal Akerman | 0.0 | 2.2 | 10.5 | 129.7 | 0.0 | 0.0 | 0.0 | 16.3 | 0.0 |
158.5 | The Butterfly | 0.2 | 0.0 | 0.0 | 2.0 | 0.0 | 76.8 | 0.0 | 79.5 | 0.0 |
156.0 | The Wobblies | 0.0 | 0.0 | 0.0 | 109.3 | 0.0 | 42.3 | 0.0 | 4.3 | 0.0 |
154.3 | Ok, Joe! | 0.0 | 45.7 | 0.0 | 108.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
153.7 | Knocking | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.3 | 0.0 | 0.0 | 78.3 |
153.7 | Harry Dean Stanton - Partly Fiction | 0.0 | 0.0 | 0.0 | 72.8 | 0.0 | 80.5 | 0.3 | 0.0 | 0.0 |
152.5 | A Coffee in Berlin | 85.8 | 0.0 | 0.0 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
150.8 | Karayuki-San, The Making of a Prostitute | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 75.3 | 0.0 | 0.0 | 75.2 |
149.3 | A Reckoning in Boston | 0.0 | 0.0 | 0.0 | 149.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
149.3 | The New Americans - Episode 2 | 0.0 | 0.0 | 0.0 | 149.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
148.5 | An American in Sophiatown: The Making of Come Back, Africa | 0.0 | 0.0 | 0.0 | 148.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
148.2 | A Game for Six Lovers (L’eau à la bouche) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 148.0 | 0.0 | 0.2 | 0.0 |
147.2 | What If Marx Was Right? | 0.0 | 0.0 | 0.0 | 52.3 | 0.0 | 94.8 | 0.0 | 0.0 | 0.0 |
146.5 | Malintzin 17 | 0.0 | 0.0 | 0.0 | 64.2 | 0.0 | 11.2 | 0.0 | 71.2 | 0.0 |
145.7 | Libende Boyz | 45.8 | 0.2 | 0.0 | 87.5 | 0.0 | 7.2 | 1.3 | 3.7 | 0.0 |
144.8 | Dark Circle | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 45.5 | 0.0 | 97.8 |
144.8 | Dance Camera West Showcase 2024 | 0.3 | 0.0 | 57.7 | 80.8 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
144.7 | Le Joli Mai | 0.0 | 0.0 | 0.0 | 144.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
144.5 | 12 O'Clock Boys | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 144.5 | 0.0 | 0.0 | 0.0 |
144.3 | Abba Forever: The Winner Takes It All | 0.0 | 0.0 | 0.0 | 144.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
143.5 | Our Time | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 143.5 | 0.0 |
142.5 | Keynes vs Hayek: A Fake Debate? | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 89.0 | 0.0 | 0.0 | 53.5 |
142.3 | Werewolf | 0.0 | 0.0 | 0.0 | 78.0 | 0.0 | 0.7 | 0.0 | 63.7 | 0.0 |
142.2 | Mrs. B., A North Korean Woman | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 69.3 | 0.0 | 69.3 | 0.0 |
