OVID v. The (Streaming) Field
While Max, Paramount, and Peacock continue to raise their prices, OVID remains at an all-time affordable low. Almost all of the platforms below have been raising their prices, with more ads, and cutting back on their monthly offerings.
OVID hasn’t done any of that, and we continue to expand. Here’s where we fit compared to the rest!
OVID v. the Field | September 2 2024 | ||||
---|---|---|---|---|---|
Monthly Cost | Service | Annual | Ads? | Price Increase? | Notes |
$24.99 | Disney Bundle Trio Premium | No annual plan | |||
$22.99 | Netflix Premium (No Ads) | No annual plan | |||
$20.99 | Max Ultimate (No Ads) | $209.99 | + $1.00 / + $10.00 | ||
$17.99 | Hulu (No Ads) | No annual plan | |||
$16.99 | Max (No Ads) | $169.99 | + $1.00 / + $20.00 | ||
$15.49 | Netflix Standard (No Ads) | No annual plan | |||
$14.99 | MUBI | $119.88 | |||
$19.99 | MUBI GO | $167.88 | MUBI GO includes a hand-picked cinema ticket, every single week (avaialble in select cities) | ||
$14.99 | Disney Bundle Trio Basic | No annual plan | YES | ||
$13.99 | Disney+ Premium | $139.99 | |||
$12.99 | Paramount+ with Showtime | $119.99 | + $1.00 / + $0.00 | ||
$13.99 | Peacock Premium Plus | $139.99 | + $2.00 / + $20.00 | ||
11.99* | ChaiFlicks | 99.99* | + $0.00 / + $7.00 | *Currently offering a limited time $6/month price | |
$11.98 | Prime Video (No Ads) | No annual plan | |||
n/a | Showtime | n/a | Now only available with Paramount+ | ||
$10.99 | Criterion Channel | $99.99 | |||
$9.99 | Disney Bundle Duo Basic | No annual plan | YES | ||
$9.99 | Max (With Ads) | $99.99 | YES | ||
$10.99 | ESPN+ | $109.99 | + $1.00 / +$10.00 | ||
$9.99 | CuriosityStream Smart Bundle | $69.99 | |||
$8.99 | Prime Video (with Ads) | $139.00 (Amazon Prime membership) | YES | ||
$10.99 | Starz | Offers semi annual plan | + $1.00 | ||
$9.99 | Apple TV+ | $99.99 | |||
$8.99 | BritBox | $89.99 | |||
$7.99 | Disney+ Basic | No annual plan | YES | ||
$7.99 | Hulu (With Ads) | $79.99 | YES | ||
$6.99 | Netflix Standard (With Ads) | No annual plan | YES | ||
$6.99 | Sundance Now | $59.99 | |||
$6.99 | Shudder | $71.88 | |||
$6.99 | OVID.tv | $69.99 | |||
$5.99 | KweliTV (No Ads) | $49.99 | |||
$5.99 | Film Movement Plus | $59.99 | |||
$5.99 | MHz Choice + Topic | $59.99 | Ads? | Recently merged with MHz Choice | |
$7.99 | Paramount+ Essential | $59.99 | YES | + $2.00 / +$0.00 | |
$7.99 | Peacock Premium | $79.99 | YES | + $2.00 / + $20.00 | |
$4.99 | CuriosityStream Standard (HD) | $39.99 | |||
$4.99 | IndieFlix | $39.99 | |||
$5.99 | Filmatique | $59.99 | + $1.04 / + $10.04 | ||
$2.99 | KweliTV | No annual plan | YES |
Leave a Reply