| Minutes Watched | Title | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched |  |  |  |  |  |  | 
	|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
	| 25,824 | < Total Minutes Watched (396 Titles) | 191 | 471 | 2,100 | 895 | 1,263 | 6,459 | 1,107 | 13,339 |  |  |  |  |  |  | 
	| 1834.0 | Fidelio | 0.2 |  | 328.8 | 24.2 | 0.5 | 778.8 |  | 701.5 |  |  |  |  |  |  | 
	| 1061.5 | The Trials of Henry Kissinger |  |  | 79.5 | 145.5 | 80.0 | 211.2 | 0.3 | 545.0 |  |  |  |  |  |  | 
	| 741.2 | Too Late to Die Young |  |  | 21.0 | 3.8 | 1.3 | 264.0 | 12.7 | 438.4 |  |  |  |  |  |  | 
	| 656.5 | Citizens of the World |  | 17.5 |  |  | 69.7 | 27.5 | 105.0 | 436.8 |  |  |  |  |  |  | 
	| 591.3 | A Bread Factory - Part 1 |  |  |  |  |  | 152.2 |  | 439.2 |  |  |  |  |  |  | 
	| 507.8 | Milestones |  |  |  |  | 0.2 |  |  | 507.7 |  |  |  |  |  |  | 
	| 436.8 | Thank You for the Rain |  |  |  |  |  | 87.3 |  | 349.5 |  |  |  |  |  |  | 
	| 424.5 | Winter Brothers |  |  | 93.0 | 0.2 |  | 120.0 |  | 211.3 |  |  |  |  |  |  | 
	| 379.7 | "I Do Not Care if We Go Down in History as Barbarians" |  |  | 166.7 | 0.7 |  | 212.2 |  | 0.2 |  |  |  |  |  |  | 
	| 356.0 | A Bread Factory - Part 2 |  |  |  |  |  | 116.8 |  | 239.2 |  |  |  |  |  |  | 
	| 326.7 | Heimat is a Space in Time |  |  |  |  |  |  |  | 326.7 |  |  |  |  |  |  | 
	| 308.8 | Just a Sigh |  |  |  | 0.3 |  |  | 107.0 | 201.5 |  |  |  |  |  |  | 
	| 299.2 | L'attesa |  |  |  |  |  | 68.5 |  | 230.7 |  |  |  |  |  |  | 
	| 297.8 | In the Light of Reverence |  |  |  |  |  |  |  | 297.8 |  |  |  |  |  |  | 
	| 292.5 | Winter Nomads |  |  | 0.3 | 89.7 |  | 200.0 |  | 2.5 |  |  |  |  |  |  | 
	| 286.9 | Mercedes Sosa: The Voice of Latin America |  |  |  |  | 3.2 | 94.2 | 97.2 | 92.3 |  |  |  |  |  |  | 
	| 279.0 | Foucault Against Himself |  |  | 53.3 | 1.2 |  | 77.8 | 45.8 | 100.8 |  |  |  |  |  |  | 
	| 273.7 | Reason (Part 2) |  |  | 29.8 |  |  | 123.2 | 29.3 | 91.3 |  |  |  |  |  |  | 
	| 269.7 | The Rest I Make Up |  |  |  |  | 0.7 |  |  | 269.0 |  |  |  |  |  |  | 
	| 268.3 | Papicha |  |  |  | 0.3 |  | 51.3 |  | 216.7 |  |  |  |  |  |  | 
	| 255.5 | 'Til Madness Do Us Part |  | 26.7 |  |  |  | 3.3 |  | 225.5 |  |  |  |  |  |  | 
	| 250.7 | Reason (Part 1) |  |  |  |  | 1.5 | 37.3 | 95.7 | 116.2 |  |  |  |  |  |  | 
	| 241.0 | Viktoria |  |  | 26.7 | 0.7 |  | 213.5 |  | 0.2 |  |  |  |  |  |  | 
	| 235.3 | The Heretics |  |  | 118.7 |  |  | 93.3 |  | 23.3 |  |  |  |  |  |  | 
	| 230.2 | An Elephant Sitting Still |  |  |  |  |  |  |  | 230.2 |  |  |  |  |  |  | 
	| 227.7 | From The East |  |  | 115.3 |  |  | 112.3 |  |  |  |  |  |  |  |  | 
	| 210.5 | Althusser, an Intellectual Adventure |  |  |  | 61.5 |  | 68.3 | 30.2 | 50.5 |  |  |  |  |  |  | 
	| 209.0 | Jai Bhim Comrade |  |  |  |  |  | 16.0 |  | 193.0 |  |  |  |  |  |  | 
	| 208.3 | Route One/USA (part 1) |  |  |  |  |  |  |  | 208.3 |  |  |  |  |  |  | 
	| 206.2 | Ága |  |  |  | 13.7 | 0.3 | 96.3 |  | 95.8 |  |  |  |  |  |  | 
	| 201.2 | Rocky Road to Dublin | 67.0 |  |  | 66.2 |  | 67.2 | 0.8 |  |  |  |  |  |  |  | 
	| 194.8 | The Hole |  |  | 9.3 |  |  | 185.5 |  |  |  |  |  |  |  |  | 
	| 184.0 | I, Anna |  |  | 10.3 | 0.2 |  |  | 86.2 | 87.3 |  |  |  |  |  |  | 
	| 178.2 | Symbiotic Earth |  |  |  |  |  |  |  | 178.2 |  |  |  |  |  |  | 
	| 172.8 | Diplomacy |  |  |  |  |  |  |  | 172.8 |  |  |  |  |  |  | 
	| 168.7 | Eternity Has No Door of Escape |  |  |  |  |  |  |  | 168.7 |  |  |  |  |  |  | 
	| 168.0 | Adriana's Pact |  |  |  |  |  |  |  | 168.0 |  |  |  |  |  |  | 
	| 158.7 | Sacco and Vanzetti |  |  |  |  |  |  |  | 158.7 |  |  |  |  |  |  | 
	| 157.7 | If A Tree Falls |  |  | 28.7 | 1.3 |  | 86.7 |  | 41.0 |  |  |  |  |  |  | 
	| 157.2 | Sherman's March |  |  | 157.2 |  |  |  |  |  |  |  |  |  |  |  | 
	| 157.2 | Chicago Boys |  |  |  |  |  | 72.3 |  | 84.8 |  |  |  |  |  |  | 
	| 155.0 | The East Wind State Farm |  |  |  | 0.2 | 14.2 | 1.2 |  | 139.5 |  |  |  |  |  |  | 
	| 150.7 | Away from Meaning (Lejos del sentido) |  |  |  |  |  |  |  | 150.7 |  |  |  |  |  |  | 
	| 149.8 | War and Peace |  |  |  |  |  | 15.5 |  | 134.3 |  |  |  |  |  |  | 
	| 149.7 | Campaign 2 (Observational Film #5) |  |  |  |  | 149.7 |  |  |  |  |  |  |  |  |  | 
	| 147.2 | Bombay Our City |  |  |  |  |  | 73.8 |  | 73.3 |  |  |  |  |  |  | 
	| 146.3 | Ida |  | 78.5 |  | 22.3 |  |  |  | 45.5 |  |  |  |  |  |  | 
	| 144.8 | Party Girl | 0.3 |  |  |  |  | 98.3 |  | 46.2 |  |  |  |  |  |  | 
	| 140.5 | Suspension |  | 1.5 | 74.0 |  |  |  |  | 65.0 |  |  |  |  |  |  | 
	| 134.8 | After Love |  |  | 0.8 |  |  |  |  | 134.0 |  |  |  |  |  |  | 
	| 132.8 | The Children of 209 Saint-Maur Street |  |  | 23.2 | 109.5 |  |  |  | 0.2 |  |  |  |  |  |  | 
	| 129.0 | The Great Game |  |  |  |  |  |  |  | 129.0 |  |  |  |  |  |  | 
	| 123.7 | Aferim! |  |  | 118.5 |  | 4.2 |  |  | 1.0 |  |  |  |  |  |  | 
	| 122.5 | Dark Days |  |  |  |  |  |  |  | 122.5 |  |  |  |  |  |  | 
	| 122.2 | Karl Polanyi, The Human Factor |  |  |  |  |  |  |  | 122.2 |  |  |  |  |  |  | 
	| 120.2 | Campaign (Observational Film #1) |  |  |  |  | 120.2 |  |  |  |  |  |  |  |  |  | 
	| 120.0 | In Memory of Friends |  |  |  |  | 120.0 |  |  |  |  |  |  |  |  |  | 
	| 116.7 | Propaganda: The Manufacture of Consent |  |  |  |  |  | 116.7 |  |  |  |  |  |  |  |  | 
	| 116.7 | Hotel Terminus - Part I |  |  |  |  | 2.2 | 114.5 |  |  |  |  |  |  |  |  | 
	| 116.3 | Lomax the Songhunter |  |  |  |  |  | 4.7 |  | 111.7 |  |  |  |  |  |  | 
	| 113.2 | Keynes vs Hayek: A Fake Debate? |  |  |  |  |  | 18.7 |  | 94.5 |  |  |  |  |  |  | 
	| 112.5 | Conviction |  |  |  |  |  |  | 112.5 |  |  |  |  |  |  |  | 
	| 111.0 | Hotel Terminus - Part II |  |  |  |  |  | 111.0 |  |  |  |  |  |  |  |  | 
	| 110.0 | The Watermelon Woman |  |  |  |  |  | 29.5 |  | 80.5 |  |  |  |  |  |  | 
	| 109.8 | An Encounter with Simone Weil | 25.7 |  |  | 82.8 |  |  |  | 1.3 |  |  |  |  |  |  | 
	| 108.8 | The Forgotten Space |  |  |  |  |  |  |  | 108.8 |  |  |  |  |  |  | 
	| 108.3 | Rebels of the Neon God |  |  |  | 0.2 |  | 2.0 |  | 106.2 |  |  |  |  |  |  | 
	| 107.8 | The Nightmare |  |  |  |  |  | 107.8 |  |  |  |  |  |  |  |  | 
	| 107.5 | Bright Leaves |  |  | 107.5 |  |  |  |  |  |  |  |  |  |  |  | 
	| 105.8 | Do Communists Have Better Sex? |  |  | 20.3 | 0.2 |  | 85.3 |  |  |  |  |  |  |  |  | 
	| 104.5 | The Hitler Chronicles - Blueprint for Dictators - Part 2 |  |  |  |  |  |  | 52.5 | 52.0 |  |  |  |  |  |  | 
	| 103.5 | Tongues Untied |  |  |  |  | 54.8 |  |  | 48.7 |  |  |  |  |  |  | 
	| 103.0 | By the Time It Gets Dark |  |  |  |  |  |  | 103.0 |  |  |  |  |  |  |  | 
	| 102.0 | Three Sisters |  | 100.3 |  |  |  | 1.7 |  |  |  |  |  |  |  |  | 
	| 101.5 | Little By Little |  |  |  |  | 4.5 |  |  | 97.0 |  |  |  |  |  |  | 
	| 101.3 | Abendland |  |  |  |  |  |  |  | 101.3 |  |  |  |  |  |  | 
	| 99.7 | Tokyo Fiancee |  |  |  |  |  |  |  | 99.7 |  |  |  |  |  |  | 
	| 99.7 | When Two Worlds Collide |  |  |  |  |  |  |  | 99.7 |  |  |  |  |  |  | 
	| 98.3 | Tokyo Idols | 97.2 |  |  |  |  | 1.2 |  |  |  |  |  |  |  |  | 
	| 97.5 | From The Other Side |  |  |  |  |  |  |  | 97.5 |  |  |  |  |  |  | 
	| 97.5 | Rabbit a la Berlin |  |  |  |  |  | 40.2 |  | 57.3 |  |  |  |  |  |  | 
	| 96.3 | The Machine Which Makes Everything Disappear |  |  |  |  |  |  |  | 96.3 |  |  |  |  |  |  | 
	| 93.2 | The Pillow Book |  |  |  |  |  |  |  | 93.2 |  |  |  |  |  |  | 
	| 92.0 | A German Youth |  |  |  |  |  | 92.0 |  |  |  |  |  |  |  |  | 
	| 90.5 | Space Dogs |  |  |  |  |  |  |  | 90.5 |  |  |  |  |  |  | 
	| 90.3 | Waiting for the Carnival |  |  | 5.0 |  |  |  |  | 85.3 |  |  |  |  |  |  | 
	| 89.5 | The German Neighbor |  |  |  |  |  |  |  | 89.5 |  |  |  |  |  |  | 
	| 88.8 | The Seasons in Quincy: Four Portraits of John Berger |  |  |  |  |  |  |  | 88.8 |  |  |  |  |  |  | 
	| 87.2 | The Hitler Chronicles - Blueprint for Dictators - Part 3 |  |  |  |  | 3.7 |  | 3.2 | 80.3 |  |  |  |  |  |  | 
	| 87.0 | Camille Claudel |  |  |  |  | 74.3 | 12.7 |  |  |  |  |  |  |  |  | 
	| 86.5 | The Battle of Chile (Part 1) |  |  |  |  | 26.2 |  |  | 60.3 |  |  |  |  |  |  | 
	| 85.2 | Alena |  |  |  |  |  | 1.8 | 83.3 |  |  |  |  |  |  |  | 
	| 82.7 | Althea |  |  |  |  |  | 82.7 |  |  |  |  |  |  |  |  | 
	| 82.7 | Codebreaker |  |  |  |  |  | 82.2 |  | 0.5 |  |  |  |  |  |  | 
	| 80.7 | Ama |  | 3.3 |  |  |  |  |  | 77.3 |  |  |  |  |  |  | 
	| 80.3 | Double Life, a Short History of Sex in the USSR |  |  | 17.0 |  |  | 63.3 |  |  |  |  |  |  |  |  | 
	| 80.0 | Santiago, Italia |  |  |  |  |  |  |  | 80.0 |  |  |  |  |  |  | 
	| 79.2 | Dreams That Money Can Buy |  |  |  |  |  |  |  | 79.2 |  |  |  |  |  |  | 
	| 78.0 | Tatsumi |  |  | 78.0 |  |  |  |  |  |  |  |  |  |  |  | 
	| 77.7 | The Giant Is Falling |  |  |  |  | 77.7 |  |  |  |  |  |  |  |  |  | 
	| 77.5 | Did You Wonder Who Fired the Gun? |  |  |  |  |  |  |  | 77.5 |  |  |  |  |  |  | 
	| 77.3 | Ballerina |  |  |  |  |  |  |  | 77.3 |  |  |  |  |  |  | 
	| 77.3 | Chasing Portraits |  |  |  |  |  |  |  | 77.3 |  |  |  |  |  |  | 
	| 77.2 | Goya: The Secret of the Shadows |  |  |  |  |  | 77.2 |  |  |  |  |  |  |  |  | 
	| 76.7 | Of Shadows |  |  |  |  |  | 76.7 |  |  |  |  |  |  |  |  | 
	| 75.5 | Hopefuls |  |  |  |  | 75.5 |  |  |  |  |  |  |  |  |  | 
	| 74.2 | Earth Seasoned: #GapYear |  |  |  |  |  |  |  | 74.2 |  |  |  |  |  |  | 
	| 74.0 | Argentina: Hope in Hard Times |  |  |  |  |  |  |  | 74.0 |  |  |  |  |  |  | 
	| 73.3 | Green Fire |  |  |  |  |  |  |  | 73.3 |  |  |  |  |  |  | 
	| 72.0 | El Velador |  |  |  |  |  | 72.0 |  |  |  |  |  |  |  |  | 
	| 71.8 | Dear Dr. Spencer |  | 24.0 | 23.8 |  |  |  |  | 24.0 |  |  |  |  |  |  | 
	| 69.2 | Frantz Fanon: Black Skin White Mask |  |  | 53.8 |  |  |  |  | 15.3 |  |  |  |  |  |  | 
	| 68.7 | The Punishment |  |  | 0.8 |  |  | 1.7 |  | 66.2 |  |  |  |  |  |  | 
	| 67.7 | 40,000 Years of Dreaming |  |  |  |  |  |  |  | 67.7 |  |  |  |  |  |  | 
	| 67.5 | I Am Somebody |  | 37.8 |  | 29.7 |  |  |  |  |  |  |  |  |  |  | 
	| 66.8 | Who Made You |  |  |  |  |  | 55.5 | 11.3 |  |  |  |  |  |  |  | 
	| 66.3 | In the Name of God |  |  |  |  |  | 53.2 |  | 13.2 |  |  |  |  |  |  | 
	| 66.0 | Dreaming of a Tree House |  |  |  |  |  | 66.0 |  |  |  |  |  |  |  |  | 
	| 64.7 | No Gods, No Masters - Pt. I |  |  |  |  |  | 64.5 | 0.2 |  |  |  |  |  |  |  | 
	| 64.3 | Bamako |  |  |  |  |  |  |  | 64.3 |  |  |  |  |  |  | 
	| 63.5 | Fundi: The Story of Ella Baker |  | 63.3 |  |  |  |  |  | 0.2 |  |  |  |  |  |  | 
	| 63.5 | The Adventurers of Modern Art - Ep 4 |  |  |  |  | 26.7 | 31.2 |  | 5.7 |  |  |  |  |  |  | 
	| 62.8 | The Adventurers of Modern Art - Ep 5 |  |  |  | 52.7 | 9.0 | 1.2 |  |  |  |  |  |  |  |  | 
	| 61.5 | The Invisible Frame |  |  |  |  |  | 31.7 |  | 29.8 |  |  |  |  |  |  | 
	| 61.3 | Yiddish |  |  | 61.3 |  |  |  |  |  |  |  |  |  |  |  | 
	| 61.2 | Father, Son and Holy War: Hero Pharmacy |  |  |  |  | 61.2 |  |  |  |  |  |  |  |  |  | 
	| 61.0 | About Executing Eichmann |  |  |  |  |  |  |  | 61.0 |  |  |  |  |  |  | 
	| 58.3 | The Silence of Mark Rothko |  |  |  |  |  |  |  | 58.3 |  |  |  |  |  |  | 
	| 58.2 | Ethnic Notions |  |  |  |  | 58.2 |  |  |  |  |  |  |  |  |  | 
	| 58.2 | Between Two Worlds |  |  |  |  |  |  |  | 58.2 |  |  |  |  |  |  | 
	| 58.2 | Frida Kahlo & Tina Modotti |  |  | 28.7 |  |  |  |  | 29.5 |  |  |  |  |  |  | 
	| 56.5 | El Incendio |  |  |  |  |  | 56.5 |  |  |  |  |  |  |  |  | 
	| 56.5 | The Toxic Reigns of Resentment |  |  |  |  |  | 55.2 |  | 1.3 |  |  |  |  |  |  | 
	| 56.0 | The Hitler Chronicles - Blueprint for Dictators - Part 1 |  |  |  |  |  |  | 56.0 |  |  |  |  |  |  |  | 
	| 55.5 | Adam Smith, The Birth of the Free Market |  |  |  |  |  | 53.0 |  | 2.5 |  |  |  |  |  |  | 
	| 55.2 | Happy People: A Year in the Taiga |  |  | 55.2 |  |  |  |  |  |  |  |  |  |  |  | 
	| 55.2 | The Song of Ceylon |  |  |  |  |  |  |  | 55.2 |  |  |  |  |  |  | 
	| 54.5 | The Tree |  |  |  |  | 0.5 | 9.7 |  | 44.3 |  |  |  |  |  |  | 
	| 53.7 | Colette |  | 40.8 | 6.0 |  | 0.2 | 2.7 |  | 4.0 |  |  |  |  |  |  | 
	| 52.8 | 56 UP |  |  |  | 52.8 |  |  |  |  |  |  |  |  |  |  | 
	| 52.7 | The Hitler Chronicles - Blueprint for Dictators - Part 4 |  |  |  |  |  |  |  | 52.7 |  |  |  |  |  |  | 
	| 52.5 | Farmsteaders |  |  |  |  |  | 52.5 |  |  |  |  |  |  |  |  | 
	| 52.3 | The Adventurers of Modern Art - Ep 6 |  |  |  | 52.3 |  |  |  |  |  |  |  |  |  |  | 
	| 52.3 | And There Was Israel |  |  |  |  |  |  |  | 52.3 |  |  |  |  |  |  | 
	| 52.2 | Metamorphoses |  |  |  |  |  | 52.2 |  |  |  |  |  |  |  |  | 
	| 52.0 | Chez Jolie Coiffure |  |  |  |  |  | 52.0 |  |  |  |  |  |  |  |  | 
	| 51.7 | Marius Petipa: The French Master of Russian Ballet |  |  |  |  |  |  |  | 51.7 |  |  |  |  |  |  | 
	| 50.3 | Talk Mogadishu |  |  |  |  | 50.3 |  |  |  |  |  |  |  |  |  | 
	| 50.2 | The Adventurers of Modern Art - Ep 2 |  |  |  |  |  | 50.2 |  |  |  |  |  |  |  |  | 
	| 50.2 | The Battle of Chile (Part 2) |  |  |  |  |  | 50.2 |  |  |  |  |  |  |  |  | 
	| 47.0 | Trespassing Bergman |  |  |  |  |  | 2.2 | 44.8 |  |  |  |  |  |  |  | 
	| 46.2 | The Tiniest Place |  |  |  |  |  | 1.3 |  | 44.8 |  |  |  |  |  |  | 
	| 46.0 | The Big Game |  |  |  |  |  |  |  | 46.0 |  |  |  |  |  |  | 
	| 45.5 | Time Indefinite |  |  | 45.5 |  |  |  |  |  |  |  |  |  |  |  | 
	| 45.2 | A Grin Without a Cat |  |  |  |  | 0.7 |  |  | 44.5 |  |  |  |  |  |  | 
	| 44.8 | Stations of the Elevated |  |  |  |  |  | 44.8 |  |  |  |  |  |  |  |  | 
	| 44.3 | My Friend from the Park |  |  |  |  | 44.3 |  |  |  |  |  |  |  |  |  | 
	| 43.3 | Backyard |  |  |  |  |  |  |  | 43.3 |  |  |  |  |  |  | 
	| 42.8 | Kochuu |  |  |  |  | 38.8 |  |  | 4.0 |  |  |  |  |  |  | 
	| 42.5 | The Country Doctor |  | 42.5 |  |  |  |  |  |  |  |  |  |  |  |  | 
	| 42.5 | Complaints of a Dutiful Daughter |  |  |  |  |  |  |  | 42.5 |  |  |  |  |  |  | 
	| 42.5 | The Society of the Spectacle |  |  | 32.2 |  |  | 10.3 |  |  |  |  |  |  |  |  | 
	| 39.2 | Special Treatment |  |  |  |  |  | 15.8 |  | 23.3 |  |  |  |  |  |  | 
	| 38.5 | What If Marx Was Right? |  |  |  |  |  |  |  | 38.5 |  |  |  |  |  |  | 
	| 38.5 | Sagrada: The Mystery of Creation |  |  |  |  |  |  |  | 38.5 |  |  |  |  |  |  | 
	| 37.5 | A Time to Rise |  |  |  |  |  |  |  | 37.5 |  |  |  |  |  |  | 
	| 32.3 | The Last Bolshevik |  |  |  | 5.5 |  | 21.2 |  | 5.7 |  |  |  |  |  |  | 
	| 32.2 | A Quiet Passion |  |  |  |  |  |  | 0.2 | 32.0 |  |  |  |  |  |  | 
	| 31.8 | Blind |  |  | 17.3 |  |  | 14.5 |  |  |  |  |  |  |  |  | 
	| 30.2 | The Adventurers of Modern Art - Ep 1 |  |  |  |  |  |  |  | 30.2 |  |  |  |  |  |  | 
	| 30.0 | Kings Point |  |  |  |  | 0.2 |  |  | 29.8 |  |  |  |  |  |  | 
	| 30.0 | Egg Cream |  |  |  |  |  | 14.7 |  | 15.3 |  |  |  |  |  |  | 
	| 29.3 | Le Week-End |  |  |  |  |  |  |  | 29.3 |  |  |  |  |  |  | 
	| 29.0 | La Soledad |  |  |  |  | 29.0 |  |  |  |  |  |  |  |  |  | 
	| 29.0 | Bedevil |  |  |  |  |  | 19.0 |  | 10.0 |  |  |  |  |  |  | 
	| 27.0 | The Making of 'Rocky Road to Dublin' | 0.5 |  |  | 26.5 |  |  |  |  |  |  |  |  |  |  | 
	| 26.5 | Disco and Atomic War |  |  |  |  |  | 2.0 |  | 24.5 |  |  |  |  |  |  | 
	| 22.7 | Dedalus |  |  | 9.3 |  |  | 13.3 |  |  |  |  |  |  |  |  | 
	| 22.2 | Egg and Stone |  |  |  |  |  | 22.2 |  |  |  |  |  |  |  |  | 
	| 21.8 | City of Gold |  |  |  |  |  | 21.8 |  |  |  |  |  |  |  |  | 
	| 21.5 | The Case of the Grinning Cat |  |  |  |  |  | 1.2 |  | 20.3 |  |  |  |  |  |  | 
	| 21.5 | How to Lose Your Virginity |  | 15.8 |  |  |  | 5.7 |  |  |  |  |  |  |  |  | 
	| 21.2 | The Settlers |  |  |  |  |  | 13.0 |  | 8.2 |  |  |  |  |  |  | 
	| 21.0 | Momma Don't Allow |  |  |  |  |  |  |  | 21.0 |  |  |  |  |  |  | 
	| 20.8 | 30 Second Democracy |  |  |  |  |  | 20.8 |  |  |  |  |  |  |  |  | 
	| 20.3 | This is Nollywood |  |  |  | 20.3 |  |  |  |  |  |  |  |  |  |  | 
	| 19.8 | Father, Son and Holy War: Trial by Fire |  |  |  |  |  | 19.8 |  |  |  |  |  |  |  |  | 
	| 19.8 | The Return of the Cuyahoga |  |  |  |  |  |  |  | 19.8 |  |  |  |  |  |  | 
	| 19.0 | Edith+Eddie |  |  |  | 1.3 |  |  |  | 17.7 |  |  |  |  |  |  | 
	| 18.8 | Ice |  |  |  |  |  | 1.2 |  | 17.7 |  |  |  |  |  |  | 
	| 18.8 | Girls Always Happy |  |  |  |  |  |  |  | 18.8 |  |  |  |  |  |  | 
	| 18.7 | Dreams Rewired |  |  |  |  |  | 18.7 |  |  |  |  |  |  |  |  | 
	| 18.7 | The Water Front |  |  |  |  |  |  |  | 18.7 |  |  |  |  |  |  | 
	| 18.5 | The Two Faces of a Bamileke Woman |  |  |  |  |  |  |  | 18.5 |  |  |  |  |  |  | 
	| 18.2 | Black Sun |  |  |  |  |  |  |  | 18.2 |  |  |  |  |  |  | 
	| 17.7 | Seventeen |  |  |  |  |  | 1.2 |  | 16.5 |  |  |  |  |  |  | 
	| 17.2 | Kisses |  |  |  |  |  | 14.3 | 2.8 |  |  |  |  |  |  |  | 
	| 16.8 | Cinema Novo |  |  | 16.8 |  |  |  |  |  |  |  |  |  |  |  | 
	| 16.8 | Girl Model |  |  |  |  |  | 16.8 |  |  |  |  |  |  |  |  | 
	| 16.5 | The Song of the Shirt |  |  |  |  |  | 1.7 |  | 14.8 |  |  |  |  |  |  | 
	| 16.2 | Catching Sight of Thelma and Louise |  |  | 16.2 |  |  |  |  |  |  |  |  |  |  |  | 
	| 16.0 | Man in the Well |  |  |  |  |  | 16.0 |  |  |  |  |  |  |  |  | 
	| 15.2 | Inside Her Sex |  |  |  |  |  | 15.2 |  |  |  |  |  |  |  |  | 
	| 15.0 | I Like Girls |  |  | 7.7 |  |  |  |  | 7.3 |  |  |  |  |  |  | 
	| 15.0 | Bones of Contention |  |  |  |  |  | 2.3 | 12.7 |  |  |  |  |  |  |  | 
	| 14.0 | Tony Manero |  |  |  |  | 13.7 |  |  | 0.3 |  |  |  |  |  |  | 
	| 13.7 | The Mad Adventures of Rabbi Jacob |  |  |  | 0.2 | 11.0 | 2.5 |  |  |  |  |  |  |  |  | 
	| 13.5 | Facing Fear |  |  |  |  |  |  |  | 13.5 |  |  |  |  |  |  | 
	| 13.3 | A Boatload of Wild Irishmen |  |  |  |  |  |  |  | 13.3 |  |  |  |  |  |  | 
	| 13.3 | Elena |  |  |  |  |  | 3.7 |  | 9.7 |  |  |  |  |  |  | 
	| 13.0 | Facing The Storm |  |  |  |  |  |  |  | 13.0 |  |  |  |  |  |  | 
	| 12.2 | Towards Mathilde |  |  | 10.0 |  |  | 2.2 |  |  |  |  |  |  |  |  | 
	| 12.0 | 10th Parallel |  |  |  |  |  | 12.0 |  |  |  |  |  |  |  |  | 
	| 11.8 | Bidder 70 |  |  |  |  |  | 11.8 |  |  |  |  |  |  |  |  | 
	| 11.8 | Route One/USA (part 2) |  |  |  |  |  |  |  | 11.8 |  |  |  |  |  |  | 
	| 11.7 | Live Nude Girls Unite |  |  |  |  |  | 11.7 |  |  |  |  |  |  |  |  | 
	| 11.2 | Fengming, a Chinese Memoir |  | 11.2 |  |  |  |  |  |  |  |  |  |  |  |  | 
	| 11.0 | Subconscious Password |  |  |  |  |  | 11.0 |  |  |  |  |  |  |  |  | 
	| 11.0 | The New Metropolis - The New Neighbors |  |  |  |  |  |  |  | 11.0 |  |  |  |  |  |  | 
	| 10.7 | Affirmations |  |  |  |  | 10.7 |  |  |  |  |  |  |  |  |  | 
	| 10.7 | Van Gogh |  |  |  | 2.0 | 0.2 |  | 3.2 | 5.3 |  |  |  |  |  |  | 
	| 10.3 | Wuthering Heights |  |  |  |  |  | 10.3 |  |  |  |  |  |  |  |  | 
	| 10.3 | Female Directors |  |  |  |  |  | 10.3 |  |  |  |  |  |  |  |  | 
	| 9.8 | The Absent House |  |  |  |  |  |  |  | 9.8 |  |  |  |  |  |  | 
	| 9.7 | The Naked Screen |  |  | 3.3 |  |  | 6.3 |  |  |  |  |  |  |  |  | 
	| 9.2 | We are Not Your Monkeys |  |  |  |  |  | 5.3 | 3.8 |  |  |  |  |  |  |  | 
	| 9.0 | Beyond Boobs |  |  |  |  |  | 9.0 |  |  |  |  |  |  |  |  | 
	| 8.7 | Anthem |  |  |  |  | 8.7 |  |  |  |  |  |  |  |  |  | 
	| 8.5 | Confounding Father  - Episode 1 |  |  |  |  |  | 8.5 |  |  |  |  |  |  |  |  | 
	| 8.5 | The Cordillera of Dreams Extra - Patricio Guzmán Interview |  |  |  |  |  |  |  | 8.5 |  |  |  |  |  |  | 
	| 8.5 | In Motion: Amiri Baraka |  |  |  |  | 0.3 |  |  | 8.2 |  |  |  |  |  |  | 
	| 8.2 | Red Persimmons |  |  |  |  |  | 8.2 |  |  |  |  |  |  |  |  | 
	| 8.2 | The Names of Love |  |  | 3.8 |  |  | 4.3 |  |  |  |  |  |  |  |  | 
	| 8.0 | Welcome to Leith |  |  |  |  |  |  |  | 8.0 |  |  |  |  |  |  | 
	| 8.0 | Nice Colored Girls |  |  |  | 4.8 |  | 3.2 |  |  |  |  |  |  |  |  | 
	| 8.0 | Dark Star: H. R. Giger's World |  |  |  |  | 4.8 | 3.2 |  |  |  |  |  |  |  |  | 
	| 7.8 | O Amor Natural |  |  | 0.3 |  | 0.7 | 6.8 |  |  |  |  |  |  |  |  | 
	| 7.7 | Notes on Marie Menken |  |  |  |  |  | 7.7 |  |  |  |  |  |  |  |  | 
	| 7.3 | In the Shadow of Women |  |  | 7.3 |  |  |  |  |  |  |  |  |  |  |  | 
	| 7.3 | Ladies and Gentlemen... Mr Leonard Cohen |  |  |  |  |  | 7.3 |  |  |  |  |  |  |  |  | 
	| 7.2 | Ezra |  |  |  |  | 0.2 | 7.0 |  |  |  |  |  |  |  |  | 
	| 7.2 | Jeannette: The Childhood of Joan of Arc |  |  |  |  | 0.8 | 6.3 |  |  |  |  |  |  |  |  | 
	| 7.0 | Suzy Lake: Playing with Time |  |  |  |  |  | 7.0 |  |  |  |  |  |  |  |  | 
	| 7.0 | Made Over in America |  |  |  |  |  | 7.0 |  |  |  |  |  |  |  |  | 
	| 6.8 | Far from Vietnam |  |  |  |  |  |  |  | 6.8 |  |  |  |  |  |  | 
	| 6.8 | The Last Angel of History |  |  |  |  |  |  |  | 6.8 |  |  |  |  |  |  | 
