OVID.tv Platform Usage, Week of 10 May 2021
Total | Platform | Android | Android TV | Fire TV | iPad | iPhone | Roku | Apple TV | Web |
---|
Total | Platform | Android | Android TV | Fire TV | iPad | iPhone | Roku | Apple TV | Web |
---|---|---|---|---|---|---|---|---|---|
Minutes Watched | Title | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched |
22,395 | < Total Minutes Watched (357 Titles) | 514 | 947 | 597 | 750 | 779 | 6,002 | 3,210 | 9,595 |
1047.3 | The Eye of Vichy | 13.0 | 816.2 | 218.2 | |||||
801.2 | Mia Madre | 107.8 | 59.5 | 0.7 | 10.2 | 107.2 | 515.8 | ||
464.2 | Three Summers | 91.2 | 90.5 | 0.3 | 96.3 | 97.3 | 88.5 | ||
415.4 | La Petite Lili | 13.3 | 0.7 | 294.4 | 105.8 | 1.2 | |||
365.3 | Mozart's Sister | 117.3 | 0.7 | 209.3 | 15.0 | 23.0 | |||
354.5 | La Commune (Paris 1871) (Theatrical Version) | 43.5 | 13.2 | 216.0 | 72.7 | 9.2 | |||
309.8 | The Deep Blue Sea | 1.2 | 0.2 | 6.2 | 111.3 | 191.0 | |||
285.2 | Mysteries of Lisbon | 285.2 | |||||||
279.3 | The Wealth of Nations: A New Gospel? | 279.3 | |||||||
270.7 | Adam Smith, The Birth of the Free Market | 32.3 | 238.3 | ||||||
258.7 | In the Intense Now | 0.2 | 127.3 | 131.2 | |||||
255.8 | Jai Bhim Comrade | 87.2 | 168.7 | ||||||
246.5 | Lost Course | 0.5 | 181.0 | 40.2 | 24.8 | ||||
244.0 | Reason (Part 2) | 121.5 | 122.5 | ||||||
223.2 | Transit | 142.5 | 80.7 | ||||||
221.7 | La Commune (Paris 1871) Part 1 | 17.7 | 4.2 | 199.8 | |||||
212.0 | Bettie Page Reveals All | 98.2 | 113.8 | ||||||
207.2 | Marx Reloaded | 5.3 | 93.8 | 0.2 | 107.8 | ||||
206.5 | The Bridesmaid | 0.8 | 104.3 | 101.3 | |||||
205.7 | 'Til Madness Do Us Part | 24.0 | 109.5 | 72.2 | |||||
198.7 | Milestones | 198.7 | |||||||
197.5 | Haida Modern | 14.3 | 26.2 | 157.0 | |||||
191.5 | In the Aisles | 120.7 | 70.8 | ||||||
191.5 | Reason (Part 1) | 96.5 | 95.0 | ||||||
189.0 | Tokyo Fiancee | 94.8 | 94.2 | ||||||
188.5 | Edward Said: The Last Interview | 114.7 | 73.8 | ||||||
182.5 | La Commune (Paris 1871) Part 2 | 182.5 | |||||||
178.3 | Oxhide | 107.5 | 5.2 | 2.8 | 0.7 | 19.3 | 42.8 | ||
173.3 | She's Lost Control | 86.7 | 85.5 | 1.2 | |||||
170.5 | Sex in the Comix | 10.7 | 0.3 | 53.3 | 106.2 | ||||
169.7 | Tribal Justice | 169.7 | |||||||
161.7 | Dateline - Saigon | 159.8 | 1.8 | ||||||
160.3 | The Trials of Henry Kissinger | 79.2 | 81.2 | ||||||
158.2 | Symbiotic Earth | 158.0 | 0.2 | ||||||
154.4 | Marx for Beginners | 12.3 | 0.8 | 19.9 | 44.7 | 31.2 | 45.5 | ||
154.0 | Bosch: The Garden of Dreams | 154.0 | |||||||
148.0 | What If Marx Was Right? | 25.8 | 122.2 | ||||||
142.5 | The Seasons in Quincy: Four Portraits of John Berger | 142.5 | |||||||
141.0 | Stray Dog | 13.0 | 99.5 | 28.5 | |||||
138.3 | One Day Pina Asked... | 57.0 | 3.3 | 58.8 | 19.2 | ||||
138.3 | Good Manners | 0.7 | 56.0 | 4.8 | 0.3 | 76.2 | 0.3 | ||
134.3 | Party Girl | 0.3 | 14.2 | 93.2 | 26.7 | ||||
133.5 | Our Daily Bread | 133.5 | |||||||
131.3 | Antarctica: A Year on Ice | 76.0 | 55.3 | ||||||
130.8 | Heimat is a Space in Time | 130.8 | |||||||
128.8 | Ice | 128.3 | 0.5 | ||||||
128.7 | The Adventurers of Modern Art - Ep 3 | 50.0 | 78.7 | ||||||
124.8 | The Children of 209 Saint-Maur Street | 0.2 | 0.3 | 111.0 | 13.3 | ||||
123.5 | The Grace Lee Project | 123.5 | |||||||
121.0 | Monsieur & Madame Adelman | 121.0 | |||||||
115.7 | Far from Vietnam | 115.7 | |||||||
115.0 | Alena | 94.0 | 21.0 | ||||||
114.7 | Trópico de Cancer / Tropic of Cancer | 114.7 | |||||||
113.8 | Marie Curie: The Courage of Knowledge | 96.7 | 17.2 | ||||||
113.8 | Devil in the Flesh | 113.8 | |||||||
113.5 | Paul Gauguin | 13.0 | 28.0 | 24.3 | 13.0 | 35.2 | |||
112.3 | Keynes vs Hayek: A Fake Debate? | 59.0 | 53.3 | ||||||
110.8 | Level Five | 110.8 | |||||||
109.7 | Ricordi? | 0.3 | 109.3 | ||||||
109.3 | Next Time I'll Aim for the Heart | 76.3 | 33.0 | ||||||
108.8 | No Time To Waste | 48.3 | 49.0 | 11.5 | |||||
108.7 | Karl Polanyi, The Human Factor | 56.7 | 52.0 | ||||||
108.0 | Mr. Fish: Cartooning from the Deep End | 38.7 | 69.3 | ||||||
106.7 | Goya: The Secret of the Shadows | 106.3 | 0.3 | ||||||
105.7 | Ricardo and Malthus: Did You Say Freedom? | 105.7 | |||||||
105.5 | Potiche | 105.5 | |||||||
104.3 | We Are The Radical Monarchs | 1.3 | 17.0 | 86.0 | |||||
103.0 | The Third Harmony | 44.0 | 59.0 | ||||||
102.3 | The Adventurers of Modern Art - Ep 2 | 38.3 | 8.0 | 5.3 | 50.7 | ||||
101.7 | The New Rijksmusuem | 99.2 | 2.5 | ||||||
101.3 | A Perfect Candidate | 101.3 | |||||||
101.2 | Polina | 101.2 | |||||||
100.7 | Lore | 100.7 | |||||||
100.5 | Journal de France | 100.5 | |||||||
99.8 | Winter Nomads | 0.2 | 7.5 | 92.2 | |||||
99.3 | Six in Paris (Paris vu par) | 99.3 | |||||||
98.3 | The Iron Ministry | 16.3 | 82.0 | ||||||
97.2 | From The Other Side | 97.2 | |||||||
96.7 | The Country Doctor | 96.7 | |||||||
96.5 | Araby | 96.5 | |||||||
96.2 | Tony Manero | 96.2 | |||||||
95.5 | Guernica | 0.2 | 14.0 | 28.2 | 17.3 | 35.9 | |||
95.5 | Revenge of the Mekons | 95.5 | |||||||
94.0 | Blind | 94.0 | |||||||
93.0 | Louise By the Shore | 93.0 | |||||||
92.0 | Marina Abramovic in Brazil: The Space in Between | 3.2 | 88.8 | ||||||
92.0 | The Heretics | 92.0 | |||||||
91.5 | School of Babel | 91.5 | |||||||
91.3 | The Hole | 0.3 | 3.3 | 0.5 | 87.2 | ||||
90.8 | 108 (Cuchillo de Palo) | 90.8 | |||||||
90.3 | Le Week-End | 90.3 | |||||||
90.2 | City Dreamers | 90.2 | |||||||
90.2 | Nostalgia for the Light | 0.3 | 89.8 | ||||||
89.8 | The Watermelon Woman | 0.2 | 89.7 | ||||||
89.0 | The Battle of Chile (Part 2) | 89.0 | |||||||
89.0 | Brave New West | 89.0 | |||||||
88.7 | Color Adjustment | 88.7 | |||||||
86.7 | 10th Parallel | 86.7 | |||||||
85.5 | If A Tree Falls | 85.5 | |||||||
85.3 | Before Stonewall: Restored Edition | 85.3 | |||||||
84.8 | Towards Mathilde | 84.8 | |||||||
83.8 | Sir! No Sir! | 83.8 | |||||||
83.2 | The Cordillera of Dreams | 0.2 | 0.2 | 82.8 | |||||
83.2 | Santiago, Italia | 3.2 | 80.0 | ||||||
83.2 | Karl Marx City | 83.2 | |||||||
82.3 | Codebreaker | 82.3 | |||||||
82.0 | Early Works of Cheryl Dunye | 82.0 | |||||||
81.8 | Angry Inuk | 81.8 | |||||||
81.5 | Dark Days | 81.5 | |||||||
81.3 | Born in Flames | 81.3 | |||||||
80.7 | Markie in Milwaukee | 80.7 | |||||||
80.3 | Who Made You | 80.2 | 0.2 | ||||||
79.0 | Suspension | 0.3 | 78.7 | ||||||
78.7 | Elena | 78.7 | |||||||
78.2 | Ama | 78.2 | |||||||
77.2 | Peace (Observational Film Extra) | 77.2 | |||||||
75.5 | The Society of the Spectacle | 1.8 | 73.7 | ||||||
74.3 | The Human Scale | 74.3 | |||||||
73.8 | Beyond Hatred | 3.5 | 14.7 | 55.7 | |||||
73.8 | 56 UP | 73.8 | |||||||
72.8 | Seadrift | 72.8 | |||||||
72.5 | Lost Rivers | 72.5 | |||||||
71.5 | The Hermitage Dwellers | 71.5 | |||||||
69.7 | Live Nude Girls Unite | 69.7 | |||||||
66.2 | 40,000 Years of Dreaming | 66.2 | |||||||
65.2 | Best of Fest 1 - Traces | 30.8 | 16.5 | 17.8 | |||||
63.7 | Razzia | 63.7 | |||||||
63.3 | In Search of Memory | 63.3 | |||||||
63.0 | Do You Remember Vietnam? | 0.5 | 62.5 | ||||||
62.7 | Best of Fest 1 - 4 | 36.3 | 11.8 | 14.5 | |||||
58.7 | Bitter Money | 0.2 | 58.5 | ||||||
58.2 | Waiting for Fidel | 58.2 | |||||||
58.2 | This is Nollywood | 2.3 | 55.8 | ||||||
57.7 | Winter Brothers | 0.5 | 0.3 | 56.8 | |||||
57.3 | The Good War and Those Who Refused to Fight It | 0.3 | 57.0 | ||||||
56.7 | Dawson City: Frozen Time | 56.7 | |||||||
56.0 | My Friend from the Park | 0.2 | 55.8 | ||||||
55.7 | Ethnic Notions | 55.7 | |||||||
55.2 | Myth of a Colorblind France | 53.3 | 1.8 | ||||||
54.8 | Beyond Boobs | 54.8 | |||||||
54.8 | The Absent House | 54.8 | |||||||
54.5 | Mitote / Mexican Ritual | 54.5 | |||||||
54.3 | Tongues Untied | 54.3 | |||||||
53.3 | An Injury To One | 53.3 | |||||||
52.8 | Dreams Rewired | 52.8 | |||||||
52.7 | Great Expectations | 52.7 | |||||||
52.3 | Farmsteaders | 52.3 | |||||||
52.2 | The Universal Clock | 52.2 | |||||||
51.7 | False Confessions | 0.2 | 0.8 | 46.8 | 3.8 | ||||
50.7 | 100 Years of Japanese Cinema | 50.7 | |||||||
50.2 | In Motion: Amiri Baraka | 50.2 | |||||||
50.0 | Outstanding Award Winner Henrique Pina: Body-Buildings | 50.0 | |||||||
49.7 | A Grin Without a Cat | 9.3 | 40.3 | ||||||
48.8 | The Adventurers of Modern Art - Ep 1 | 48.8 | |||||||
48.7 | Best of Fest 1 - Sedimented Here | 2.3 | 27.0 | 7.0 | 12.3 | ||||
46.7 | Long Story Short | 46.7 | |||||||
45.5 | Hotel Terminus - Part III | 45.5 | |||||||
44.7 | Metal and Melancholy | 44.7 | |||||||
44.3 | Ladies and Gentlemen... Mr Leonard Cohen | 44.2 | 0.2 | ||||||
43.7 | 90° South | 0.2 | 43.5 | ||||||
42.7 | Best of Fest 2 - The Circadian Cycle | 27.2 | 15.5 | ||||||
42.5 | Rabbit a la Berlin | 42.5 | |||||||
42.5 | The Club | 42.5 | |||||||
42.5 | Water First | 42.5 | |||||||
42.2 | Agent Orange | 42.2 | |||||||
41.5 | Fengming, a Chinese Memoir | 41.5 | |||||||
40.7 | The Destruction of Memory | 36.8 | 3.8 | ||||||
38.3 | Trespassing Bergman | 2.8 | 35.5 | ||||||
38.2 | Time of the Locust | 1.3 | 20.7 | 16.2 | |||||
37.7 | Best of Fest 1 - Escape | 21.7 | 14.3 | 1.7 | |||||
37.2 | No Gods, No Masters - Pt. II | 37.2 | |||||||
35.3 | Disorder | 35.3 | |||||||
35.0 | Van Gogh | 16.5 | 18.5 | ||||||
34.8 | A Baptism of Fire | 4.3 | 30.5 | ||||||
34.0 | The Student and Mr Henri | 2.3 | 5.7 | 26.0 | |||||
34.0 | Documentary - Chen | 21.7 | 12.3 | ||||||
33.8 | When a Tree Falls (Amama) | 0.3 | 16.3 | 17.0 | 0.2 | ||||
33.7 | Best of Fest 1 - Earth Odyssey: Asaf Avidan | 19.2 | 9.3 | 5.2 | |||||
32.7 | Finally Got the News | 32.7 | |||||||
30.5 | Best of Fest 2 - Second Seed | 15.8 | 14.7 | ||||||
30.3 | Best of Fest 1 - Beast | 10.2 | 10.2 | 10.0 | |||||
30.3 | Best of Fest 1 - Liminality | 15.7 | 7.8 | 6.8 | |||||
29.7 | Best of Fest 2 - Dusk | 0.7 | 16.2 | 8.0 | 4.8 | ||||
29.3 | The City Dark (83 minute version) | 29.3 | |||||||
28.7 | The Red Soul | 28.7 | |||||||
27.0 | Sensei Fran Kicks Ass | 7.2 | 0.2 | 19.7 | |||||
26.5 | Affluenza | 26.5 | |||||||
26.5 | A Chef's Voyage | 26.5 | |||||||
26.2 | The Owl's Legacy: Misogyny, or the Snares of Desire | 26.2 | |||||||
26.0 | Just Ancient Loops | 26.0 | |||||||
25.8 | The Owl's Legacy: Mythology, or Lies Like Truth | 25.8 | |||||||
25.7 | The Owl's Legacy: Cosmogony, or the Ways of the World | 25.7 | |||||||
25.5 | Bam | 4.7 | 6.0 | 3.0 | 6.0 | 5.8 | |||
25.3 | Citizens of the World | 25.3 | |||||||
25.3 | The Owl's Legacy: Logomachy, or the Dialect of the Tribe | 25.3 | |||||||
25.0 | The Owl's Legacy: Music, or Inner Space | 25.0 | |||||||
23.3 | The Ister | 12.2 | 11.2 | ||||||
23.3 | City of Gold | 23.3 | |||||||
23.2 | Facing Fear | 23.2 | |||||||
21.8 | Phoenix Dance | 21.8 | |||||||
20.8 | All the World's Memory | 20.8 | |||||||
20.3 | Hedgehog's Home | 10.2 | 10.2 | ||||||
19.0 | Hotel Terminus - Part I | 0.3 | 18.7 | ||||||
17.3 | Lemebel | 17.3 | |||||||
17.2 | The Academy of Muses | 17.2 | |||||||
15.8 | The Mesmerist | 15.8 | |||||||
15.3 | Documentary - All It Gives | 15.2 | 0.2 | ||||||
15.2 | Mademoiselle Paradis | 15.2 | |||||||
15.0 | Dark Star: H. R. Giger's World | 10.7 | 4.3 | ||||||
14.8 | Best of Fest 2 - Being | 7.5 | 7.3 | ||||||
14.3 | Oscar | 12.2 | 2.2 | ||||||
14.3 | Route One/USA (part 1) | 14.3 | |||||||
14.0 | The Substance | 14.0 | |||||||
13.2 | Which Way Is East: Notebooks from Vietnam | 7.4 | 5.8 | ||||||
12.0 | Hissein Habre, A Chadian Tragedy | 12.0 | |||||||
11.8 | Best of Fest 2 - ID | 6.0 | 5.8 | ||||||
11.5 | L'AMOUR! - Hors | 11.5 | |||||||
11.3 | Dance Camera West 2021 Trailer | 1.5 | 9.8 | ||||||
10.7 | Boys Who Like Girls | 10.7 | |||||||
10.7 | L'AMOUR! - Winter Grew Cold | 5.2 | 5.5 | ||||||
10.5 | We are Not Your Monkeys | 5.3 | 5.2 | ||||||
10.3 | Dreaming of a Tree House | 10.3 | |||||||
10.2 | Girls Always Happy | 10.2 | |||||||
9.7 | Coda | 9.7 | |||||||
9.7 | Best of Fest 2 - Forest Floor | 4.8 | 4.8 | ||||||
9.5 | Lamb | 9.5 | |||||||
9.5 | Best of Fest 1 - where the spiders live | 5.7 | 2.8 | 1.0 | |||||
9.3 | I Don't Feel Anything Anymore | 0.2 | 9.2 | ||||||
9.0 | Best of Fest 2 - The King | 9.0 | |||||||
8.8 | Fold Crumple Crush: The Art of El Anatsui | 0.2 | 8.7 | ||||||
8.7 | Inside Her Sex | 8.7 | |||||||
8.5 | The Activists | 8.5 | |||||||
8.5 | Affirmations | 8.5 | |||||||
8.5 | Waves of Revolution | 8.5 | |||||||
8.5 | L'AMOUR! - Lazarus | 8.5 | |||||||
8.2 | The Silence of Mark Rothko | 8.2 | |||||||
8.2 | Inside Out | 8.2 | |||||||
8.0 | Best of Fest 2 - Lost Horse: Asaf Avidan | 8.0 | |||||||
7.3 | My Little Underground | 7.3 | |||||||
7.3 | Hockney | 7.3 | |||||||
7.3 | I Am Here | 2.3 | 5.0 | ||||||
7.2 | America's Brutal Prisons | 7.2 | |||||||
7.2 | Cinema Novo | 7.2 | |||||||
7.2 | Muybridge's Strings | 7.2 | |||||||
7.2 | Confounding Father - Episode 1 | 7.2 | |||||||
7.2 | War and Peace | 0.2 | 7.0 | ||||||
7.0 | Black Sun | 7.0 | |||||||
6.7 | Private Dicks: Men Exposed | 6.7 | |||||||
6.7 | L'AMOUR! - Swivel | 6.7 | |||||||
6.7 | Edward II | 0.5 | 6.2 | ||||||
6.5 | On Beauty | 6.5 | |||||||
6.2 | The End of Pinky | 6.2 | |||||||
6.0 | Female Directors | 6.0 | |||||||
5.8 | Last Summer Won't Happen | 4.7 | 1.2 | ||||||
5.5 | Egg and Stone | 5.5 | |||||||
5.3 | The Naked Screen | 5.3 | |||||||
5.3 | Mesrine: Public Enemy #1 | 0.3 | 5.0 | ||||||
5.2 | "I Do Not Care if We Go Down in History as Barbarians" | 0.3 | 4.8 | ||||||
5.0 | Drux Flux | 5.0 | |||||||
5.0 | Small Wonders | 5.0 | |||||||
4.8 | Ribbons for Peace | 4.8 | |||||||
4.8 | L'AMOUR! - Avoidance | 4.8 | |||||||
4.7 | Children of Mandala | 4.7 | |||||||
4.3 | Nadine | 4.3 | |||||||
4.3 | Images You Didn't See | 4.3 | |||||||
4.2 | The Names of Love | 4.2 | |||||||
4.2 | Winning Girl | 4.2 | |||||||
3.8 | Porch | 3.8 | |||||||
3.7 | Outerborough | 3.7 | |||||||
3.7 | Salvador Allende | 3.7 | |||||||
3.5 | Mental (Observational Film #2) | 3.5 | |||||||
3.3 | Highwater Trilogy | 3.3 | |||||||
3.3 | Hotel Terminus - Part II | 3.3 | |||||||
3.2 | Mali Blues | 3.2 | |||||||
3.2 | Electric Signs | 3.0 | 0.2 | ||||||
3.0 | Welcome to Leith | 3.0 | |||||||
3.0 | Divine Fate | 3.0 | |||||||
3.0 | L'AMOUR! - Dignity | 3.0 | |||||||
2.8 | Alice | 2.8 | |||||||
2.8 | Cinema of Tears | 2.8 | |||||||
2.7 | Come Undone | 2.7 | |||||||
2.7 | Patsy Mink: Ahead of the Majority | 2.7 | |||||||
2.7 | Beatrix Farrand's American Landscapes | 0.3 | 2.3 | ||||||
2.5 | Elsewhere Part I | 2.5 | |||||||
2.5 | New Inspiration - Floor Falls | 2.5 | |||||||
2.2 | Footnotes | 2.2 | |||||||
2.0 | Chavela | 2.0 | |||||||
1.8 | The Mad Adventures of Rabbi Jacob | 1.8 | |||||||
1.7 | Last Cab to Darwin | 1.7 | |||||||
1.7 | 2 X 50 Years of French Cinema | 1.7 | |||||||
1.7 | The Society of the Spectacle (French w/ Eng. subtitles) | 1.7 | |||||||
1.7 | Madam Phung's Last Journey | 1.5 | 0.2 | ||||||
1.5 | Complaints of a Dutiful Daughter | 1.5 | |||||||
1.5 | Anthropocene | 1.5 | |||||||
1.5 | Mercedes Sosa: The Voice of Latin America | 0.2 | 1.3 | ||||||
1.3 | Black Is the Color: A History of African American Art | 1.3 | |||||||
1.3 | A Spell to Ward Off the Darkness | 1.3 | |||||||
1.2 | The Internationale | 1.2 | |||||||
1.2 | Bamako | 1.2 | |||||||
1.2 | About Executing Eichmann | 1.2 | |||||||
1.0 | Time Regained | 1.0 | |||||||
1.0 | Althusser, an Intellectual Adventure | 1.0 | |||||||
1.0 | Fidelio | 1.0 | |||||||
1.0 | Just a Sigh | 1.0 | |||||||
1.0 | Gray Matters: Architect & Designer Eileen Gray | 1.0 | |||||||
0.8 | Arguing the World | 0.8 | |||||||
0.8 | Dead Souls - Part I | 0.8 | |||||||
0.7 | Too Late to Die Young | 0.5 | 0.2 | ||||||
0.7 | The Great Man | 0.7 | |||||||
0.5 | Ida | 0.5 | |||||||
0.5 | Profit and Nothing But! | 0.5 | |||||||
0.5 | The Mad Masters | 0.5 | |||||||
0.5 | South | 0.5 | |||||||
0.5 | El Velador | 0.5 | |||||||
0.5 | Blood Manifesto | 0.5 | |||||||
0.5 | Mesrine: Killer Instinct | 0.5 | |||||||
0.5 | In the Last Days of the City | 0.5 | |||||||
0.5 | The German Neighbor | 0.5 | |||||||
0.5 | Oxhide II | 0.5 | |||||||
0.5 | Sociology is a Martial Art | 0.5 | |||||||
0.5 | Food for Thought - Risotto Meets Saké - Ep. 1 | 0.5 | |||||||
0.5 | An Encounter with Simone Weil | 0.5 | |||||||
0.5 | A German Youth | 0.5 | |||||||
0.3 | Let the Fire Burn | 0.3 | |||||||
0.3 | Papicha | 0.3 | |||||||
0.3 | Sound of Torture | 0.3 | |||||||
0.3 | The Candidate | 0.3 | |||||||
0.3 | A Man Called Ove | 0.3 | |||||||
0.3 | The Midwife | 0.3 | |||||||
0.3 | Flamenco, Flamenco | 0.3 | |||||||
0.3 | Bronx Gothic | 0.3 | |||||||
0.3 | L'AMOUR! - Duet Alanda | 0.3 | |||||||
0.2 | Love and Solidarity | 0.2 | |||||||
0.2 | They Are We | 0.2 | |||||||
0.2 | An Ecology of Mind | 0.2 | |||||||
0.2 | Demons | 0.2 | |||||||
0.2 | The Stopover | 0.2 | |||||||
0.2 | Escapes: The Life of Actor and Screenwriter, Hampton Fancher | 0.2 | |||||||
0.2 | Bluespace | 0.2 | |||||||
0.2 | The Invisible Frame | 0.2 | |||||||
0.2 | East of Salinas | 0.2 | |||||||
0.2 | Three Sisters | 0.2 | |||||||
0.2 | The Assistant | 0.2 | |||||||
0.2 | The Basketball Game | 0.2 | |||||||
0.2 | The Great Malaise | 0.2 | |||||||
0.2 | Jeannette: The Childhood of Joan of Arc | 0.2 | |||||||
0.2 | Viktoria | 0.2 | |||||||
0.2 | Ilya and Emilia Kabakov: Enter Here | 0.2 | |||||||
0.2 | The Kill Team | 0.2 | |||||||
0.2 | O Amor Natural | 0.2 | |||||||
0.2 | Before the Flood I | 0.2 | |||||||
0.2 | Ghost Town | 0.2 | |||||||
0.2 | The Chinese Lives of Uli Sigg | 0.2 | |||||||
0.2 | Paths of the Soul | 0.2 | |||||||
0.2 | A Narmada Diary | 0.2 | |||||||
0.2 | The Violin | 0.2 | |||||||
0.2 | Tatsumi | 0.2 |
Showing 1 to 360 of 360 entries
Leave a Reply