OVID.tv Platform Usage, Week of 24 May 2021
Total | Platform | Android | Android TV | Fire TV | iPad | iPhone | Roku | Apple TV | Web |
---|
Total | Platform | Android | Android TV | Fire TV | iPad | iPhone | Roku | Apple TV | Web |
---|---|---|---|---|---|---|---|---|---|
Minutes Watched | Title | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched |
25,523 | < Total Minutes Watched (376 titles) | 530 | 470 | 1,070 | 462 | 526 | 7,342 | 2,214 | 12,908 |
1693.3 | Devil in the Flesh | 54.2 | 205.3 | 72.8 | 483.7 | 122.5 | 754.8 | ||
731.8 | You Go to My Head | 116.2 | 116 | 39.7 | 7.5 | 452.5 | |||
727 | Lore | 8.7 | 189.7 | 528.7 | |||||
541.3 | From What Is Before | 8.8 | 68.2 | 118.3 | 346 | ||||
464.3 | Citizens of the World | 103.8 | 360.5 | ||||||
444.3 | Adam Smith, The Birth of the Free Market | 0.3 | 9.7 | 163 | 271.3 | ||||
433 | The Inheritors | 6.7 | 8 | 9.2 | 288.8 | 120.3 | |||
432.3 | Santiago, Italia | 79.7 | 81.8 | 270.8 | |||||
425.8 | The Bridesmaid | 60.2 | 106.8 | 258.8 | |||||
376.8 | In the Aisles | 126.7 | 250.2 | ||||||
364.5 | Transit | 0.5 | 214 | 150 | |||||
357.5 | Frantz | 16.5 | 117.5 | 223.5 | |||||
344.7 | The Eye of Vichy | 5.5 | 339.2 | ||||||
322.3 | Mia Madre | 0.3 | 5.7 | 104.5 | 104 | 107.8 | |||
319.5 | La Petite Lili | 84 | 107.7 | 127.9 | |||||
308.3 | When a Tree Falls (Amama) | 102.7 | 1.7 | 204 | |||||
305 | Bitter Money | 305 | |||||||
287.7 | Ricardo and Malthus: Did You Say Freedom? | 78.2 | 209.5 | ||||||
285.2 | Mozart's Sister | 0.2 | 100.4 | 184.7 | |||||
280.3 | The Wealth of Nations: A New Gospel? | 159.2 | 121.2 | ||||||
277.3 | The Deep Blue Sea | 1.3 | 0.3 | 208.8 | 64.8 | 2 | |||
268.8 | Seadrift | 65.7 | 65.2 | 69.2 | 68.8 | ||||
258.3 | What If Marx Was Right? | 53.7 | 204.7 | ||||||
244.2 | The Midwife | 115.3 | 128.8 | ||||||
238.8 | Fidelio | 198.3 | 40.5 | ||||||
234.5 | No Gods, No Masters - Pt. I | 79 | 82.5 | 16 | 57 | ||||
223.3 | Haida Modern | 110.5 | 112.8 | ||||||
216.2 | Good Manners | 8.7 | 207.5 | ||||||
214.8 | Oxhide | 214.8 | |||||||
214.7 | Keynes vs Hayek: A Fake Debate? | 53.3 | 161.3 | ||||||
210.5 | Karl Polanyi, The Human Factor | 52.7 | 157.8 | ||||||
209.7 | Dark Star: H. R. Giger's World | 209.7 | |||||||
206.8 | Time Regained | 9.3 | 95.3 | 102.2 | |||||
206.5 | La Commune (Paris 1871) Part 1 | 28.7 | 7.8 | 170 | |||||
206.2 | A Kid (Le Fils de Jean) | 108.7 | 97.5 | ||||||
202.7 | Potiche | 202.7 | |||||||
195.3 | The Children of 209 Saint-Maur Street | 0.2 | 195.2 | ||||||
194.5 | Three Summers | 194.5 | |||||||
192.2 | The Adventurers of Modern Art - Ep 1 | 47.8 | 144.3 | ||||||
183.8 | 'Til Madness Do Us Part | 152.5 | 31.3 | ||||||
171.3 | No Gods, No Masters - Pt. II | 104 | 67.3 | ||||||
168.7 | Waiting for the Carnival | 84.7 | 84 | ||||||
165 | Myth of a Colorblind France | 0.2 | 135.3 | 29.5 | |||||
159.3 | Chicago Boys | 85.2 | 74.2 | ||||||
157.8 | And There Was Israel | 52.7 | 105.2 | ||||||
157.5 | City Dreamers | 157.5 | |||||||
156.2 | No Time To Waste | 1.7 | 51.8 | 102.7 | |||||
153 | Jinpa | 153 | |||||||
152.5 | Three Sisters | 152.5 | |||||||
151.5 | Lumumba | 151.5 | |||||||
141.2 | Lost Rivers | 67.7 | 73.5 | ||||||
131.2 | The Search | 131.2 | |||||||
122.7 | A Quiet Passion | 122.7 | |||||||
121 | Beatrix Farrand's American Landscapes | 61.3 | 59.7 | ||||||
119.5 | Olivia | 119.5 | |||||||
114.5 | Hotel Terminus - Part I | 0.3 | 114.2 | ||||||
112 | Tongues Untied | 112 | |||||||
109.8 | Winter Vacation | 89.3 | 20.5 | ||||||
109.5 | SPK Complex | 109.5 | |||||||
108.5 | Journal de France | 108.5 | |||||||
107.5 | Hotel Terminus - Part II | 107.5 | |||||||
107 | Rebels of the Neon God | 107 | |||||||
106.7 | Bridgend | 106.7 | |||||||
104.5 | The Marquise of O | 102.5 | 2 | ||||||
102.7 | Rocky Road to Dublin | 35.2 | 4.2 | 63.3 | |||||
102.5 | The Invisible Witness | 102.3 | 0.2 | ||||||
101.5 | Marie Curie: The Courage of Knowledge | 100.5 | 1 | ||||||
100.3 | The Club | 100.3 | |||||||
97.3 | The Widowed Witch | 97.3 | |||||||
96.7 | Ága | 96.7 | |||||||
96.5 | Sherman's March | 96.5 | |||||||
94.8 | Tokyo Fiancee | 94.8 | |||||||
94.8 | The Battle of Chile (Part 1) | 94.8 | |||||||
94.7 | Too Late to Die Young | 94.5 | 0.2 | ||||||
94.5 | A Chef's Voyage | 5.2 | 89.4 | ||||||
94.3 | Special Treatment | 94.2 | 0.2 | ||||||
92.7 | Lomax the Songhunter | 92.7 | |||||||
92 | System Error | 92 | |||||||
90.3 | Marlina the Murderer in Four Acts | 89.7 | 0.7 | ||||||
90.2 | Abendland | 90.2 | |||||||
89.7 | Le Week-End | 89.7 | |||||||
89.7 | Flesh and Blood | 89.7 | |||||||
88.8 | In the Intense Now | 88.8 | |||||||
88.3 | The Chef's Wife | 88.3 | |||||||
88.2 | The Corporate Coup d'État | 88.2 | |||||||
87.5 | Tribal Justice | 87.5 | |||||||
87 | Before Stonewall: Restored Edition | 87 | |||||||
87 | Thank You for the Rain | 87 | |||||||
86.7 | A German Youth | 86.7 | |||||||
86.7 | Buddy | 0.3 | 86.3 | ||||||
86.3 | False Confessions | 85.7 | 0.7 | ||||||
85.3 | Althea | 0.3 | 85 | ||||||
85 | The Marquis of Wavrin | 85 | |||||||
84.8 | The Watermelon Woman | 1.2 | 83.7 | ||||||
84.8 | I, Anna | 84.8 | |||||||
84.7 | The Cordillera of Dreams | 0.3 | 84.3 | ||||||
84.5 | The Observer | 84.5 | |||||||
82.8 | The Pearl Button | 0.2 | 82.7 | ||||||
81.5 | Beyond Hatred | 80.7 | 0.8 | ||||||
81.5 | The Providers | 81.5 | |||||||
80 | Ambulance | 1.5 | 78.5 | ||||||
79.3 | Jeannette: The Childhood of Joan of Arc | 0.5 | 78.8 | ||||||
78.8 | Who Made You | 78.8 | |||||||
78.5 | No Light and No Land Anywhere | 78.5 | |||||||
78.3 | Resurreccion / Resurrection | 78.2 | 0.2 | ||||||
78.3 | The Campaign | 1.3 | 77 | ||||||
76.3 | Karayuki-San, The Making of a Prostitute | 76.3 | |||||||
74 | Disco and Atomic War | 73.8 | 0.2 | ||||||
73.3 | Outstanding Award Winner Henrique Pina: Body-Buildings | 73.3 | |||||||
72.5 | 1914: A War of Images | 72.5 | |||||||
71.7 | The Adventurers of Modern Art - Ep 5 | 19.8 | 51.8 | ||||||
71.5 | Frantz Fanon: Black Skin White Mask | 71.5 | |||||||
70.8 | Elsewhere Part I | 11.3 | 59.5 | ||||||
70.3 | The Strange Little Cat | 70.3 | |||||||
65.2 | Profit and Nothing But! | 58.7 | 1.8 | 4.7 | |||||
64.5 | The Same Difference | 64.5 | |||||||
64.2 | Stations of the Elevated | 44.8 | 19.3 | ||||||
63.8 | Salvador Allende | 63.8 | |||||||
63.8 | Between Two Worlds | 63.8 | |||||||
63 | One Day Pina Asked... | 5.5 | 57.5 | ||||||
62 | Karl Marx City | 62 | |||||||
61.8 | Tomcat | 20 | 41.8 | ||||||
61.7 | Colette | 4.2 | 29 | 28.5 | |||||
60.7 | Althusser, an Intellectual Adventure | 60.7 | |||||||
58.8 | The Invisible Frame | 58.8 | |||||||
58.8 | Father, Son and Holy War: Trial by Fire | 58.8 | |||||||
58.3 | Marina Abramovic in Brazil: The Space in Between | 12.7 | 45.7 | ||||||
58.2 | TVTV: Video Revolutionaries | 58.2 | |||||||
57 | To Tell the Truth: Working for Change | 57 | |||||||
56.8 | The Adventurers of Modern Art - Ep 6 | 56.8 | |||||||
55.7 | One Day in the Life of Andrei Arsenevich | 55.7 | |||||||
55.7 | Human Terrain | 55.7 | |||||||
55.3 | The Adventurers of Modern Art - Ep 2 | 55.3 | |||||||
55.2 | No Gods, No Masters - Pt. III | 1.2 | 54 | ||||||
54.7 | To Tell the Truth: The Strategy of Truth | 54.7 | |||||||
54.5 | Ama | 0.3 | 54.2 | ||||||
53.7 | Foucault Against Himself | 53.7 | |||||||
53.2 | The Water Front | 53.2 | |||||||
52.5 | Dam/Age | 52.5 | |||||||
52.2 | Do You Remember Vietnam? | 52.2 | |||||||
52.2 | Seven Songs for Malcolm X | 52.2 | |||||||
51.7 | The Silence of Mark Rothko | 51.7 | |||||||
51 | The Adventurers of Modern Art - Ep 4 | 51 | |||||||
50.8 | Marx for Beginners | 6.3 | 6.3 | 7 | 18.7 | 0.3 | 12.2 | ||
50.5 | The Adventurers of Modern Art - Ep 3 | 50.5 | |||||||
50.3 | Mesrine: Public Enemy #1 | 24.8 | 0.5 | 25 | |||||
50.2 | Paul Gauguin | 12.8 | 13.7 | 10.8 | 12.8 | ||||
49.5 | Congo: The Doctor Who Saves Women | 49.5 | |||||||
49.3 | The Lost Village | 33.7 | 15.7 | ||||||
46.3 | 10th Parallel | 46.3 | |||||||
45.8 | Documentary - All It Gives | 45.8 | |||||||
45.2 | Tokyo Idols | 37.8 | 7.3 | ||||||
44.3 | Backyard | 40.7 | 3.7 | ||||||
43.7 | Ladies and Gentlemen... Mr Leonard Cohen | 43.7 | |||||||
43.3 | Hotel Terminus - Part III | 43.3 | |||||||
42.5 | Best of Fest 1 - Escape | 14.2 | 28.3 | ||||||
42.3 | Far from Vietnam | 42.3 | |||||||
42 | Chez Jolie Coiffure | 42 | |||||||
42 | Early Works of Cheryl Dunye | 37 | 5 | ||||||
41.7 | Mysteries of Lisbon | 41.7 | |||||||
40.8 | Revenge of the Mekons | 38.7 | 2.2 | ||||||
40.7 | Best of Fest 1 - Traces | 8.7 | 2.3 | 29.7 | |||||
39.5 | Rabbit a la Berlin | 0.5 | 39 | ||||||
37 | Border South | 37 | |||||||
36.2 | Mercedes Sosa: The Voice of Latin America | 36.2 | |||||||
35.2 | Jean Rouch, the Adventurous Filmmaker | 35.2 | |||||||
34.7 | Best of Fest 1 - Sedimented Here | 5.5 | 2.8 | 5.8 | 20.5 | ||||
34.5 | Best of Fest 1 - 4 | 11.2 | 23.3 | ||||||
32.8 | Milestones | 32.8 | |||||||
31.8 | In the Last Days of the City | 31.8 | |||||||
31.7 | A Time to Rise | 31.7 | |||||||
31.7 | Which Way Is East: Notebooks from Vietnam | 31.7 | |||||||
31.5 | Born in Flames | 0.8 | 30.7 | ||||||
31 | Derrida's Elsewhere | 0.5 | 30.5 | ||||||
29.8 | The Mad Masters | 0.2 | 29.7 | ||||||
28.8 | Cheshire, Ohio | 28.8 | |||||||
28.2 | Monsieur & Madame Adelman | 28.2 | |||||||
27.8 | The Owl's Legacy: Tragedy, or the Illusion of Death | 27.8 | |||||||
27.7 | Guernica | 3.3 | 20 | 4.3 | |||||
26.8 | Lonely Boy | 26.8 | |||||||
25.2 | Mental (Observational Film #2) | 25.2 | |||||||
25 | Marseille | 25 | |||||||
24.2 | The Outsider | 24.2 | |||||||
23.3 | Best of Fest 1 - Liminality | 8 | 15.3 | ||||||
22.3 | The Big Game | 22.3 | |||||||
21.7 | Homo Sapiens | 21.7 | |||||||
21.2 | Documentary - Chen | 21.2 | |||||||
20.8 | Laberinto de Luz / Lightbyrinth | 7 | 9.3 | 4.5 | |||||
20.7 | Best of Fest 2 - The Circadian Cycle | 20.7 | |||||||
20 | Best of Fest 1 - Beast | 20 | |||||||
19.2 | The Sixth Side of the Pentagon | 19.2 | |||||||
19.2 | Ida | 18 | 1.2 | ||||||
18.8 | Van Gogh | 18.8 | |||||||
18.7 | Trópico de Cancer / Tropic of Cancer | 18.7 | |||||||
18.2 | Dreams Rewired | 16.2 | 2 | ||||||
18.2 | The Trials of Henry Kissinger | 16 | 2.2 | ||||||
18 | Best of Fest 1 - Earth Odyssey: Asaf Avidan | 4.5 | 4.7 | 8.8 | |||||
18 | Mitote / Mexican Ritual | 1.2 | 16.8 | ||||||
17.5 | The Mad Adventures of Rabbi Jacob | 17.5 | |||||||
17.3 | Best of Fest 2 - ID | 17.3 | |||||||
17.2 | El Sicario, Room 164 | 0.2 | 17 | ||||||
16.8 | New Inspiration - A Hard Day's Night | 4.3 | 12.5 | ||||||
16.3 | The Hole | 16.3 | |||||||
15.8 | The Hitler Chronicles - Blueprint for Dictators - Part 2 | 15.8 | |||||||
15.5 | Best of Fest 2 - Second Seed | 15.5 | |||||||
15 | Best of Fest 2 - Dusk | 15 | |||||||
13.7 | London | 6.3 | 7.3 | ||||||
13.2 | L'AMOUR! - Hors | 1.2 | 6.3 | 5.7 | |||||
12.8 | Six O Clock News | 12.8 | |||||||
12.5 | Lost Course | 1.8 | 10.7 | ||||||
12.5 | The Hitler Chronicles - Blueprint for Dictators - Part 1 | 12.5 | |||||||
12.5 | Last Cab to Darwin | 8.5 | 4 | ||||||
12 | France (Les Habitants) | 12 | |||||||
12 | Chavela | 8.8 | 3.2 | ||||||
12 | L'AMOUR! - Winter Grew Cold | 6 | 6 | ||||||
11.5 | Oscar | 11.5 | |||||||
11.5 | The Rest I Make Up | 11.5 | |||||||
11.5 | Mimosas | 11.5 | |||||||
11.5 | An Elephant Sitting Still | 0.8 | 10.7 | ||||||
11.2 | Prairie Trilogy | 11.2 | |||||||
11 | FALN | 0.3 | 1.2 | 9.5 | |||||
11 | Sensei Fran Kicks Ass | 11 | |||||||
11 | L'AMOUR! - Duet Alanda | 10.3 | 0.7 | ||||||
10.5 | How to Build an Igloo | 10.5 | |||||||
10 | Impromptu | 10 | |||||||
9.3 | Partner with the Enemy - Making it in the Middle East | 9.3 | |||||||
9.3 | Porch | 9.3 | |||||||
9.2 | Best of Fest 2 - Forest Floor | 9.2 | |||||||
9.2 | Best of Fest 2 - Being | 9.2 | |||||||
8.8 | Cinema Novo | 8.8 | |||||||
8.8 | Success | 2.8 | 3 | 3 | |||||
8.7 | Bam | 0.3 | 2.3 | 6 | |||||
8.5 | L'AMOUR! - Lazarus | 8.5 | |||||||
8.3 | Best of Fest 1 - where the spiders live | 2.7 | 5.7 | ||||||
8.2 | The Candidate | 8.2 | |||||||
8.2 | New Inspiration - Floor Falls | 2.8 | 5.3 | ||||||
7.8 | The Owl's Legacy: Misogyny, or the Snares of Desire | 7.8 | |||||||
7.3 | Ethnic Notions | 7.3 | |||||||
7.2 | Happy People: A Year in the Taiga | 7.2 | |||||||
7.2 | L'AMOUR! - Swivel | 6.5 | 0.7 | ||||||
7 | Confounding Father - Episode 1 | 7 | |||||||
7 | Forever | 7 | |||||||
6.3 | Chasing Portraits | 6.3 | |||||||
6.2 | From The East | 0.2 | 6 | ||||||
5.7 | On Beauty | 5.7 | |||||||
5.5 | Family Life | 5.5 | |||||||
5.5 | The Great Flood | 5.5 | |||||||
5.3 | The Great Malaise | 5.3 | |||||||
5.2 | Girl Model | 5.2 | |||||||
4.8 | Red Hook Justice | 4.8 | |||||||
4.3 | Extra Terrestres | 4.3 | |||||||
4.3 | L'AMOUR! - Avoidance | 4.3 | |||||||
4.2 | The Clockmakers | 4.2 | |||||||
4.2 | The Enemy Within | 4.2 | |||||||
4 | The Owl's Legacy: Cosmogony, or the Ways of the World | 4 | |||||||
3.8 | Best of Fest 2 - Lost Horse: Asaf Avidan | 3.8 | |||||||
3.5 | 90° South | 3.5 | |||||||
3.2 | The Tiniest Place | 3.2 | |||||||
3.2 | The Vow from Hiroshima | 3.2 | |||||||
3 | I Like Girls | 3 | |||||||
3 | Conviction | 3 | |||||||
2.8 | Le Joli Mai | 2.8 | |||||||
2.8 | L'attesa | 2.8 | |||||||
2.8 | L'AMOUR! - Dignity | 2.8 | |||||||
2.7 | Penguin Counters | 2.7 | |||||||
2.3 | Beyond Boobs | 2.2 | 0.2 | ||||||
2.2 | Drux Flux | 2.2 | |||||||
2.2 | A Bread Factory - Part 1 | 2.2 | |||||||
2 | Dreams That Money Can Buy | 2 | |||||||
2 | Mystery of the Secret Room | 2 | |||||||
2 | Papicha | 2 | |||||||
2 | Sex in the Comix | 0.2 | 1.8 | ||||||
1.8 | Dark Days | 1.8 | |||||||
1.8 | I Don't Feel Anything Anymore | 1.8 | |||||||
1.7 | O Amor Natural | 1.7 | |||||||
1.7 | The Road Movie | 1.7 | |||||||
1.7 | Dance Camera West 2021 Trailer | 1.7 | |||||||
1.7 | "I Do Not Care if We Go Down in History as Barbarians" | 1.7 | |||||||
1.7 | Edward II | 0.2 | 1.5 | ||||||
1.7 | La Commune (Paris 1871) (Theatrical Version) | 0.2 | 0.7 | 0.8 | |||||
1.7 | Small Wonders | 1.7 | |||||||
1.5 | Alive! | 0.5 | 1 | ||||||
1.5 | The Storm Makers | 1.5 | |||||||
1.3 | Antarctic Edge: 70° South | 1.3 | |||||||
1.3 | Campaign 2 (Observational Film #5) | 1.3 | |||||||
1.3 | City of Gold | 1.3 | |||||||
1.3 | Lemebel | 1.3 | |||||||
1.3 | Girls Always Happy | 0.8 | 0.5 | ||||||
1.2 | Bedevil | 1.2 | |||||||
1.2 | Only When I Dance | 1.2 | |||||||
1 | An Eye for Beauty | 1 | |||||||
1 | The Machine Which Makes Everything Disappear | 1 | |||||||
1 | The Point of Least Resistance | 1 | |||||||
1 | The Cordillera of Dreams Extra - Patricio Guzmán Interview | 1 | |||||||
1 | Housemaids | 1 | |||||||
1 | The Owl's Legacy Trailer | 1 | |||||||
1 | After Love | 1 | |||||||
0.8 | The Seasons in Quincy: Four Portraits of John Berger | 0.7 | 0.2 | ||||||
0.8 | Ricordi? | 0.8 | |||||||
0.8 | The Case of the Grinning Cat | 0.8 | |||||||
0.8 | In the Name of God | 0.8 | |||||||
0.8 | Love & Diane | 0.8 | |||||||
0.8 | Come Undone | 0.8 | |||||||
0.8 | Live Nude Girls Unite | 0.8 | |||||||
0.8 | Six in Paris: The Mute | 0.8 | |||||||
0.8 | Suspension | 0.8 | |||||||
0.8 | Profit and Loss | 0.8 | |||||||
0.8 | Edward Said: The Last Interview | 0.8 | |||||||
0.7 | The Great Game | 0.7 | |||||||
0.7 | Outerborough | 0.7 | |||||||
0.7 | African Air | 0.7 | |||||||
0.7 | Thinking Existenz - Ep 01 - Eduardo Galeano | 0.7 | |||||||
0.7 | Edith+Eddie | 0.7 | |||||||
0.7 | Natural Life | 0.7 | |||||||
0.7 | La Cuidad | 0.7 | |||||||
0.7 | Propaganda: The Manufacture of Consent | 0.7 | |||||||
0.7 | The Internationale | 0.7 | |||||||
0.5 | Charlie's Country | 0.5 | |||||||
0.5 | The Ister | 0.5 | |||||||
0.5 | Miss Hill: Making Dance Matter | 0.5 | |||||||
0.5 | Casa de Lava | 0.5 | |||||||
0.5 | Rebels on Pointe | 0.5 | |||||||
0.5 | Day One | 0.5 | |||||||
0.5 | The Girl with a Bracelet | 0.5 | |||||||
0.5 | Aferim! | 0.5 | |||||||
0.5 | The Third Harmony | 0.5 | |||||||
0.5 | Nostalgia for the Light | 0.5 | |||||||
0.5 | Viktoria | 0.5 | |||||||
0.3 | Open Bethlehem | 0.3 | |||||||
0.3 | Maidentrip | 0.3 | |||||||
0.3 | Sleepless Night in Paris | 0.3 | |||||||
0.3 | Sermons and Sacred Pictures | 0.3 | |||||||
0.3 | Modern Life | 0.3 | |||||||
0.3 | Boys Who Like Girls | 0.3 | |||||||
0.3 | East of Salinas | 0.3 | |||||||
0.3 | The Assistant | 0.3 | |||||||
0.3 | Bright Leaves | 0.3 | |||||||
0.3 | Moi, Un Noir | 0.3 | |||||||
0.3 | Oblivion | 0.3 | |||||||
0.3 | Prisoner of Her Past | 0.3 | |||||||
0.3 | No Fish Where to Go | 0.3 | |||||||
0.3 | Balakrishna | 0.3 | |||||||
0.3 | A Grin Without a Cat | 0.3 | |||||||
0.3 | Winning Girl | 0.3 | |||||||
0.3 | Wendy and Lucy | 0.3 | |||||||
0.3 | Power to Heal | 0.3 | |||||||
0.3 | The Owl's Legacy: Amnesty, or History on the March | 0.3 | |||||||
0.3 | Photographic Memory | 0.3 | |||||||
0.3 | I was a Teenage Feminist | 0.3 | |||||||
0.3 | Arguing the World | 0.3 | |||||||
0.2 | Through A Lens Darkly | 0.2 | |||||||
0.2 | Next Time I'll Aim for the Heart | 0.2 | |||||||
0.2 | Alois Nebel | 0.2 | |||||||
0.2 | What Our Fathers Did: A Nazi Legacy | 0.2 | |||||||
0.2 | Fate of a Salesman | 0.2 | |||||||
0.2 | Biophilic Design | 0.2 | |||||||
0.2 | Eternity Has No Door of Escape | 0.2 | |||||||
0.2 | Torture Made in USA | 0.2 | |||||||
0.2 | The Weatherman and the Shadowboxer | 0.2 | |||||||
0.2 | Faith Love Desire - Ep 2 - Fulfilled Love | 0.2 | |||||||
0.2 | Reason (Part 1) | 0.2 | |||||||
0.2 | Markie in Milwaukee | 0.2 | |||||||
0.2 | The Paranoids | 0.2 | |||||||
0.2 | Bronx Gothic | 0.2 | |||||||
0.2 | An Ecology of Mind | 0.2 | |||||||
0.2 | Overload | 0.2 | |||||||
0.2 | 108 (Cuchillo de Palo) | 0.2 | |||||||
0.2 | 12 Days | 0.2 | |||||||
0.2 | The Embassy | 0.2 | |||||||
0.2 | Madam Phung's Last Journey | 0.2 | |||||||
0.2 | The Human Pyramid | 0.2 | |||||||
0.2 | Theatre 1 (Observational Film #3) | 0.2 | |||||||
0.2 | La Commune (Paris 1871) Part 2 | 0.2 | |||||||
0.2 | Just a Sigh | 0.2 | |||||||
0.2 | Route One/USA (part 1) | 0.2 | |||||||
0.2 | Return of the Hero | 0.2 |
Showing 1 to 379 of 379 entries
Leave a Reply