OVID.tv Platform Usage, Week of 7 June 2021
Total | Platform | Android | Android TV | Fire TV | iPad | iPhone | Roku | Apple TV | Web |
---|
Total | Platform | Android | Android TV | Fire TV | iPad | iPhone | Roku | Apple TV | Web |
---|---|---|---|---|---|---|---|---|---|
Minutes Watched | Title | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched |
23,712 | Total Minutes Watched (339 titles) | 594 | 666 | 1,347 | 432 | 1,460 | 7,519 | 2,567 | 9,126 |
941.7 | Le Crabe-Tambour | 134.5 | 120.8 | 249.0 | 128.2 | 309.2 | |||
923.0 | The 317th Platoon | 7.8 | 189.3 | 305.2 | 420.7 | ||||
741.3 | Adam Smith, The Birth of the Free Market | 52.2 | 53.2 | 0.2 | 233.8 | 106.7 | 295.3 | ||
620.2 | Thursday Till Sunday | 0.2 | 1.0 | 106.0 | 422.3 | 90.7 | |||
529.7 | La Commune (Paris 1871) (Theatrical Version) | 5.2 | 206.3 | 318.2 | |||||
488.3 | Devil in the Flesh | 50.8 | 9.8 | 19.5 | 114.8 | 235.2 | 58.2 | ||
407.9 | Lore | 2.2 | 0.3 | 12.0 | 113.3 | 105.2 | 174.8 | ||
402.5 | The Wealth of Nations: A New Gospel? | 25.0 | 55.5 | 174.8 | 74.7 | 72.5 | |||
399.5 | You Go to My Head | 0.7 | 46.3 | 237.0 | 115.5 | ||||
349.3 | The Eye of Vichy | 1.7 | 1.3 | 112.2 | 234.2 | ||||
317.2 | Karl Polanyi, The Human Factor | 52.7 | 99.2 | 100.2 | 65.2 | ||||
311.8 | Markie in Milwaukee | 187.8 | 88.7 | 35.3 | |||||
308.5 | Keynes vs Hayek: A Fake Debate? | 42.7 | 52.5 | 106.0 | 53.2 | 54.2 | |||
251.0 | Mar | 0.2 | 61.2 | 61.2 | 0.5 | 128.0 | |||
236.3 | Ricardo and Malthus: Did You Say Freedom? | 3.3 | 53.0 | 72.0 | 53.8 | 54.2 | |||
219.2 | Lumumba | 219.2 | |||||||
218.5 | The Children of 209 Saint-Maur Street | 0.3 | 10.7 | 207.5 | |||||
214.7 | What If Marx Was Right? | 52.5 | 53.8 | 67.0 | 41.3 | ||||
212.9 | Nostalgia for the Light | 89.7 | 78.3 | 44.8 | |||||
212.3 | The Inheritors | 89.8 | 122.5 | ||||||
198.7 | A Grin Without a Cat | 195.7 | 3.0 | ||||||
198.5 | Tokyo Idols | 2.2 | 2.8 | 3.7 | 189.8 | ||||
197.3 | A Kid (Le Fils de Jean) | 0.2 | 0.3 | 98.3 | 98.5 | ||||
196.8 | Citizens of the World | 196.8 | |||||||
194.8 | Homo Sapiens | 93.8 | 0.5 | 0.2 | 100.3 | ||||
194.7 | The Adventurers of Modern Art - Ep 1 | 15.2 | 48.7 | 55.5 | 75.3 | ||||
193.8 | Dateline - Saigon | 97.0 | 96.8 | ||||||
191.7 | The Tiniest Place | 82.5 | 109.2 | ||||||
187.0 | The Human Pyramid | 92.7 | 94.3 | ||||||
177.7 | Lost Course | 91.5 | 0.3 | 68.7 | 17.2 | ||||
171.0 | Thank You for the Rain | 171.0 | |||||||
165.5 | Midaq Alley | 143.2 | 22.3 | ||||||
159.3 | Reason (Part 2) | 159.3 | |||||||
157.5 | Haida Modern | 77.3 | 80.2 | ||||||
153.7 | Foucault Against Himself | 0.5 | 99.7 | 53.5 | |||||
149.8 | The Poets | 149.8 | |||||||
148.5 | The Campaign | 72.5 | 76.0 | ||||||
148.0 | La Commune (Paris 1871) Part 2 | 148.0 | |||||||
147.8 | The Pillow Book | 147.8 | |||||||
145.5 | La Petite Lili | 3.5 | 16.7 | 5.5 | 119.8 | ||||
143.9 | Bitter Money | 1.2 | 14.8 | 79.5 | 48.4 | ||||
141.7 | Transit | 39.0 | 2.5 | 0.5 | 99.7 | ||||
139.8 | Food Coop | 43.0 | 96.8 | ||||||
138.3 | After Love | 3.7 | 97.3 | 37.3 | |||||
135.7 | Mitote / Mexican Ritual | 53.2 | 30.2 | 52.3 | |||||
135.7 | Rocky Road to Dublin | 7.2 | 128.5 | ||||||
129.7 | Edward II | 1.3 | 128.3 | ||||||
129.5 | When a Tree Falls (Amama) | 102.7 | 26.8 | ||||||
125.8 | The Midwife | 8.7 | 117.2 | ||||||
124.7 | Outstanding Award Winner Henrique Pina: Body-Buildings | 24.7 | 99.8 | 0.2 | |||||
124.5 | Chez Jolie Coiffure | 32.5 | 0.2 | 69.3 | 22.5 | ||||
123.7 | Last Cab to Darwin | 123.7 | |||||||
123.2 | Frantz | 0.5 | 19.0 | 31.2 | 0.2 | 72.3 | |||
121.8 | Who Made You | 78.5 | 43.3 | ||||||
120.8 | Community of Praise | 34.2 | 86.7 | ||||||
120.5 | The Deep Blue Sea | 6.3 | 0.3 | 106.3 | 7.5 | ||||
119.7 | Hockney | 119.7 | |||||||
118.5 | The Goumbé of the Young Revelers | 4.8 | 55.3 | 58.3 | |||||
117.0 | The Last Bolshevik | 117.0 | |||||||
116.8 | Ida | 82.3 | 34.5 | ||||||
116.5 | A Man Called Ove | 113.5 | 3.0 | ||||||
114.5 | Paths of the Soul | 114.5 | |||||||
114.2 | Trópico de Cancer / Tropic of Cancer | 11.3 | 0.2 | 102.7 | |||||
113.0 | Too Late to Die Young | 0.2 | 0.5 | 106.0 | 6.3 | ||||
109.0 | Polina | 109.0 | |||||||
109.0 | Rebels of the Neon God | 109.0 | |||||||
108.7 | Potiche | 2.5 | 102.5 | 3.7 | |||||
108.2 | The Marquise of O | 108.2 | |||||||
108.0 | To Chris Marker, An Unsent Letter | 3.5 | 104.5 | ||||||
107.2 | Aferim! | 0.3 | 106.8 | ||||||
106.3 | The Adventurers of Modern Art - Ep 5 | 52.0 | 54.3 | ||||||
106.3 | Stefan Zweig | 106.3 | |||||||
106.3 | Strangers in Good Company | 2.8 | 103.5 | ||||||
102.8 | Three Summers | 0.8 | 3.0 | 99.0 | |||||
102.3 | The Country Doctor | 102.3 | |||||||
100.3 | L'attesa | 100.3 | |||||||
99.5 | Special Treatment | 99.5 | |||||||
98.7 | Casa de Lava | 98.7 | |||||||
97.5 | Fidelio | 46.0 | 51.5 | ||||||
96.2 | Little By Little | 96.2 | |||||||
94.7 | Reason (Part 1) | 94.7 | |||||||
94.5 | The Heretics | 94.5 | |||||||
93.5 | White Sun | 93.5 | |||||||
93.0 | Lomax the Songhunter | 93.0 | |||||||
92.7 | Jaguar | 92.7 | |||||||
92.7 | False Confessions | 92.7 | |||||||
91.3 | The Girl with a Bracelet | 91.3 | |||||||
91.0 | Scarlet Diva | 91.0 | |||||||
90.0 | Winter Brothers | 90.0 | |||||||
89.2 | Gabo: The Creation of Gabriel Garcia Marquez | 89.2 | |||||||
88.2 | If A Tree Falls | 88.2 | |||||||
87.8 | The Candidate | 7.8 | 80.0 | ||||||
85.3 | Torture Made in USA | 85.3 | |||||||
85.3 | In Her Name | 85.3 | |||||||
85.0 | The Cordillera of Dreams | 85.0 | |||||||
82.7 | Mozart's Sister | 82.7 | |||||||
82.3 | Tony Manero | 82.3 | |||||||
82.2 | Sir! No Sir! | 82.2 | |||||||
81.8 | The Adventurers of Modern Art - Ep 3 | 31.3 | 50.5 | ||||||
81.7 | The Club | 0.5 | 81.2 | ||||||
81.3 | Sol LeWitt | 72.3 | 9.0 | ||||||
81.2 | FALN | 10.3 | 29.8 | 41.0 | |||||
81.0 | Eternity Has No Door of Escape | 81.0 | |||||||
80.5 | Tharlo | 80.5 | |||||||
80.3 | Codebreaker | 77.0 | 3.3 | ||||||
79.0 | Flow: For Love of Water | 79.0 | |||||||
78.7 | Bombay Our City | 74.5 | 4.2 | ||||||
78.7 | Ambulance | 78.7 | |||||||
78.0 | Althusser, an Intellectual Adventure | 0.2 | 3.2 | 66.7 | 5.3 | 2.7 | |||
77.2 | Color Adjustment | 77.2 | |||||||
75.8 | Jay Myself | 75.8 | |||||||
73.7 | Moi, Un Noir | 73.7 | |||||||
73.2 | Seadrift | 31.0 | 42.2 | ||||||
70.8 | About Executing Eichmann | 70.8 | |||||||
70.5 | Gray Matters: Architect & Designer Eileen Gray | 70.5 | |||||||
69.0 | Shift Change | 69.0 | |||||||
68.2 | Below | 18.3 | 33.5 | 16.3 | |||||
67.8 | I Don't Belong Anywhere: The Cinema of Chantal Akerman | 67.8 | |||||||
67.3 | The Adventurers of Modern Art - Ep 4 | 17.0 | 50.3 | ||||||
67.0 | In the Aisles | 0.2 | 66.3 | 0.5 | |||||
67.0 | Feed: A Comedy About Running for President | 67.0 | |||||||
66.5 | The Case of the Grinning Cat | 66.5 | |||||||
66.0 | Decasia | 0.2 | 65.8 | ||||||
65.5 | Jai Bhim Comrade | 65.5 | |||||||
64.9 | We Are The Radical Monarchs | 25.7 | 39.2 | ||||||
63.7 | Marina Abramovic in Brazil: The Space in Between | 63.7 | |||||||
63.2 | Until the Birds Return | 63.0 | 0.2 | ||||||
62.0 | The Island | 0.7 | 30.2 | 29.7 | 1.5 | ||||
58.5 | Edith+Eddie | 29.3 | 29.2 | ||||||
57.2 | The Big Game | 57.2 | |||||||
57.2 | Ethnic Notions | 57.2 | |||||||
54.7 | Le Week-End | 54.7 | |||||||
53.5 | Seven Songs for Malcolm X | 53.5 | |||||||
52.8 | Sex, Lies and Tabloids! | 52.8 | |||||||
52.8 | Do You Remember Vietnam? | 1.3 | 51.5 | ||||||
52.5 | The Battle of Chile (Part 2) | 52.5 | |||||||
52.5 | The Owl's Legacy: Logomachy, or the Dialect of the Tribe | 26.0 | 26.5 | ||||||
52.3 | The Hitler Chronicles - Blueprint for Dictators - Part 2 | 52.3 | |||||||
52.3 | No Gods, No Masters - Pt. I | 51.5 | 0.8 | ||||||
52.2 | The Adventurers of Modern Art - Ep 6 | 52.2 | |||||||
52.2 | Faith Love Desire - Ep 1 - First Love | 52.2 | |||||||
52.2 | The Hitler Chronicles - Blueprint for Dictators - Part 4 | 52.2 | |||||||
52.0 | The Owl's Legacy: Music, or Inner Space | 26.0 | 26.0 | ||||||
51.5 | The Right Way | 51.5 | |||||||
51.5 | The Hitler Chronicles - Blueprint for Dictators - Part 3 | 51.5 | |||||||
51.2 | Do Communists Have Better Sex? | 51.2 | |||||||
50.8 | Alice | 49.3 | 1.5 | ||||||
50.0 | New Inspiration - Hofesh Shechter's Clowns | 28.3 | 21.7 | ||||||
50.0 | Directing Actors by Jean Renoir | 5.7 | 44.3 | ||||||
49.7 | Hotel Terminus - Part I | 49.7 | |||||||
49.3 | A Dangerous Idea: Eugenics, Genetics and the American Dream | 49.3 | |||||||
48.7 | Angry Inuk | 4.8 | 43.8 | ||||||
48.5 | Almayer's Folly | 48.5 | |||||||
48.3 | The Adventurers of Modern Art - Ep 2 | 20.5 | 27.7 | 0.2 | |||||
47.5 | Mondovino: Crossing the Rubicon | 47.5 | |||||||
47.3 | Free Lunch Society | 47.3 | |||||||
47.0 | As a Young Girl of Thirteen... | 47.0 | |||||||
47.0 | Viktoria | 26.5 | 20.5 | ||||||
46.3 | Celling Your Soul | 46.3 | |||||||
45.5 | Edward Said: The Last Interview | 45.5 | |||||||
44.5 | The Vow from Hiroshima | 44.5 | |||||||
44.3 | Mia Madre | 1.5 | 4.2 | 38.7 | |||||
43.3 | Afghanistan 1979: The War That Changed the World | 43.3 | |||||||
42.8 | Symbiotic Earth | 42.8 | |||||||
42.2 | Remembrance of Things to Come | 42.2 | |||||||
39.5 | Video Game | 10.7 | 17.2 | 11.7 | |||||
38.8 | The Hitler Chronicles - Blueprint for Dictators - Part 1 | 38.8 | |||||||
38.7 | Art and Oligarchs | 38.7 | |||||||
37.8 | Inside Out | 37.8 | |||||||
37.3 | Razzia | 37.3 | |||||||
35.3 | Six in Paris: Gare du Nord | 17.0 | 18.3 | ||||||
32.8 | The Same Difference | 1.5 | 31.3 | ||||||
30.0 | The Mad Masters | 29.5 | 0.5 | ||||||
29.5 | Private Dicks: Men Exposed | 29.5 | |||||||
29.3 | The Internationale | 29.3 | |||||||
28.7 | Six in Paris (Paris vu par) | 20.0 | 8.7 | ||||||
27.8 | Mondovino: Et tu Brute… | 27.8 | |||||||
27.8 | Abendland | 27.8 | |||||||
27.5 | Cuban Food Stories | 27.5 | |||||||
26.8 | The Owl's Legacy: Mathematics, or the Empire Counts Back | 26.7 | 0.2 | ||||||
26.7 | The Owl's Legacy: Nostalgia, or The Impossible Return | 26.7 | |||||||
26.7 | The Owl's Legacy: Tragedy, or the Illusion of Death | 14.7 | 12.0 | ||||||
26.2 | The Owl's Legacy: Misogyny, or the Snares of Desire | 26.2 | |||||||
26.2 | The Owl's Legacy: Amnesty, or History on the March | 26.2 | |||||||
26.2 | The Owl's Legacy: Cosmogony, or the Ways of the World | 26.2 | |||||||
26.2 | The Owl's Legacy: Mythology, or Lies Like Truth | 26.2 | |||||||
26.2 | The Owl's Legacy: Democracy, or City of Dreams | 26.2 | |||||||
26.0 | The Owl's Legacy: Philosophy, or the Triumph of the Owl | 26.0 | |||||||
26.0 | The Owl's Legacy: Symposium, or Accepted Ideas | 0.3 | 1.2 | 24.5 | |||||
25.5 | The Third Harmony | 5.8 | 19.7 | ||||||
25.2 | Beyond Boobs | 25.2 | |||||||
24.0 | Three Sisters | 23.8 | 0.2 | ||||||
23.3 | Marx for Beginners | 13.5 | 1.5 | 8.3 | |||||
23.2 | The Lost Village | 23.2 | |||||||
23.2 | Mademoiselle Paradis | 23.2 | |||||||
21.3 | Monsieur & Madame Adelman | 21.3 | |||||||
21.0 | Thinking Existenz - Ep 10 - Braden Allenby | 21.0 | |||||||
20.5 | A German Youth | 0.2 | 17.7 | 2.7 | |||||
20.3 | Tribute to Alfred Lepetit | 7.3 | 7.7 | 5.3 | |||||
20.0 | Van Gogh | 19.0 | 1.0 | ||||||
19.7 | In Memory of Friends | 19.7 | |||||||
19.2 | Mammy Water | 19.2 | |||||||
19.2 | Good Manners | 0.2 | 2.0 | 17.0 | |||||
19.0 | New Inspiration - Pas De Quoi | 19.0 | |||||||
17.7 | Bettie Page Reveals All | 0.7 | 17.0 | ||||||
17.5 | The Mountain | 8.7 | 8.8 | ||||||
16.8 | Heimat is a Space in Time | 16.8 | |||||||
15.8 | Guernica | 13.8 | 2.0 | ||||||
15.5 | Metamorphoses | 15.5 | |||||||
15.3 | Brave New West | 15.3 | |||||||
15.3 | All the Cities of the North | 15.3 | |||||||
15.2 | No Home Movie | 0.2 | 15.0 | ||||||
14.0 | La Commune (Paris 1871) Part 1 | 14.0 | |||||||
13.8 | Laberinto de Luz / Lightbyrinth | 7.0 | 6.8 | ||||||
13.7 | Propaganda: The Manufacture of Consent | 13.7 | |||||||
13.2 | Beyond Hatred | 13.2 | |||||||
12.7 | Time of the Locust | 12.3 | 0.3 | ||||||
11.7 | Naples '44 | 11.7 | |||||||
11.3 | Girl Model | 11.3 | |||||||
10.3 | Tatsumi | 10.3 | |||||||
10.2 | A Chef's Voyage | 10.0 | 0.2 | ||||||
9.7 | L'AMOUR! - Duet Alanda | 9.7 | |||||||
9.5 | God | 9.5 | |||||||
9.5 | Border South | 9.5 | |||||||
9.3 | I Don't Feel Anything Anymore | 9.3 | |||||||
9.0 | Dedalus | 5.7 | 3.3 | ||||||
9.0 | Best of Fest 1 - Beast | 9.0 | |||||||
8.7 | Notes on Marie Menken | 8.7 | |||||||
8.2 | Anthem | 8.2 | |||||||
8.0 | Surviving Progress | 8.0 | |||||||
7.8 | The Bridesmaid | 0.2 | 7.3 | 0.3 | |||||
7.7 | Best of Fest 1 - Liminality | 7.7 | |||||||
7.7 | Maidentrip | 0.2 | 7.5 | ||||||
7.5 | Next Time I'll Aim for the Heart | 7.5 | |||||||
7.5 | Dark Days | 7.5 | |||||||
7.3 | Paul Gauguin | 1.2 | 3.0 | 3.2 | |||||
7.2 | The Seasons in Quincy: Four Portraits of John Berger | 7.2 | |||||||
7.0 | Mysteries of Lisbon | 7.0 | |||||||
7.0 | The Adventurers of Modern Art Clip | 7.0 | |||||||
7.0 | Best of Fest 2 - Being | 7.0 | |||||||
6.2 | Arguing the World | 6.2 | |||||||
5.8 | L'AMOUR! - Avoidance | 5.8 | |||||||
5.7 | Last Summer Won't Happen | 5.7 | |||||||
5.5 | Hotel Terminus - Part III | 5.5 | |||||||
5.3 | Success | 5.3 | |||||||
5.2 | The Ister | 5.2 | |||||||
5.0 | The Clearstream Affair | 5.0 | |||||||
5.0 | I Am Here | 5.0 | |||||||
4.7 | New Inspiration - Waters Into Wilderness | 4.7 | |||||||
4.7 | Number One Fan (Elle l'Adore) | 4.7 | |||||||
4.5 | Nadine | 4.5 | |||||||
4.5 | Anthropocene | 0.2 | 4.3 | ||||||
4.2 | 'Til Madness Do Us Part | 3.7 | 0.5 | ||||||
4.0 | The Book of the Dead | 4.0 | |||||||
3.7 | Thinking Existenz - Ep 01 - Eduardo Galeano | 3.7 | |||||||
3.2 | Oxhide | 3.2 | |||||||
3.0 | The World of Gilbert and George | 3.0 | |||||||
3.0 | Suspension | 2.3 | 0.2 | 0.5 | |||||
3.0 | Abstract Cinema | 0.8 | 2.2 | ||||||
3.0 | The Owl's Legacy Trailer | 1.5 | 1.5 | ||||||
2.8 | An Ecology of Mind | 2.8 | |||||||
2.8 | Winter Vacation | 2.8 | |||||||
2.7 | The Rest I Make Up | 2.7 | |||||||
2.7 | Ricordi? | 2.7 | |||||||
2.7 | America's Brutal Prisons | 2.7 | |||||||
2.5 | Myth of a Colorblind France | 2.5 | |||||||
2.5 | Alena | 2.5 | |||||||
2.5 | Spark | 2.5 | |||||||
2.3 | Disorder | 2.3 | |||||||
2.3 | Best of Fest 1 - Escape | 2.3 | |||||||
2.2 | L'AMOUR! - Dignity | 2.2 | |||||||
2.0 | Away from Meaning (Lejos del sentido) | 2.0 | |||||||
2.0 | Sex in the Comix | 2.0 | |||||||
2.0 | The Academy of Muses | 2.0 | |||||||
2.0 | Camocim | 2.0 | |||||||
1.8 | Ága | 0.2 | 1.7 | ||||||
1.8 | Six in Paris: Rue Saint Denis | 1.8 | |||||||
1.8 | Marlina the Murderer in Four Acts Trailer | 1.8 | |||||||
1.8 | Forever | 1.8 | |||||||
1.8 | Sacred Cod | 1.8 | |||||||
1.8 | The Widowed Witch | 1.8 | |||||||
1.8 | The Point of Least Resistance | 1.8 | |||||||
1.7 | Elena | 1.7 | |||||||
1.7 | I, Anna | 1.7 | |||||||
1.5 | One Day Pina Asked... | 1.5 | |||||||
1.5 | Marx Reloaded | 1.5 | |||||||
1.5 | Party Girl | 1.5 | |||||||
1.5 | Adriana's Pact | 1.5 | |||||||
1.3 | The Hole | 0.5 | 0.8 | ||||||
1.3 | Towards Mathilde | 1.3 | |||||||
1.3 | No Time To Waste | 1.3 | |||||||
1.3 | Tokyo Fiancee | 1.3 | |||||||
1.3 | Donna Haraway: Story Telling for Earthly Survival | 1.3 | |||||||
1.3 | Bill Morrison Interviews Lawrence Weschler | 1.3 | |||||||
1.3 | Children of Mandala | 1.3 | |||||||
1.2 | Drowned Out | 1.2 | |||||||
1.0 | No Gods, No Masters - Pt. II | 1.0 | |||||||
0.8 | Farmsteaders | 0.8 | |||||||
0.8 | Lemebel | 0.8 | |||||||
0.8 | Live Nude Girls Unite | 0.8 | |||||||
0.8 | Black Sun | 0.8 | |||||||
0.7 | Nice Colored Girls | 0.7 | |||||||
0.7 | Best of Fest 2 - Dusk | 0.7 | |||||||
0.7 | Come Undone | 0.7 | |||||||
0.7 | Rabbit a la Berlin | 0.7 | |||||||
0.7 | A Baptism of Fire | 0.7 | |||||||
0.7 | Thinking Existenz - Ep 02 - Laurie Anderson | 0.7 | |||||||
0.7 | And There Was Israel | 0.7 | |||||||
0.7 | Derrida's Elsewhere | 0.2 | 0.5 | ||||||
0.7 | Ama | 0.7 | |||||||
0.3 | Agent Orange | 0.3 | |||||||
0.3 | Coda | 0.3 | |||||||
0.3 | Beyond Zero: 1914-1918 | 0.3 | |||||||
0.3 | The Search | 0.3 | |||||||
0.3 | Return of the Hero | 0.3 | |||||||
0.3 | Thinking Existenz - Ep 03 - Lucrecia Martel | 0.3 | |||||||
0.3 | As Good As You | 0.3 | |||||||
0.3 | The Universal Clock | 0.3 | |||||||
0.2 | Patsy Mink: Ahead of the Majority | 0.2 | |||||||
0.2 | The German Neighbor | 0.2 | |||||||
0.2 | The Outsider | 0.2 | |||||||
0.2 | I Am Somebody | 0.2 | |||||||
0.2 | They Are We | 0.2 | |||||||
0.2 | The Assistant | 0.2 | |||||||
0.2 | Alive! | 0.2 | |||||||
0.2 | What's For Dinner? | 0.2 | |||||||
0.2 | The Strange Little Cat | 0.2 | |||||||
0.2 | Karl Marx City | 0.2 | |||||||
0.2 | Afternoon of a Faun | 0.2 | |||||||
0.2 | Maguy Marin | 0.2 | |||||||
0.2 | Best of Fest 1 - where the spiders live | 0.2 | |||||||
0.2 | Olivia | 0.2 | |||||||
0.2 | Tell No One | 0.2 | |||||||
0.2 | The Great Game | 0.2 | |||||||
0.2 | Salvador Allende | 0.2 | |||||||
0.2 | The Naked Screen | 0.2 | |||||||
0.2 | What Our Fathers Did: A Nazi Legacy | 0.2 | |||||||
0.2 | Another World is Possible | 0.2 | |||||||
0.2 | Ladies and Gentlemen... Mr Leonard Cohen | 0.2 | |||||||
0.2 | All the World's Memory | 0.2 |
Showing 1 to 343 of 343 entries
Leave a Reply