| Minutes Watched | Title | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | 
	|  |  |  |  |  |  |  |  |  |  | 
	| 25,228 | Total Minutes Watched (437 titles) | 1,077 | 430 | 1,576 | 1,088 | 920 | 8,584 | 1,604 | 9,949 | 
	| 915.0 | Alice | 108.3 | 136.8 | 8.7 | 118.5 |  | 375.0 | 6.0 | 161.7 | 
	| 647.8 | So Pretty | 0.5 |  | 48.5 | 4.8 | 84.5 | 144.2 | 15.7 | 349.7 | 
	| 567.2 | No Gods, No Masters - Pt. I |  |  |  | 53.5 | 54.8 | 143.2 |  | 315.7 | 
	| 533.8 | Downstream to Kinshasa | 81.7 |  | 90.0 | 12.3 | 177.2 | 128.8 | 5.7 | 38.2 | 
	| 454.4 | A Family Submerged | 0.2 | 86.2 | 6.8 |  | 1.0 | 312.2 |  | 48.0 | 
	| 441.5 | Before Stonewall: Restored Edition | 79.5 |  | 87.2 |  |  | 100.0 | 88.2 | 86.7 | 
	| 435.7 | Thursday Till Sunday | 92.8 |  |  | 14.0 | 0.3 | 97.8 | 2.8 | 227.8 | 
	| 348.8 | The Cordillera of Dreams |  |  |  |  |  |  |  | 348.8 | 
	| 341.5 | No Gods, No Masters - Pt. II |  |  |  | 28.2 | 38.0 | 59.8 |  | 215.5 | 
	| 333.7 | Adam Smith, The Birth of the Free Market |  |  | 34.8 |  |  | 133.2 | 38.8 | 126.8 | 
	| 325.3 | Jai Bhim Comrade |  |  |  |  |  |  |  | 325.3 | 
	| 316.5 | Restless Creature: Wendy Whelan |  |  | 100.5 |  |  | 201.8 | 2.0 | 12.2 | 
	| 293.7 | You Go to My Head |  |  |  | 21.3 |  | 249.2 | 23.2 |  | 
	| 289.5 | Lemebel |  |  |  |  |  | 99.7 | 96.3 | 93.5 | 
	| 283.2 | La Commune (Paris 1871) Part 2 |  |  |  |  |  | 9.5 | 5.2 | 268.5 | 
	| 277.3 | Devil in the Flesh | 1.2 |  | 28.8 | 26.8 | 1.0 | 164.8 |  | 54.7 | 
	| 261.4 | Karl Polanyi, The Human Factor |  |  |  |  | 0.2 | 180.2 |  | 81.0 | 
	| 260.5 | After Stonewall | 118.2 |  |  |  |  | 39.3 | 19.8 | 83.2 | 
	| 255.3 | The Same Difference |  |  |  |  |  | 123.2 |  | 132.2 | 
	| 249.2 | Our Time | 0.2 |  | 19.7 | 0.7 | 1.2 | 227.2 |  | 0.3 | 
	| 239.3 | Tokyo Fiancee |  |  |  | 0.5 |  | 238.8 |  |  | 
	| 231.2 | Frantz | 0.2 |  |  |  |  | 230.3 |  | 0.7 | 
	| 228.0 | Dance Party USA |  |  | 31.0 | 11.3 |  | 146.0 |  | 39.7 | 
	| 220.7 | Quiet City | 2.3 |  |  |  | 0.5 | 40.5 | 57.8 | 119.5 | 
	| 218.0 | If A Tree Falls |  |  |  |  |  | 169.3 | 48.7 |  | 
	| 216.0 | What If Marx Was Right? |  |  |  |  |  | 160.3 |  | 55.7 | 
	| 212.0 | The Wealth of Nations: A New Gospel? |  |  |  |  |  | 106.3 |  | 105.7 | 
	| 202.0 | Potiche |  |  |  |  |  | 199.8 |  | 2.2 | 
	| 196.2 | La Commune (Paris 1871) Part 1 |  |  |  |  |  | 2.8 | 12.8 | 180.5 | 
	| 195.8 | Reason (Part 2) |  |  |  |  |  |  |  | 195.8 | 
	| 194.3 | Ricardo and Malthus: Did You Say Freedom? |  |  |  |  |  | 136.8 |  | 57.5 | 
	| 191.5 | Vic + Flo Saw a Bear | 95.3 |  |  |  |  | 93.3 |  | 2.8 | 
	| 181.2 | Lomax the Songhunter |  |  |  |  |  | 181.2 |  |  | 
	| 180.8 | Far from Vietnam |  |  |  |  |  |  |  | 180.8 | 
	| 178.2 | No Gods, No Masters - Pt. III |  |  |  | 44.0 |  | 56.2 |  | 78.0 | 
	| 171.5 | The Autobiography of Nicolae Ceausescu |  |  |  |  |  |  |  | 171.5 | 
	| 168.2 | If The Dancer Dances |  |  | 72.3 |  |  | 9.0 | 86.8 |  | 
	| 152.3 | Lore |  |  |  | 40.5 |  | 110.0 |  | 1.8 | 
	| 150.0 | In the Name of God |  |  |  |  |  |  |  | 150.0 | 
	| 144.8 | The Adventurers of Modern Art - Ep 5 |  |  |  |  | 106.0 | 38.8 |  |  | 
	| 142.2 | Mar |  |  | 15.2 |  |  | 90.0 |  | 37.0 | 
	| 139.2 | In the Intense Now |  |  |  |  |  |  |  | 139.2 | 
	| 138.8 | Father, Son and Holy War: Trial by Fire |  |  |  |  |  |  |  | 138.8 | 
	| 138.3 | Le Crabe-Tambour |  |  |  |  |  | 125.2 |  | 13.2 | 
	| 133.2 | 'Til Madness Do Us Part |  |  | 93.7 |  |  | 24.8 |  | 14.7 | 
	| 132.5 | War and Peace |  |  |  |  |  |  |  | 132.5 | 
	| 132.3 | The Chef's Wife |  |  |  |  |  | 0.2 | 88.8 | 43.3 | 
	| 124.0 | Elena |  |  |  | 11.5 |  |  |  | 112.5 | 
	| 123.3 | Mountain |  |  |  |  |  | 45.2 |  | 78.2 | 
	| 122.3 | Miss Hill: Making Dance Matter |  |  |  |  |  |  |  | 122.3 | 
	| 121.0 | Seventeen |  |  |  |  |  |  | 121.0 |  | 
	| 120.5 | Tiny: A Story About Living Small |  |  |  |  |  | 59.0 | 61.5 |  | 
	| 119.3 | The Children of 209 Saint-Maur Street | 7.5 |  |  |  | 0.3 | 111.3 |  | 0.2 | 
	| 119.2 | Bamako |  |  |  | 0.3 |  | 118.8 |  |  | 
	| 119.2 | Keynes vs Hayek: A Fake Debate? |  |  |  |  |  | 66.5 |  | 52.7 | 
	| 118.0 | Monsieur & Madame Adelman |  |  |  |  |  | 118.0 |  |  | 
	| 117.5 | Man for a Day | 59.2 |  |  |  |  |  |  | 58.3 | 
	| 116.5 | Lumumba |  |  |  |  |  |  |  | 116.5 | 
	| 115.5 | The Two Faces of a Bamileke Woman |  |  | 18.3 |  |  | 97.2 |  |  | 
	| 113.7 | After Love |  |  | 97.0 |  |  | 16.7 |  |  | 
	| 112.8 | The Eye of Vichy |  |  |  |  |  |  | 112.8 |  | 
	| 108.2 | The Idol |  |  |  |  |  | 107.2 |  | 1.0 | 
	| 108.2 | Papicha |  |  |  | 2.0 |  | 106.2 |  |  | 
	| 106.7 | I am from Chile |  |  |  |  |  |  |  | 106.7 | 
	| 106.5 | Propaganda: The Manufacture of Consent | 53.0 |  |  |  |  |  |  | 53.5 | 
	| 106.2 | The Bridesmaid |  |  |  |  |  | 106.2 |  |  | 
	| 105.7 | Farmsteaders |  |  | 105.7 |  |  |  |  |  | 
	| 105.7 | Too Late to Die Young |  |  |  | 0.3 |  | 105.3 |  |  | 
	| 105.3 | Seadrift |  |  |  |  |  | 105.3 |  |  | 
	| 104.8 | I, Anna |  |  | 11.2 | 0.7 |  |  |  | 93.0 | 
	| 104.3 | Just a Sigh |  |  |  |  |  |  |  | 104.3 | 
	| 104.2 | Tony Manero |  |  | 104.2 |  |  |  |  |  | 
	| 103.0 | Tokyo Waka |  |  |  | 2.8 |  | 100.2 |  |  | 
	| 102.7 | The Student and Mr Henri |  |  |  |  |  |  |  | 102.7 | 
	| 102.5 | The Adventurers of Modern Art - Ep 4 |  |  |  |  | 51.2 | 51.3 |  |  | 
	| 102.0 | Jean Ziegler, the Optimism of Willpower |  |  |  |  |  |  |  | 102.0 | 
	| 101.3 | The Adventurers of Modern Art - Ep 1 | 1.8 |  |  | 0.5 |  | 49.5 |  | 49.5 | 
	| 101.0 | As a Young Girl of Thirteen... |  |  |  | 100.9 |  | 0.2 |  |  | 
	| 100.3 | Food Coop |  |  | 1.2 |  |  | 99.2 |  |  | 
	| 98.0 | Special Treatment |  |  |  |  |  |  |  | 98.0 | 
	| 97.7 | Conviction |  |  |  |  |  | 97.7 |  |  | 
	| 97.3 | Citizens of the World |  |  | 91.5 |  |  |  |  | 5.8 | 
	| 97.3 | Santiago, Italia |  |  | 16.8 |  |  | 73.8 |  | 6.7 | 
	| 97.0 | Three Summers |  |  |  | 0.3 |  | 89.3 |  | 7.3 | 
	| 96.3 | Resurrección / Resurrection |  |  |  |  | 94.0 |  | 2.3 |  | 
	| 94.7 | The Battle of Chile (Part 1) |  |  |  |  |  |  |  | 94.7 | 
	| 94.2 | Antarctica: A Year on Ice |  |  |  | 94.2 |  |  |  |  | 
	| 93.8 | Tribal Justice |  |  |  |  |  |  |  | 93.8 | 
	| 93.5 | Reason (Part 1) |  |  |  |  |  |  |  | 93.5 | 
	| 91.5 | Rebels of the Neon God |  |  |  |  | 88.8 | 2.7 |  |  | 
	| 90.5 | The 317th Platoon |  |  |  | 0.3 |  | 89.7 |  | 0.5 | 
	| 90.2 | False Confessions |  |  |  | 1.0 |  |  |  | 89.2 | 
	| 90.2 | Milestones |  |  |  |  |  |  |  | 90.2 | 
	| 89.7 | Romantico | 85.7 |  |  | 2.7 |  |  |  | 1.3 | 
	| 88.5 | The Substance |  |  |  |  |  |  |  | 88.5 | 
	| 88.0 | The Battle of Chile (Part 2) |  |  |  |  |  |  |  | 88.0 | 
	| 87.3 | Waiting for the Carnival |  |  |  |  |  | 47.5 |  | 39.8 | 
	| 86.7 | Inside Her Sex | 68.0 |  | 8.7 |  |  |  |  | 10.0 | 
	| 85.7 | Viktoria |  |  | 1.7 |  |  | 84.0 |  |  | 
	| 84.7 | Parting Glances | 84.7 |  |  |  |  |  |  |  | 
	| 84.2 | In Harmony |  |  |  |  |  | 84.2 |  |  | 
	| 83.7 | Coming to Light |  |  |  |  |  |  |  | 83.7 | 
	| 83.3 | The Assistant |  |  |  |  |  |  |  | 83.3 | 
	| 83.0 | The Hitler Chronicles - Blueprint for Dictators - Part 1 |  |  |  |  |  |  | 53.0 | 30.0 | 
	| 79.7 | Alive! |  |  |  |  |  |  | 79.7 |  | 
	| 79.5 | Better This World |  |  |  |  |  |  |  | 79.5 | 
	| 79.0 | The Battle of Chile (Part 3) |  |  |  |  |  |  |  | 79.0 | 
	| 78.7 | Lost Rivers |  |  |  |  |  | 78.7 |  |  | 
	| 77.8 | Germans & Jews |  |  |  |  |  | 77.8 |  |  | 
	| 77.8 | Olivia |  |  |  |  |  | 1.0 |  | 76.8 | 
	| 77.3 | Tokyo Idols |  |  | 62.8 |  |  | 14.5 |  |  | 
	| 77.3 | The Providers |  |  |  |  |  |  |  | 77.3 | 
	| 76.7 | From This Day Forward |  | 76.7 |  |  |  |  |  |  | 
	| 75.7 | Sacco and Vanzetti |  |  |  |  |  |  |  | 75.7 | 
	| 75.2 | A Time to Rise |  |  |  |  |  |  |  | 75.2 | 
	| 75.0 | Ladies in Waiting |  |  | 6.2 | 19.3 | 24.0 |  |  | 25.5 | 
	| 74.8 | The Grace Lee Project |  |  |  |  |  |  |  | 74.8 | 
	| 74.0 | The Owl's Legacy: Olympics, or Imaginary Greece |  |  |  |  |  | 53.3 |  | 20.7 | 
	| 73.8 | Bombay Our City |  |  |  |  |  |  |  | 73.8 | 
	| 71.5 | The Owl's Legacy: Democracy, or City of Dreams |  |  |  | 27.3 |  | 44.2 |  |  | 
	| 71.3 | In the Shadow of Women |  |  |  |  |  |  |  | 71.3 | 
	| 71.0 | The Strange Little Cat |  |  |  |  |  |  |  | 71.0 | 
	| 70.3 | The Internationale |  |  |  |  |  | 70.3 |  |  | 
	| 70.0 | The Great Flood |  |  |  |  |  |  |  | 70.0 | 
	| 69.8 | 5 Broken Cameras |  |  |  | 0.5 |  | 69.3 |  |  | 
	| 67.7 | A Narmada Diary |  |  |  |  |  |  |  | 67.7 | 
	| 67.0 | God |  |  |  |  |  |  |  | 67.0 | 
	| 64.8 | Capturing Grace |  |  |  |  |  |  |  | 64.8 | 
	| 64.0 | Marseille |  |  | 64.0 |  |  |  |  |  | 
	| 60.8 | Bitter Money |  |  |  |  | 27.5 | 33.3 |  |  | 
	| 60.5 | Althusser, an Intellectual Adventure |  |  |  |  |  |  |  | 60.5 | 
	| 60.5 | Father, Son and Holy War: Hero Pharmacy |  |  |  |  |  |  |  | 60.5 | 
	| 60.3 | Waves of Revolution |  |  |  |  |  |  |  | 60.3 | 
	| 60.2 | Jean Rouch, the Adventurous Filmmaker |  |  |  |  |  |  |  | 60.2 | 
	| 60.0 | In Memory of Friends |  |  |  |  |  |  |  | 60.0 | 
	| 59.5 | 108 (Cuchillo de Palo) |  |  |  |  |  |  | 56.7 | 2.8 | 
	| 58.8 | The Invisible Frame |  |  |  |  |  | 58.8 |  |  | 
	| 57.7 | Disorder |  |  |  |  |  |  |  | 57.7 | 
	| 57.5 | Second Time Around |  |  |  |  |  |  | 57.5 |  | 
	| 57.5 | Ethnic Notions |  |  |  |  |  |  |  | 57.5 | 
	| 57.0 | Do You Remember Vietnam? |  |  |  |  | 0.2 |  |  | 56.8 | 
	| 56.7 | Gray Matters: Architect & Designer Eileen Gray |  |  |  |  |  | 56.7 |  |  | 
	| 56.3 | The Adventurers of Modern Art - Ep 2 |  |  |  |  |  | 56.3 |  |  | 
	| 56.3 | Fire and Ice |  |  |  |  |  |  |  | 56.3 | 
	| 56.0 | Patsy Mink: Ahead of the Majority |  |  |  |  |  | 56.0 |  |  | 
	| 55.0 | Sex in the Comix |  |  |  | 54.8 |  | 0.2 |  |  | 
	| 54.7 | Tongues Untied |  |  |  |  |  |  | 54.7 |  | 
	| 54.5 | Yiddish |  |  |  |  |  |  |  | 54.5 | 
	| 54.3 | Trópico de Cancer / Tropic of Cancer |  |  |  |  | 54.3 |  |  |  | 
	| 54.2 | Non, Je Ne Regrette Rien | 16.7 |  |  |  |  |  |  | 37.5 | 
	| 53.8 | The Owl's Legacy: Amnesty, or History on the March |  |  |  | 3.5 |  | 50.3 |  |  | 
	| 53.3 | Sagrada: The Mystery of Creation | 0.5 |  |  | 20.0 |  | 32.8 |  |  | 
	| 53.3 | The Hitler Chronicles - Blueprint for Dictators - Part 4 |  |  |  |  |  |  | 53.3 |  | 
	| 53.3 | Marie Curie: The Courage of Knowledge |  |  |  |  |  |  |  | 53.3 | 
	| 53.2 | The Owl's Legacy: Symposium, or Accepted Ideas |  |  |  | 2.5 |  | 27.0 | 23.7 |  | 
	| 52.5 | Seven Songs for Malcolm X |  | 52.5 |  |  |  |  |  |  | 
	| 52.3 | The Hitler Chronicles - Blueprint for Dictators - Part 3 |  |  |  |  |  |  | 52.3 |  | 
	| 52.0 | Cinema Novo |  |  |  |  |  |  |  | 52.0 | 
	| 51.8 | 100 Years of Japanese Cinema |  |  |  |  |  | 51.8 |  |  | 
	| 51.7 | The Toxic Reigns of Resentment |  |  |  |  |  | 51.7 |  |  | 
	| 51.5 | The Hitler Chronicles - Blueprint for Dictators - Part 2 |  |  |  |  |  |  | 51.5 |  | 
	| 51.0 | The Adventurers of Modern Art - Ep 3 |  |  |  |  |  | 51.0 |  |  | 
	| 51.0 | The Owl's Legacy: Nostalgia, or The Impossible Return |  |  |  | 26.0 |  | 25.0 |  |  | 
	| 50.3 | Live Nude Girls Unite |  |  |  |  |  | 50.3 |  |  | 
	| 50.3 | The Search |  |  |  |  |  | 50.3 |  |  | 
	| 48.5 | Hotel Terminus - Part I |  |  | 48.5 |  |  |  |  |  | 
	| 48.0 | All the World's Memory |  |  |  |  |  |  |  | 48.0 | 
	| 48.0 | Mozart's Sister |  |  |  | 46.7 |  | 1.3 |  |  | 
	| 47.8 | Marlina the Murderer in Four Acts |  |  | 47.8 |  |  |  |  |  | 
	| 46.7 | Outlaw-Matsu Comes Home |  |  |  |  |  |  |  | 46.7 | 
	| 45.7 | Facing Fear | 22.8 |  |  |  |  |  |  | 22.8 | 
	| 44.8 | Vito | 0.2 |  |  |  |  | 44.7 |  |  | 
	| 44.2 | Some Divine Wind |  | 18.7 |  |  |  |  | 25.5 |  | 
	| 43.5 | Zone of Silence |  |  |  |  |  |  |  | 43.5 | 
	| 41.5 | Affirmations |  |  | 10.3 |  |  | 21.0 |  | 10.2 | 
	| 41.3 | Prisoners of Conscience |  |  |  |  |  |  |  | 41.3 | 
	| 39.2 | Decasia | 2.7 |  | 4.8 |  |  |  |  | 31.7 | 
	| 38.3 | Aferim! |  |  | 38.3 |  |  |  |  |  | 
	| 38.3 | Next Time I'll Aim for the Heart |  |  |  |  |  | 38.0 |  | 0.3 | 
	| 38.0 | School of Babel |  |  |  | 38.0 |  |  |  |  | 
	| 37.8 | Fold Crumple Crush: The Art of El Anatsui |  | 37.8 |  |  |  |  |  |  | 
	| 37.7 | The Inheritors |  |  |  |  |  | 4.7 |  | 33.0 | 
	| 37.5 | Fidelio |  |  | 26.8 |  |  | 0.7 | 9.0 | 1.0 | 
	| 36.5 | Homo Sapiens | 0.3 |  |  |  | 17.0 | 19.2 |  |  | 
	| 35.7 | Marx for Beginners |  |  | 6.3 |  |  | 5.0 | 0.3 | 24.0 | 
	| 34.3 | Ága |  |  |  |  |  |  |  | 34.3 | 
	| 34.3 | Metamorphoses |  |  |  |  |  | 5.7 |  | 28.7 | 
	| 33.2 | The Paranoids |  |  |  | 33.2 |  |  |  |  | 
	| 33.0 | The Mad Masters |  |  |  |  | 33.0 |  |  |  | 
	| 32.5 | Girls Always Happy |  |  |  |  |  |  |  | 32.5 | 
	| 32.5 | Notes on Marie Menken |  |  | 6.8 |  |  | 4.0 | 21.7 |  | 
	| 32.3 | The Intolerable Burden |  |  |  |  |  | 32.3 |  |  | 
	| 31.8 | Thinking Existenz - Ep 02 - Laurie Anderson |  |  |  |  |  | 31.8 |  |  | 
	| 31.0 | Beyond My Grandfather Allende |  |  | 31.0 |  |  |  |  |  | 
	| 30.7 | City Dreamers |  |  |  |  |  |  |  | 30.7 | 
	| 29.8 | The Island |  |  |  | 0.2 |  |  |  | 29.7 | 
	| 29.7 | La Commune (Paris 1871) (Theatrical Version) |  |  |  |  |  |  | 24.7 | 5.0 | 
	| 29.5 | The Society of the Spectacle |  |  |  |  |  | 29.5 |  |  | 
	| 29.2 | The Owl's Legacy: Logomachy, or the Dialect of the Tribe |  |  |  | 1.7 |  | 27.5 |  |  | 
	| 28.8 | Ida |  |  |  |  |  |  |  | 28.8 | 
	| 28.8 | Drifters |  |  |  |  |  |  |  | 28.8 | 
	| 28.3 | The Owl's Legacy: Misogyny, or the Snares of Desire |  |  |  | 28.2 |  | 0.2 |  |  | 
	| 27.8 | Dedalus | 11.5 |  |  |  |  | 0.8 | 15.5 |  | 
	| 27.8 | The Owl's Legacy: Mathematics, or the Empire Counts Back |  |  |  | 1.0 |  | 26.8 |  |  | 
	| 27.3 | Derrida's Elsewhere |  |  |  |  |  |  | 27.3 |  | 
	| 26.8 | The Owl's Legacy: Cosmogony, or the Ways of the World |  |  |  | 26.8 |  |  |  |  | 
	| 26.8 | The Owl's Legacy: Mythology, or Lies Like Truth |  |  |  | 26.8 |  |  |  |  | 
	| 26.8 | Moi, Un Noir |  |  |  | 9.3 | 15.2 |  |  | 2.3 | 
	| 26.0 | The Owl's Legacy: Tragedy, or the Illusion of Death |  |  |  | 26.0 |  |  |  |  | 
	| 26.0 | The Owl's Legacy: Philosophy, or the Triumph of the Owl |  |  |  | 26.0 |  |  |  |  | 
	| 26.0 | The Owl's Legacy: Music, or Inner Space |  |  |  | 26.0 |  |  |  |  | 
	| 26.0 | Suspension |  |  |  |  |  | 26.0 |  |  | 
	| 26.0 | Transit |  |  | 25.8 |  |  | 0.2 |  |  | 
	| 25.5 | The Cordillera of Dreams Extra - Patricio Guzmán Interview |  |  |  |  |  |  |  | 25.5 | 
	| 25.2 | "I Do Not Care if We Go Down in History as Barbarians" |  |  |  |  |  | 9.2 |  | 16.0 | 
	| 25.2 | Arguing the World |  |  |  |  |  |  | 25.2 |  | 
	| 24.3 | The Hermitage Dwellers |  |  |  |  |  |  |  | 24.3 | 
	| 23.8 | Fishing: In the Sea of Greed |  |  |  |  |  |  |  | 23.8 | 
	| 23.3 | South |  |  |  |  |  |  |  | 23.3 | 
	| 22.7 | Disturbing the Peace |  |  |  |  | 22.7 |  |  |  | 
	| 22.3 | Mali Blues |  |  |  |  |  | 22.3 |  |  | 
	| 22.2 | Oscar | 12.0 |  |  |  |  |  |  | 10.2 | 
	| 21.3 | Sex, Lies and Tabloids! |  |  |  |  |  |  |  | 21.3 | 
	| 21.2 | Mammy Water |  |  |  |  | 21.2 |  |  |  | 
	| 21.0 | Bluespace |  |  |  |  |  | 21.0 |  |  | 
	| 20.7 | Occupation Mill Worker |  |  |  |  |  |  |  | 20.7 | 
	| 20.2 | FALN | 18.5 |  |  | 0.2 |  |  | 0.7 | 0.8 | 
	| 20.2 | The Unreturned Soldiers In Malaysia |  |  |  |  |  |  |  | 20.2 | 
	| 19.7 | Lost Course |  |  |  |  |  | 0.2 |  | 19.5 | 
	| 18.7 | Dreams Rewired |  |  |  |  |  | 18.7 |  |  | 
	| 18.5 | The Mountain |  |  |  |  |  |  |  | 18.5 | 
	| 18.2 | The New Metropolis - The New Neighbors |  |  |  |  |  |  |  | 18.2 | 
	| 18.0 | Bam |  |  | 5.8 | 6.0 |  |  |  | 6.2 | 
	| 17.7 | The Unreturned Soldiers In Thailand |  |  |  |  |  |  |  | 17.7 | 
	| 17.3 | Edward Said: The Last Interview | 0.7 |  |  |  |  |  |  | 16.7 | 
	| 17.3 | Time Regained |  |  |  |  |  |  |  | 17.3 | 
	| 17.2 | Born in Flames |  |  |  |  |  | 17.2 |  |  | 
	| 16.3 | Typically British: A Personal History of British Cinema by Stephen Frears | 0.2 |  |  |  |  |  | 16.2 |  | 
	| 16.3 | How He Fell in Love |  |  | 16.3 |  |  |  |  |  | 
	| 16.0 | Beyond Hatred |  |  |  |  |  | 16.0 |  |  | 
	| 15.7 | Early Works of Cheryl Dunye |  | 15.3 |  |  |  |  |  | 0.3 | 
	| 15.0 | La Petite Lili | 0.8 |  |  | 6.3 |  | 0.8 |  | 7.0 | 
	| 14.8 | In the Aisles |  |  |  |  |  |  |  | 14.8 | 
	| 14.7 | Guernica |  |  |  | 2.0 |  | 11.0 |  | 1.7 | 
	| 13.8 | Ricordi? |  |  | 13.5 |  |  | 0.2 |  | 0.2 | 
	| 13.7 | The Pirates of Bubuan |  |  |  |  |  |  |  | 13.7 | 
	| 13.7 | The Destruction of Memory |  |  |  | 12.8 |  |  |  | 0.8 | 
	| 13.2 | Late Summer |  |  |  |  |  |  |  | 13.2 | 
	| 13.2 | Sleeping Souls |  |  |  |  |  |  |  | 13.2 | 
	| 12.8 | The Pinochet Case |  |  |  |  |  | 12.8 |  |  | 
	| 12.8 | Bettie Page Reveals All |  |  |  |  |  | 12.8 |  |  | 
	| 12.7 | Between Two Worlds |  |  |  |  |  |  |  | 12.7 | 
	| 12.5 | Time Thieves |  |  |  |  |  |  | 12.2 | 0.3 | 
	| 11.8 | The Deep Blue Sea |  |  |  |  |  | 11.7 |  | 0.2 | 
	| 11.7 | Minute Bodies: The Intimate World Of F. Percy Smith |  |  |  | 0.8 |  | 8.0 | 2.8 |  | 
	| 11.5 | I Don't Belong Anywhere: The Cinema of Chantal Akerman |  |  |  |  |  |  |  | 11.5 | 
	| 11.3 | Paul Gauguin | 11.3 |  |  |  |  |  |  |  | 
	| 11.2 | The Film of Her |  |  |  |  |  |  |  | 11.2 | 
	| 11.2 | Spark |  |  |  |  |  |  |  | 11.2 | 
	| 11.0 | Around India with a Movie Camera |  |  |  |  |  |  |  | 11.0 | 
	| 11.0 | The Last Bolshevik |  |  |  |  |  |  | 8.7 | 2.3 | 
	| 10.5 | Ladies and Gentlemen... Mr Leonard Cohen |  |  |  |  |  |  | 10.5 |  | 
	| 10.3 | The Underground Orchestra |  |  |  |  |  |  | 10.3 |  | 
	| 10.3 | The Chinese Lives of Uli Sigg |  |  |  |  |  |  |  | 10.3 | 
	| 10.2 | Number One Fan (Elle l'Adore) |  |  | 10.2 |  |  |  |  |  | 
	| 10.2 | Children of Mandala |  |  | 5.3 |  |  |  |  | 4.8 | 
	| 10.0 | A Sea Turtle Story |  |  |  |  |  | 10.0 |  |  | 
	| 9.5 | I Don't Feel Anything Anymore | 9.5 |  |  |  |  |  |  |  | 
	| 9.5 | The Goumbé of the Young Revelers |  |  |  |  |  | 3.7 |  | 5.8 | 
	| 8.8 | Images You Didn't See |  |  |  |  |  |  |  | 8.8 | 
	| 8.2 | Anthem |  |  |  |  |  |  |  | 8.2 | 
	| 8.0 | I Like Girls | 8.0 |  |  |  |  |  |  |  | 
	| 7.5 | Talk Mogadishu | 7.5 |  |  |  |  |  |  |  | 
	| 7.5 | As Good As You |  |  | 7.5 |  |  |  |  |  | 
	| 7.2 | Chasing Portraits |  |  |  |  |  |  |  | 7.2 | 
	| 7.2 | 56 UP |  |  |  | 0.2 | 4.8 |  |  | 2.2 | 
	| 7.0 | My Little Underground |  |  |  |  |  |  |  | 7.0 | 
	| 6.5 | The Third Harmony | 6.5 |  |  |  |  |  |  |  | 
	| 6.5 | Spark of Being |  |  | 6.5 |  |  |  |  |  | 
	| 6.5 | Best of Fest 1 - Sedimented Here |  |  |  |  |  | 6.5 |  |  | 
	| 6.5 | We are Not Your Monkeys |  |  |  |  |  |  |  | 6.5 | 
	| 6.3 | Private Dicks: Men Exposed |  |  |  |  |  | 6.3 |  |  | 
	| 6.2 | Demons |  |  |  |  |  | 6.2 |  |  | 
	| 6.2 | Kati With an I |  |  |  | 0.2 |  |  |  | 6.0 | 
	| 6.2 | Bedevil |  |  |  | 6.2 |  |  |  |  | 
	| 6.0 | Down by Love |  |  |  |  |  | 6.0 |  |  | 
	| 5.8 | No Light and No Land Anywhere |  |  |  | 1.0 |  |  |  | 4.8 | 
	| 5.7 | Jeannette: The Childhood of Joan of Arc |  |  |  |  |  |  | 5.7 |  | 
	| 5.7 | The Absent House |  |  |  |  |  |  |  | 5.7 | 
	| 5.7 | Laberinto de Luz / Lightbyrinth |  |  |  |  |  |  | 0.7 | 5.0 | 
	| 5.5 | Cheshire, Ohio |  |  |  |  |  |  |  | 5.5 | 
	| 5.2 | Abendland |  |  |  |  |  |  |  | 5.2 | 
	| 5.0 | Border South |  |  |  |  |  |  |  | 5.0 | 
	| 5.0 | Ribbons for Peace |  |  |  |  |  |  |  | 5.0 | 
	| 4.8 | The Great Malaise |  | 4.8 |  |  |  |  |  |  | 
	| 4.7 | Invocation - Maya Deren |  |  | 4.7 |  |  |  |  |  | 
	| 4.7 | The Offended |  |  |  |  |  |  |  | 4.7 | 
	| 4.7 | Cuban Food Stories |  |  |  |  |  |  |  | 4.7 | 
	| 4.7 | An Elephant Sitting Still |  |  |  |  |  | 1.5 |  | 3.2 | 
	| 4.7 | Good Manners |  |  |  | 1.3 |  |  |  | 3.3 | 
	| 4.5 | Momma Don't Allow |  |  |  |  |  |  | 4.5 |  | 
	| 4.5 | A Bold Peace |  |  |  |  |  |  |  | 4.5 | 
	| 4.3 | Mademoiselle Paradis |  |  |  | 0.2 |  | 2.7 |  | 1.5 | 
	| 4.3 | Damages |  |  |  |  |  |  |  | 4.3 | 
	| 4.2 | Wendy and Lucy | 4.2 |  |  |  |  |  |  |  | 
	| 4.2 | Dreaming of a Tree House |  |  |  |  |  |  |  | 4.2 | 
	| 4.2 | Guardian |  |  |  |  |  |  |  | 4.2 | 
	| 4.0 | We the Workers |  |  |  |  |  |  |  | 4.0 | 
	| 3.8 | Best of Fest 1 - Liminality |  |  | 3.8 |  |  |  |  |  | 
	| 3.8 | What Our Fathers Did: A Nazi Legacy |  |  |  | 3.8 |  |  |  |  | 
	| 3.7 | Yo |  |  |  |  |  |  |  | 3.7 | 
