OVID.tv Platform Usage, Week of 16 November
Total # | Platform | Android | Android TV | Fire TV | iPad | iPhone | Roku | Apple TV | Web |
---|---|---|---|---|---|---|---|---|---|
Minutes Watched | Title | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched |
25510.6 | *Total Minutes Viewed This Week* | ||||||||
975.9 | The Cordillera of Dreams | 45.0 | 0.2 | 235.7 | 76.5 | 618.5 | |||
713.4 | The Society of the Spectacle | 118.7 | 92.2 | 285.2 | 111.7 | 105.7 | |||
499.7 | Ladies and Gentlemen... Mr Leonard Cohen | 9.3 | 54.2 | 90.0 | 94.7 | 251.5 | |||
498.5 | Mr. Fish: Cartooning from the Deep End | 0.5 | 280.3 | 19.8 | 197.8 | ||||
463.3 | The Adventurers of Modern Art - Ep 2 | 50.0 | 50.0 | 33.0 | 330.3 | ||||
443.0 | The Adventurers of Modern Art - Ep 1 | 18.2 | 10.2 | 51.5 | 150.7 | 212.5 | |||
412.4 | The Adventurers of Modern Art - Ep 3 | 27.5 | 50.5 | 27.5 | 306.9 | ||||
411.0 | The Pearl Button | 81.7 | 81.0 | 248.3 | |||||
406.9 | Glenn Gould: On the Record | 30.8 | 105.8 | 87.0 | 183.2 | ||||
401.2 | A Man Called Ove | 172.5 | 113.0 | 115.7 | |||||
382.8 | The Adventurers of Modern Art - Ep 4 | 51.2 | 1.8 | 50.7 | 279.2 | ||||
346.0 | Camille Claudel | 173.7 | 0.2 | 172.2 | |||||
345.7 | Northern Light | 345.7 | |||||||
343.2 | The Student and Mr Henri | 98.8 | 244.3 | ||||||
315.7 | The Adventurers of Modern Art - Ep 5 | 1.7 | 21.8 | 292.2 | |||||
266.2 | The Adventurers of Modern Art - Ep 6 | 266.2 | |||||||
264.7 | Dedalus | 77.8 | 1.8 | 92.2 | 92.8 | ||||
262.8 | Tell No One | 128.5 | 134.3 | ||||||
261.8 | Time Thieves | 261.8 | |||||||
258.8 | American Socialist: Eugene Debs | 258.5 | 0.3 | ||||||
256.3 | Welcome to Leith | 256.3 | |||||||
253.0 | The Battle of Chile (Part 2) | 253.0 | |||||||
241.7 | Glenn Gould: Off the Record | 3.7 | 32.8 | 205.2 | |||||
240.3 | Churchill's Island | 1.3 | 86.2 | 41.2 | 111.7 | ||||
238.7 | The Tree | 106.0 | 96.3 | 32.7 | 3.7 | ||||
231.0 | Let the Fire Burn | 95.7 | 40.2 | 95.2 | |||||
229.7 | If A Tree Falls | 85.7 | 56.7 | 0.2 | 87.2 | ||||
228.8 | King of the Hill | 17.7 | 170.0 | 41.2 | |||||
221.7 | Ida | 0.3 | 83.2 | 138.2 | |||||
220.5 | Rabbit a la Berlin | 40.0 | 180.5 | ||||||
219.3 | Edward Said: The Last Interview | 1.3 | 75.2 | 28.7 | 114.2 | ||||
194.3 | Ursula von Rydingsvard: Into Her Own | 57.2 | 137.2 | ||||||
191.3 | Nostalgia for the Light | 191.3 | |||||||
191.0 | The Mad Adventures of Rabbi Jacob | 95.3 | 95.7 | ||||||
190.0 | Tokyo Fiancee | 97.5 | 92.5 | ||||||
188.0 | Elsewhere Part I | 0.2 | 71.7 | 116.2 | |||||
187.8 | Campaign (Observational Film #1) | 26.0 | 161.8 | ||||||
178.0 | Parting Glances | 90.2 | 87.8 | ||||||
174.5 | The Sweet Escape | 72.2 | 102.3 | ||||||
172.0 | I, Anna | 172.0 | |||||||
171.7 | Diplomacy | 88.7 | 1.0 | 82.0 | |||||
170.5 | Chicago Boys | 170.5 | |||||||
165.7 | Just a Sigh | 66.0 | 99.7 | ||||||
164.8 | La Yuma | 83.8 | 81.0 | ||||||
164.3 | In the Intense Now | 128.0 | 36.3 | ||||||
162.2 | Kate and Anna McGarrigle | 57.0 | 73.7 | 31.5 | |||||
162.0 | Butterflies and Bulldozers | 162.0 | |||||||
151.0 | Afternoon of a Faun | 119.3 | 31.7 | ||||||
147.3 | The Battle of Chile (Part 1) | 24.2 | 123.2 | ||||||
145.8 | South | 73.3 | 72.5 | ||||||
144.0 | Dreams Rewired | 144.0 | |||||||
142.2 | Midaq Alley | 142.2 | |||||||
136.7 | Creepy | 136.7 | |||||||
129.7 | Hotel Terminus - Part I | 11.2 | 118.5 | ||||||
125.0 | One Bright Shining Moment | 0.5 | 124.5 | ||||||
124.7 | Lumumba | 124.7 | |||||||
124.2 | Route One/USA (part 1) | 124.2 | |||||||
122.5 | Monsieur & Madame Adelman | 120.3 | 2.2 | ||||||
121.7 | From The Other Side | 9.7 | 112.0 | ||||||
119.2 | Last Cab to Darwin | 119.2 | |||||||
117.8 | Elsewhere Part II | 117.8 | |||||||
116.2 | Girls Always Happy | 115.8 | 0.2 | 0.2 | |||||
116.0 | Adam Smith, The Birth of the Free Market | 53.5 | 52.7 | 9.8 | |||||
114.8 | Did You Wonder Who Fired the Gun? | 114.8 | |||||||
114.8 | Adriana's Pact | 114.8 | |||||||
114.0 | Facing Fear | 23.0 | 0.2 | 45.7 | 23.2 | 22.0 | |||
111.2 | Full Moon in Paris | 104.3 | 6.8 | ||||||
110.7 | I am from Chile | 110.7 | |||||||
110.5 | Angels Wear White | 0.5 | 110.0 | ||||||
110.0 | Ama | 0.3 | 32.5 | 77.2 | |||||
106.2 | The Great Man | 106.2 | |||||||
106.2 | An Injury To One | 53.0 | 53.2 | ||||||
105.5 | Kings Point | 30.7 | 29.2 | 0.3 | 31.2 | 14.2 | |||
105.5 | Charlie's Country | 0.3 | 105.2 | ||||||
105.5 | Guy | 101.3 | 4.2 | ||||||
105.2 | Bright Leaves | 105.2 | |||||||
105.0 | Farmsteaders | 52.0 | 53.0 | ||||||
104.2 | Terribly Happy | 104.2 | |||||||
103.5 | Color Adjustment | 101.0 | 0.2 | 2.3 | |||||
103.3 | The Names of Love | 103.3 | |||||||
103.0 | Rocky Road to Dublin | 103.0 | |||||||
102.8 | Le Week-End | 93.7 | 0.2 | 9.0 | |||||
102.0 | Araby | 100.0 | 2.0 | ||||||
100.7 | The Clearstream Affair | 0.2 | 100.5 | ||||||
99.8 | L'attesa | 99.8 | |||||||
99.8 | Anthropocene | 1.8 | 0.3 | 97.7 | |||||
99.0 | Jay Myself | 15.7 | 83.3 | ||||||
98.8 | Tony Manero | 0.2 | 98.7 | ||||||
98.5 | Beyond My Grandfather Allende | 98.5 | |||||||
95.7 | What If Marx Was Right? | 40.8 | 54.8 | ||||||
95.5 | Tú y Yo | 75.7 | 19.8 | ||||||
94.3 | Cows Wearing Glasses | 94.3 | |||||||
93.2 | The Human Pyramid | 92.7 | 0.5 | ||||||
92.8 | Jaguar | 92.8 | |||||||
92.7 | System Error | 92.7 | |||||||
92.0 | My Friend from the Park | 84.5 | 7.5 | ||||||
91.3 | The Book of the Dead | 91.3 | |||||||
90.2 | Return of the Hero | 90.2 | |||||||
87.7 | In Harmony | 87.7 | |||||||
87.3 | The Red Soul | 87.3 | |||||||
87.3 | As a Young Girl of Thirteen... | 87.3 | |||||||
87.0 | The Hitler Chronicles - Blueprint for Dictators - Part 4 | 87.0 | |||||||
86.8 | From Seed to Seed | 78.5 | 8.3 | ||||||
86.8 | The Toxic Reigns of Resentment | 21.3 | 53.0 | 0.2 | 12.3 | ||||
86.7 | 10th Parallel | 86.7 | |||||||
85.7 | I Am Somebody | 0.7 | 85.0 | ||||||
84.8 | The City Dark (83 minute version) | 84.8 | |||||||
84.3 | The Settlers | 62.3 | 22.0 | ||||||
83.7 | The Candidate | 83.7 | |||||||
83.2 | Footnotes | 83.2 | |||||||
81.7 | Jaha's Promise | 81.7 | |||||||
81.7 | Light Years | 5.7 | 76.0 | ||||||
80.8 | El Sicario, Room 164 | 80.8 | |||||||
79.5 | F11 and Be There | 79.5 | |||||||
79.0 | Elder Voices | 45.8 | 33.2 | ||||||
78.3 | Small Wonders | 77.8 | 0.5 | ||||||
77.7 | Return to Cuba | 77.7 | |||||||
77.7 | Maidentrip | 77.7 | |||||||
77.7 | Beijing Besieged by Waste | 75.2 | 2.5 | ||||||
77.3 | Carmen and Geoffrey | 77.3 | |||||||
77.2 | Ambulance | 77.2 | |||||||
76.8 | She's Lost Control | 76.8 | |||||||
76.8 | Gringo Trails | 76.8 | |||||||
74.8 | Karl Polanyi, The Human Factor | 74.8 | |||||||
72.2 | The Hitler Chronicles - Blueprint for Dictators - Part 3 | 20.0 | 52.2 | ||||||
71.5 | City of Gold | 27.7 | 22.0 | 21.8 | |||||
68.8 | 90° South | 68.8 | |||||||
67.2 | Spark of Being | 67.2 | |||||||
66.2 | Decasia | 66.2 | |||||||
62.3 | Tiny: A Story About Living Small | 62.3 | |||||||
61.8 | The Hitler Chronicles - Blueprint for Dictators - Part 2 | 52.3 | 9.5 | ||||||
61.7 | Inner Borderlines | 61.7 | |||||||
60.5 | About Executing Eichmann | 60.5 | |||||||
60.3 | The Cost of Living | 45.2 | 15.2 | ||||||
59.8 | Waiting for the Carnival | 59.8 | |||||||
59.7 | A Perfect Candidate | 0.3 | 0.7 | 58.7 | |||||
59.5 | The Secret Life of Your Clothes | 59.5 | |||||||
58.7 | Olivia | 58.7 | |||||||
57.2 | Electric Signs | 57.2 | |||||||
57.0 | To Tell the Truth: Working for Change | 57.0 | |||||||
57.0 | To Tell the Truth: The Strategy of Truth | 57.0 | |||||||
56.8 | Mesrine: Public Enemy #1 | 56.8 | |||||||
55.8 | The Intolerable Burden | 55.8 | |||||||
55.8 | Priceless | 55.8 | |||||||
55.0 | In the Shadow of Women | 11.5 | 43.5 | ||||||
54.8 | The Absent House | 54.8 | |||||||
54.7 | Do Communists Have Better Sex? | 54.7 | |||||||
54.0 | A Man Vanishes | 0.2 | 53.8 | ||||||
53.7 | Dreams That Money Can Buy | 53.7 | |||||||
53.5 | Jean Rouch, the Adventurous Filmmaker | 53.2 | 0.3 | ||||||
53.3 | Level Five | 53.3 | |||||||
53.2 | The Road Movie | 53.2 | |||||||
53.0 | Abstract Cinema | 0.2 | 52.8 | ||||||
53.0 | Polina | 0.3 | 50.7 | 2.0 | |||||
52.2 | Kochuu | 52.2 | |||||||
51.8 | Seeds of Hunger | 51.8 | |||||||
51.5 | Bedevil | 0.2 | 31.7 | 19.7 | |||||
50.0 | Ethnic Notions | 50.0 | |||||||
49.3 | Dawson City: Frozen Time | 49.3 | |||||||
46.5 | Dries | 46.5 | |||||||
46.0 | The Last Angel of History | 46.0 | |||||||
45.7 | Afghanistan 1979: The War That Changed the World | 45.7 | |||||||
44.2 | Complaints of a Dutiful Daughter | 44.0 | 0.2 | ||||||
43.7 | Ice | 43.7 | |||||||
42.8 | Happy People: A Year in the Taiga | 42.8 | |||||||
42.7 | Mysteries of Lisbon | 42.7 | |||||||
42.7 | Dream Deceivers | 42.3 | 0.3 | ||||||
41.0 | Antarctic Edge: 70° South | 41.0 | |||||||
40.0 | The Mad Masters | 40.0 | |||||||
39.7 | Beyond Boobs | 39.7 | |||||||
39.5 | Cinema Novo | 39.5 | |||||||
39.3 | The Observer | 39.3 | |||||||
39.3 | Ava | 0.3 | 39.0 | ||||||
38.8 | Sagrada: The Mystery of Creation | 38.8 | |||||||
38.8 | Frantz Fanon: Black Skin White Mask | 0.2 | 38.7 | ||||||
38.5 | In Search of Memory | 18.5 | 20.0 | ||||||
37.5 | An Ecology of Mind | 37.5 | |||||||
36.3 | The Punishment | 0.2 | 35.8 | 0.3 | |||||
34.0 | Food for Thought - Risotto Meets Saké - Ep. 1 | 34.0 | |||||||
33.7 | Oyster | 1.8 | 31.8 | ||||||
33.5 | Secundaria | 33.5 | |||||||
33.0 | Abendland | 33.0 | |||||||
31.2 | Towards Mathilde | 31.2 | |||||||
31.0 | Food Design | 31.0 | |||||||
30.7 | Ricardo and Malthus: Did You Say Freedom? | 12.7 | 18.0 | ||||||
30.2 | Edith+Eddie | 30.2 | |||||||
29.0 | Sir! No Sir! | 29.0 | |||||||
28.0 | Seven Songs for Malcolm X | 5.0 | 23.0 | ||||||
27.7 | Stay or Go? | 27.7 | |||||||
27.3 | The Sixth Side of the Pentagon | 27.3 | |||||||
27.2 | Seventeen | 27.2 | |||||||
27.2 | The Lion Hunters | 27.2 | |||||||
26.3 | The Owl's Legacy: Symposium, or Accepted Ideas | 26.3 | |||||||
26.2 | The Owl's Legacy: Olympics, or Imaginary Greece | 26.2 | |||||||
24.8 | The Last Bolshevik | 24.8 | |||||||
24.5 | A Sea Turtle Story | 9.0 | 7.5 | 7.7 | 0.3 | ||||
22.8 | After the Spill | 22.8 | |||||||
22.2 | Royal Journey | 1.8 | 7.5 | 12.8 | |||||
21.5 | Special Treatment | 4.3 | 1.5 | 15.7 | |||||
20.7 | Tharlo | 15.2 | 5.5 | ||||||
20.3 | The Mountain of SGaana | 10.2 | 10.2 | ||||||
20.2 | Affirmations | 15.5 | 4.7 | ||||||
20.0 | Hedgehog's Home | 9.5 | 10.5 | ||||||
19.2 | Impromptu | 0.3 | 8.7 | 10.2 | |||||
18.8 | Mammy Water | 18.8 | |||||||
18.2 | The Ister | 18.2 | |||||||
17.9 | The Adventurers of Modern Art Clip | 3.0 | 1.7 | 3.7 | 9.5 | ||||
17.0 | Chasing Water | 17.0 | |||||||
16.7 | The End of Pinky | 8.3 | 8.3 | ||||||
16.3 | A Quiet Passion | 16.3 | |||||||
16.2 | 56 UP | 16.2 | |||||||
16.2 | A Baptism of Fire | 16.2 | |||||||
15.3 | The Great Malaise | 10.5 | 4.8 | ||||||
14.8 | Anthem | 0.5 | 14.3 | ||||||
14.8 | Born in Flames | 14.8 | |||||||
14.0 | Black Sun | 13.5 | 0.5 | ||||||
13.5 | Balakrishna | 13.5 | |||||||
13.0 | The Iron Ministry | 12.7 | 0.3 | ||||||
12.3 | Only When I Dance | 12.3 | |||||||
12.2 | How to Eat Your Watermelon in White Company (And Enjoy It!) | 12.2 | |||||||
11.0 | Divine Fate | 11.0 | |||||||
10.8 | Subconscious Password | 10.8 | |||||||
10.7 | Coda | 0.7 | 10.0 | ||||||
10.3 | Girl Model | 10.3 | |||||||
10.3 | Still Burn (Algo quema) | 10.3 | |||||||
9.5 | Now He's Out in Public and Everyone Can See | 9.5 | |||||||
9.5 | The Cordillera of Dreams Extra - Interview with Rolando Abarca | 9.5 | |||||||
9.5 | Feed: A Comedy About Running for President | 0.8 | 8.7 | ||||||
8.8 | My Father's House | 8.8 | |||||||
8.7 | Chris Marker's Bestiary: Slon Tango | 8.7 | |||||||
7.2 | France (Les Habitants) | 0.3 | 6.8 | ||||||
6.8 | My Little Underground | 6.8 | |||||||
6.8 | Night Cries: A Rural Tragedy | 6.8 | |||||||
6.3 | Flamenco, Flamenco | 6.3 | |||||||
6.3 | The Miners' Hymns | 6.3 | |||||||
6.2 | Chris Marker's Bestiary: Cat Listening to Music | 3.2 | 3.0 | ||||||
6.0 | Chris Marker's Bestiary: An Owl is an Owl is an Owl | 2.7 | 3.3 | ||||||
5.7 | Cheshire, Ohio | 5.7 | |||||||
5.3 | I Am Here | 0.2 | 5.2 | ||||||
5.3 | The Workers Cup | 5.3 | |||||||
5.2 | Of Shadows | 5.2 | |||||||
5.2 | The Great Game | 5.2 | |||||||
5.0 | The Cordillera of Dreams Extra - Patricio Guzmán Interview | 5.0 | |||||||
4.8 | Reflection | 4.8 | |||||||
4.5 | Eastern Boys | 4.5 | |||||||
4.3 | The Marquise of O | 4.3 | |||||||
4.3 | Nadine | 4.3 | |||||||
4.3 | The Cordillera of Dreams Extra - The Making of the Film | 4.3 | |||||||
4.2 | Nice Colored Girls | 4.2 | |||||||
4.2 | Circuit Earth | 4.2 | |||||||
4.2 | Chris Marker's Bestiary: Bullfight in Okinawa | 4.2 | |||||||
4.0 | Confounding Father - Episode 1 | 4.0 | |||||||
3.8 | A Good Man | 3.8 | |||||||
3.8 | A Boatload of Wild Irishmen | 3.0 | 0.8 | ||||||
3.7 | Egg and Stone | 3.7 | |||||||
3.5 | Happy Hour | 3.5 | |||||||
3.5 | Thinking Existenz - Ep 02 - Laurie Anderson | 3.5 | |||||||
3.3 | Trespassing Bergman | 3.3 | |||||||
3.3 | Walking On Water Wasn't Built in a Day | 3.3 | |||||||
3.0 | Winter Vacation | 3.0 | |||||||
3.0 | Affluenza | 3.0 | |||||||
2.7 | Chris Marker's Bestiary: Zoo Piece | 2.7 | |||||||
2.3 | I Don't Feel Anything Anymore | 2.3 | |||||||
2.3 | Mesrine: Killer Instinct | 2.3 | |||||||
2.2 | I Like Girls | 2.2 | |||||||
1.8 | Hamou-Beya, Sand Fishers | 1.8 | |||||||
1.7 | The Assistant | 1.7 | |||||||
1.5 | The Autobiography of Nicolae Ceausescu | 1.5 | |||||||
1.3 | Le Joli Mai | 1.3 | |||||||
1.3 | Frontrunners | 1.3 | |||||||
1.3 | Sacco and Vanzetti | 1.3 | |||||||
1.3 | Another World is Possible | 1.3 | |||||||
1.3 | Bamako Trailer | 1.3 | |||||||
1.3 | Integration Report 1 | 0.3 | 1.0 | ||||||
1.3 | Salvador Allende | 0.3 | 1.0 | ||||||
1.2 | The Tiniest Place | 1.2 | |||||||
1.2 | Next Time I'll Aim for the Heart | 1.2 | |||||||
1.0 | Oscar | 1.0 | |||||||
1.0 | Viva Riva | 1.0 | |||||||
1.0 | Gray Matters: Architect & Designer Eileen Gray | 0.3 | 0.7 | ||||||
0.8 | A Dangerous Idea: Eugenics, Genetics and the American Dream | 0.8 | |||||||
0.8 | The Prize of the Pole | 0.8 | |||||||
0.8 | The Good War and Those Who Refused to Fight It | 0.8 | |||||||
0.8 | The Song of the Shirt | 0.8 | |||||||
0.7 | Come Hell or High Water | 0.7 | |||||||
0.7 | Refuge | 0.7 | |||||||
0.7 | Trouble Every Day | 0.7 | |||||||
0.5 | The Return | 0.5 | |||||||
0.5 | The City of the Future | 0.5 | |||||||
0.5 | Who Made You | 0.5 | |||||||
0.5 | Finally Got the News | 0.5 | |||||||
0.5 | Re-Awakenings | 0.5 | |||||||
0.5 | The Invisible Frame | 0.5 | |||||||
0.5 | Lost Rivers | 0.5 | |||||||
0.5 | The Outsider | 0.5 | |||||||
0.5 | The Battle of Chile (Part 3) | 0.5 | |||||||
0.3 | Inside Out | 0.3 | |||||||
0.3 | The Naked Screen | 0.3 | |||||||
0.3 | Female Directors | 0.3 | |||||||
0.3 | They Are We | 0.3 | |||||||
0.3 | Photographic Memory | 0.3 | |||||||
0.3 | Jacqueline Audry Interview | 0.3 | |||||||
0.3 | Demons | 0.3 | |||||||
0.3 | After Love | 0.3 | |||||||
0.3 | Alena | 0.3 | |||||||
0.3 | The Nightmare | 0.3 | |||||||
0.3 | Time Regained | 0.3 | |||||||
0.3 | Milestones | 0.3 | |||||||
0.3 | In Her Name | 0.3 | |||||||
0.2 | Near or Far? | 0.2 | |||||||
0.2 | Louise By the Shore | 0.2 | |||||||
0.2 | Razzia | 0.2 | |||||||
0.2 | The Watermelon Woman | 0.2 | |||||||
0.2 | For the Love of Movies | 0.2 | |||||||
0.2 | Before the Flood I | 0.2 | |||||||
0.2 | Blind | 0.2 | |||||||
0.2 | Jutra | 0.2 | |||||||
0.2 | Natural Life | 0.2 | |||||||
0.2 | The Pillow Book | 0.2 | |||||||
0.2 | The Way Things Go | 0.2 | |||||||
0.2 | Angry Inuk | 0.2 | |||||||
0.2 | Extra Terrestres | 0.2 | |||||||
0.2 | Before Stonewall: Restored Edition | 0.2 | |||||||
0.2 | All the Cities of the North | 0.2 | |||||||
0.2 | Typeface | 0.2 | |||||||
0.2 | Bridgend | 0.2 | |||||||
0.2 | A Spell to Ward Off the Darkness | 0.2 | |||||||
0.2 | Celling Your Soul | 0.2 | |||||||
0.2 | Bamako | 0.2 |
Showing 1 to 332 of 332 entries