Minutes Watched | Title | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched |
| | | | | | | | | | |
168,833.9 | Total Minutes Viewed (1283 Titles) | 13,088.7 | 2,510.7 | 12,030.8 | 56,425.0 | 2,815.7 | 42,817.5 | 3,812.7 | 20,418.2 | 14,914.7 |
4,949.0 | Obscene | 437.5 | 196.5 | 412.7 | 806.7 | 0.2 | 1,792.3 | 96.5 | 904.2 | 302.5 |
4,729.0 | Matter Out of Place | 228.0 | 17.3 | 542.0 | 682.2 | 22.7 | 1,789.7 | 268.2 | 719.2 | 459.8 |
4,188.8 | White Balls on Walls | 333.7 | 31.0 | 38.8 | 992.0 | 49.5 | 1,500.0 | 0.0 | 968.8 | 275.0 |
3,808.2 | Air Doll (Hirokazu Kore-eda) | 20.3 | 0.0 | 550.0 | 937.0 | 24.2 | 1,093.3 | 114.7 | 610.2 | 458.5 |
3,576.7 | Eastern Front | 331.0 | 0.3 | 74.3 | 1,033.8 | 54.3 | 893.2 | 129.7 | 816.0 | 244.0 |
2,825.5 | Seraphine (Martin Provost) | 3.3 | 0.0 | 459.5 | 1,295.7 | 58.0 | 197.7 | 124.8 | 555.8 | 130.7 |
2,743.7 | Hal (a film about Hal Ashby) | 265.3 | 0.2 | 86.0 | 696.7 | 0.3 | 1,023.7 | 87.7 | 399.3 | 184.5 |
2,620.7 | Shortbus (John Cameron Mitchell) | 202.8 | 57.7 | 130.5 | 558.3 | 0.2 | 911.2 | 219.0 | 334.2 | 206.8 |
2,026.3 | And Then We Danced (Levan Akin) | 238.3 | 0.5 | 133.7 | 608.8 | 0.5 | 272.3 | 0.0 | 542.2 | 230.0 |
1,999.2 | River of Grass (Kelly Reichardt) | 162.7 | 0.2 | 2.7 | 608.0 | 49.2 | 710.7 | 75.0 | 309.3 | 81.5 |
1,835.5 | Tell Them Anything You Want (with Maurice Sendak) | 208.5 | 0.2 | 39.0 | 783.0 | 0.5 | 513.2 | 0.0 | 247.8 | 43.3 |
1,676.7 | Jean-Michel Basquiat: The Radiant Child | 94.8 | 195.0 | 66.2 | 345.7 | 95.2 | 516.8 | 50.8 | 244.2 | 68.0 |
1,552.8 | Oblivion | 400.5 | 0.0 | 91.7 | 728.7 | 0.0 | 97.0 | 0.0 | 0.0 | 235.0 |
1,267.2 | Metal and Melancholy | 284.7 | 0.0 | 80.0 | 689.0 | 0.0 | 0.0 | 0.0 | 0.0 | 213.5 |
1,248.2 | Nomad: In the Footsteps of Bruce Chatwin (Werner Herzog) | 2.2 | 19.2 | 118.0 | 16.7 | 9.2 | 425.2 | 62.8 | 349.0 | 246.0 |
1,223.2 | The Lover | 84.0 | 142.3 | 300.3 | 496.8 | 0.0 | 153.3 | 0.0 | 38.0 | 8.3 |
1,181.2 | Lumumba | 0.0 | 0.3 | 40.8 | 527.3 | 13.2 | 14.0 | 117.2 | 234.7 | 233.7 |
1,123.5 | Detention | 105.0 | 0.0 | 5.7 | 514.0 | 3.2 | 228.5 | 7.8 | 125.5 | 133.8 |
1,069.8 | Cane River | 140.7 | 0.0 | 0.7 | 253.0 | 42.8 | 184.5 | 1.7 | 222.3 | 224.2 |
1,037.8 | Howard Zinn: A People's History of the United States | 5.2 | 0.0 | 89.2 | 200.7 | 0.0 | 330.0 | 0.0 | 374.0 | 38.8 |
1,032.7 | Augustine (Alice Winocour) | 27.8 | 15.0 | 3.0 | 239.7 | 112.0 | 253.8 | 27.0 | 249.8 | 104.5 |
1,017.5 | The Red Soul | 99.2 | 0.0 | 0.2 | 253.7 | 94.3 | 379.5 | 0.0 | 97.7 | 93.0 |
1,008.2 | How to be a Good Wife | 21.8 | 0.0 | 121.3 | 445.3 | 0.0 | 89.0 | 0.0 | 150.0 | 180.7 |
953.2 | Father | 0.2 | 0.0 | 0.5 | 464.0 | 0.2 | 373.5 | 0.0 | 0.0 | 114.8 |
944.2 | November | 2.2 | 115.5 | 0.7 | 473.0 | 27.8 | 157.2 | 0.0 | 14.8 | 153.0 |
940.5 | Kehinde Wiley: An Economy of Grace | 111.0 | 41.2 | 50.0 | 193.8 | 73.2 | 303.3 | 0.2 | 65.3 | 102.5 |
939.8 | Scrap | 97.7 | 90.2 | 1.7 | 195.8 | 43.5 | 304.5 | 0.0 | 206.5 | 0.0 |
930.3 | The Wonders (Alice Rohrwacher) | 227.7 | 0.0 | 1.2 | 152.3 | 0.0 | 235.5 | 157.8 | 44.7 | 111.2 |
866.8 | The Second Mother | 0.3 | 0.0 | 129.7 | 112.0 | 1.3 | 497.7 | 15.2 | 0.7 | 110.0 |
858.7 | Homo Sapiens | 0.0 | 1.2 | 51.5 | 247.2 | 0.0 | 293.0 | 74.0 | 121.2 | 70.7 |
771.7 | Devil in the Flesh (Marco Bellocchio) | 123.7 | 13.7 | 205.5 | 37.5 | 0.5 | 296.2 | 0.0 | 94.5 | 0.2 |
768.7 | No Gods, No Masters - Pt. I | 54.8 | 0.2 | 0.0 | 202.2 | 2.3 | 385.3 | 1.3 | 111.0 | 11.5 |
761.0 | What If Marx Was Right? | 18.3 | 0.0 | 28.3 | 415.2 | 0.0 | 246.2 | 0.0 | 53.0 | 0.0 |
759.8 | Rem Koolhaas: A Kind of Architect | 151.8 | 0.0 | 45.7 | 228.3 | 0.0 | 207.5 | 0.0 | 26.7 | 99.8 |
746.5 | Adam Smith, The Birth of the Free Market | 0.0 | 53.8 | 32.8 | 364.2 | 0.0 | 213.2 | 75.2 | 7.3 | 0.0 |
746.0 | Sherman's March | 0.3 | 0.0 | 10.5 | 403.2 | 0.0 | 332.0 | 0.0 | 0.0 | 0.0 |
738.0 | The Autobiography of Nicolae Ceausescu | 2.5 | 0.0 | 190.5 | 340.5 | 188.3 | 0.0 | 0.0 | 16.2 | 0.0 |
737.7 | The Wobblies | 0.0 | 88.8 | 90.3 | 385.5 | 0.0 | 89.2 | 0.0 | 0.0 | 83.8 |
734.2 | Harry Dean Stanton - Partly Fiction | 51.0 | 77.3 | 0.0 | 305.2 | 0.0 | 241.5 | 0.0 | 55.7 | 3.5 |
730.0 | Sex in the Comix | 72.7 | 0.0 | 148.3 | 157.2 | 35.8 | 30.2 | 0.0 | 249.2 | 36.7 |
707.0 | Hotel Terminus - Part I | 0.0 | 0.0 | 0.0 | 138.5 | 0.0 | 444.2 | 0.0 | 117.0 | 7.3 |
676.5 | Secret Museums | 128.3 | 0.0 | 86.7 | 105.3 | 0.0 | 238.3 | 0.0 | 117.8 | 0.0 |
670.5 | Maborosi | 0.0 | 0.0 | 0.0 | 378.5 | 138.3 | 0.8 | 0.0 | 0.0 | 152.8 |
646.8 | The Wealth of Nations: A New Gospel? | 0.0 | 0.0 | 0.0 | 372.8 | 0.0 | 274.0 | 0.0 | 0.0 | 0.0 |
645.7 | Hotel Terminus - Part II | 0.0 | 0.0 | 0.0 | 107.2 | 0.0 | 335.8 | 0.0 | 202.7 | 0.0 |
644.5 | Do Communists Have Better Sex? | 108.2 | 0.0 | 25.2 | 109.5 | 0.0 | 205.3 | 40.3 | 103.8 | 52.2 |
637.0 | The Trials of Henry Kissinger | 81.7 | 0.0 | 135.3 | 244.7 | 0.0 | 175.3 | 0.0 | 0.0 | 0.0 |
626.8 | Ricardo and Malthus: Did You Say Freedom? | 0.0 | 0.0 | 0.0 | 294.0 | 0.0 | 277.5 | 0.0 | 55.3 | 0.0 |
622.3 | Keynes vs Hayek: A Fake Debate? | 50.2 | 0.0 | 0.0 | 234.8 | 0.0 | 229.7 | 0.0 | 107.7 | 0.0 |
609.7 | Antisemitism | 82.5 | 0.0 | 121.8 | 7.7 | 0.7 | 291.8 | 0.0 | 105.2 | 0.0 |
592.8 | Abendland | 0.0 | 0.0 | 1.8 | 426.7 | 0.0 | 151.8 | 0.0 | 12.5 | 0.0 |
576.3 | Shall We Kiss? | 125.0 | 5.8 | 108.5 | 119.0 | 0.0 | 15.2 | 100.7 | 0.0 | 102.2 |
575.2 | Barber Shop - Ep 1: Clacton-on-Sea / UK | 60.8 | 0.0 | 26.2 | 132.3 | 44.2 | 151.2 | 27.0 | 40.5 | 93.0 |
570.5 | One Bright Shining Moment | 0.0 | 0.0 | 125.8 | 135.7 | 0.0 | 0.0 | 0.0 | 153.2 | 155.8 |
562.7 | Sex and Broadcasting | 0.0 | 0.0 | 87.5 | 43.3 | 0.0 | 402.0 | 0.0 | 1.8 | 28.0 |
562.3 | Karl Polanyi, The Human Factor | 58.8 | 0.0 | 0.0 | 180.7 | 0.0 | 216.3 | 0.0 | 106.5 | 0.0 |
562.0 | Gorbachev. Heaven | 102.3 | 0.0 | 0.0 | 170.8 | 40.3 | 61.5 | 102.7 | 84.3 | 0.0 |
556.8 | 4 Days in France | 0.5 | 8.8 | 179.8 | 0.3 | 0.0 | 220.7 | 0.0 | 2.8 | 143.8 |
545.8 | Red Hollywood | 0.0 | 0.0 | 7.5 | 0.0 | 0.0 | 343.0 | 0.0 | 115.0 | 80.3 |
522.5 | A Grin Without a Cat | 1.8 | 0.0 | 66.2 | 421.8 | 13.2 | 1.7 | 0.0 | 0.0 | 17.8 |
511.2 | The Pencil | 94.2 | 0.0 | 0.2 | 191.5 | 0.2 | 207.2 | 0.0 | 0.0 | 18.0 |
507.5 | Through the Mirror of Chess: A Cultural Exploration Ep 1 | 114.5 | 0.0 | 0.0 | 178.3 | 0.0 | 211.7 | 0.0 | 0.2 | 2.8 |
503.0 | Fool's Mate (Le Coup du Berger) | 77.5 | 0.0 | 89.3 | 200.7 | 0.0 | 60.3 | 0.5 | 12.2 | 62.5 |
496.8 | OSS 117: Cairo, Nest of Spies | 0.5 | 0.0 | 35.8 | 153.8 | 6.8 | 195.2 | 0.0 | 4.0 | 100.7 |
493.2 | When I Was Dead | 59.0 | 1.5 | 3.7 | 62.7 | 0.3 | 142.2 | 0.0 | 198.7 | 25.2 |
490.7 | When Jews Were Funny | 0.0 | 0.0 | 91.2 | 117.3 | 0.0 | 94.5 | 0.0 | 187.7 | 0.0 |
478.5 | DannyBoy | 0.0 | 0.0 | 1.3 | 381.8 | 0.0 | 1.2 | 0.0 | 94.2 | 0.0 |
475.0 | Chicago Boys | 0.5 | 0.0 | 0.3 | 180.8 | 88.8 | 204.5 | 0.0 | 0.0 | 0.0 |
470.5 | Martin Roumagnac | 0.0 | 0.0 | 0.7 | 120.3 | 0.0 | 112.0 | 0.0 | 127.2 | 110.3 |
464.7 | Catching Sight of Thelma and Louise | 6.2 | 0.0 | 195.3 | 87.2 | 0.0 | 176.0 | 0.0 | 0.0 | 0.0 |
460.5 | Brimstone & Glory | 68.5 | 0.7 | 2.3 | 130.3 | 18.8 | 135.8 | 14.2 | 13.0 | 76.8 |
457.5 | Close Relations (Rodnye) | 0.2 | 0.0 | 0.0 | 230.2 | 0.2 | 113.0 | 0.0 | 0.0 | 114.0 |
454.7 | Father to Son | 235.5 | 0.0 | 0.2 | 16.7 | 0.0 | 66.3 | 0.0 | 77.0 | 59.0 |
448.7 | The New Americans - Episode 1 | 13.8 | 0.0 | 24.0 | 352.7 | 0.0 | 58.2 | 0.0 | 0.0 | 0.0 |
442.3 | Barber Shop - Ep 2: India | 55.0 | 0.0 | 26.3 | 55.0 | 26.2 | 141.0 | 27.0 | 55.7 | 56.2 |
438.2 | Trouble Sleep | 42.8 | 0.0 | 0.0 | 189.8 | 45.7 | 82.7 | 36.0 | 0.0 | 41.2 |
432.7 | The New Americans - Episode 5 | 0.2 | 0.0 | 0.0 | 432.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
430.0 | No Gods, No Masters - Pt. II | 0.0 | 0.0 | 106.0 | 52.3 | 0.0 | 165.7 | 0.0 | 106.0 | 0.0 |
421.8 | The New Americans - Episode 7 | 0.0 | 0.0 | 0.0 | 421.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
414.7 | The Adventurers of Modern Art - Ep 1 | 0.3 | 100.0 | 16.3 | 102.3 | 0.0 | 130.8 | 0.0 | 64.8 | 0.0 |
413.7 | The New Americans - Episode 6 | 0.5 | 0.0 | 0.0 | 413.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
413.3 | CERN | 10.7 | 0.2 | 0.0 | 109.7 | 12.7 | 29.0 | 0.0 | 248.0 | 3.2 |
413.0 | The Art of Yodeling | 81.0 | 0.0 | 0.0 | 128.2 | 28.8 | 55.3 | 4.0 | 41.2 | 74.5 |
411.7 | 20 Farmers Hit Fame - No Business Like Show Business | 132.0 | 0.0 | 0.0 | 92.7 | 0.3 | 92.5 | 0.0 | 0.0 | 94.2 |
410.0 | Education and Nationalism | 1.2 | 0.0 | 8.3 | 109.7 | 0.0 | 127.2 | 0.0 | 115.7 | 48.0 |
404.2 | Symbiotic Earth | 151.3 | 0.0 | 0.0 | 252.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
396.7 | Phil Ochs: There But For Fortune | 99.2 | 0.0 | 0.0 | 99.5 | 0.0 | 99.2 | 0.0 | 43.2 | 55.7 |
385.8 | Codebreaker | 0.0 | 0.0 | 0.3 | 239.5 | 0.0 | 0.0 | 140.7 | 3.5 | 1.8 |
383.7 | Mysteries of Lisbon | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 383.3 |
382.2 | A Life's Work | 91.7 | 3.0 | 0.0 | 89.3 | 48.8 | 87.7 | 0.0 | 9.5 | 52.2 |
369.7 | Far from Vietnam | 164.8 | 0.0 | 0.3 | 117.5 | 1.3 | 84.5 | 0.0 | 1.2 | 0.0 |
366.8 | Confounding Father - Episode 1 | 51.2 | 0.0 | 8.0 | 81.5 | 24.3 | 57.3 | 0.0 | 116.8 | 27.7 |
358.3 | Gabo: The Creation of Gabriel Garcia Marquez | 77.3 | 0.0 | 93.5 | 0.0 | 0.0 | 96.3 | 0.0 | 0.0 | 91.2 |
358.2 | Adieu Paris | 1.3 | 9.3 | 205.0 | 114.3 | 0.2 | 23.3 | 0.0 | 4.2 | 0.5 |
358.0 | The Revisionaries | 4.2 | 0.0 | 83.5 | 84.2 | 0.0 | 100.5 | 37.2 | 45.7 | 2.8 |
356.2 | Discount | 0.5 | 0.0 | 2.0 | 85.3 | 0.0 | 56.2 | 0.0 | 108.3 | 103.8 |
352.7 | Beloved Sisters | 0.0 | 5.0 | 171.8 | 173.8 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
347.7 | Maison Close - Episode 1 | 0.0 | 0.0 | 41.8 | 8.3 | 0.0 | 174.7 | 0.0 | 62.5 | 60.3 |
341.7 | Barber Shop - Ep 3: Detroit / USA | 51.2 | 0.0 | 25.3 | 102.8 | 11.3 | 81.3 | 32.8 | 2.3 | 34.5 |
340.2 | 100 Years of Japanese Cinema | 0.0 | 0.0 | 52.8 | 87.3 | 2.3 | 142.7 | 0.0 | 55.0 | 0.0 |
339.7 | Olafur Eliasson: Space is Process | 81.5 | 0.0 | 0.0 | 139.8 | 0.0 | 79.2 | 0.0 | 0.0 | 39.2 |
334.5 | The Celluloid Bordello | 1.3 | 0.0 | 49.8 | 170.5 | 32.2 | 80.7 | 0.0 | 0.0 | 0.0 |
330.8 | Venus Boyz | 93.5 | 0.0 | 0.0 | 125.2 | 0.0 | 107.2 | 0.0 | 0.0 | 5.0 |
329.3 | Gabi on the Roof in July | 0.5 | 0.0 | 15.8 | 0.0 | 0.0 | 105.0 | 0.0 | 0.0 | 208.0 |
329.0 | The Enemy Within | 0.0 | 0.0 | 0.0 | 329.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
328.3 | Dance Camera West 2023 | 53.7 | 0.0 | 0.0 | 246.3 | 0.0 | 15.3 | 0.0 | 0.0 | 13.0 |
327.5 | We Are Little Zombies | 123.3 | 0.0 | 0.0 | 20.2 | 10.5 | 1.5 | 0.0 | 53.3 | 118.7 |
321.2 | Lolita (Adrian Lyne) | 29.0 | 20.8 | 0.2 | 129.3 | 0.2 | 36.3 | 0.0 | 0.0 | 105.3 |
317.5 | Sexy Baby | 99.0 | 0.0 | 0.8 | 31.0 | 0.7 | 44.7 | 24.5 | 87.2 | 29.7 |
312.5 | Family Practice | 90.8 | 0.0 | 8.3 | 13.8 | 0.0 | 199.5 | 0.0 | 0.0 | 0.0 |
310.7 | One Big Home | 0.0 | 0.0 | 2.3 | 36.2 | 21.5 | 162.5 | 88.2 | 0.0 | 0.0 |
310.5 | The Adventurers of Modern Art - Ep 2 | 0.0 | 77.5 | 0.0 | 82.7 | 0.0 | 99.5 | 0.0 | 50.8 | 0.0 |
308.7 | Sex & Lucía | 0.0 | 5.8 | 20.0 | 188.5 | 0.0 | 91.5 | 0.0 | 2.8 | 0.0 |
305.8 | Django | 0.0 | 0.0 | 1.7 | 178.3 | 0.0 | 1.7 | 0.0 | 124.2 | 0.0 |
300.5 | Confounding Father - Episode 2 | 64.7 | 0.0 | 0.0 | 99.0 | 30.3 | 41.2 | 0.0 | 65.3 | 0.0 |
298.0 | Our Daily Bread | 15.7 | 0.0 | 0.7 | 67.2 | 0.0 | 206.8 | 0.3 | 7.3 | 0.0 |
293.8 | The Twentieth Century | 0.8 | 0.0 | 0.3 | 91.5 | 0.2 | 46.0 | 1.2 | 0.0 | 153.8 |
292.2 | Creating a Character: The Moni Yakim Legacy | 0.0 | 21.0 | 0.3 | 95.0 | 0.0 | 36.3 | 0.0 | 77.2 | 62.3 |
291.7 | The Innocents | 119.3 | 0.0 | 0.0 | 56.7 | 0.0 | 115.7 | 0.0 | 0.0 | 0.0 |
289.2 | Life to Come | 102.2 | 9.8 | 0.0 | 0.0 | 0.0 | 100.5 | 0.0 | 0.0 | 76.7 |
285.2 | Crystal Swan | 0.0 | 0.3 | 0.8 | 91.7 | 0.0 | 185.8 | 6.5 | 0.0 | 0.0 |
285.0 | Cholesterol, the Great Bluff | 0.0 | 0.0 | 63.2 | 130.0 | 0.0 | 7.3 | 0.0 | 84.5 | 0.0 |
282.0 | Black Sun | 0.0 | 0.0 | 0.0 | 98.0 | 0.0 | 184.0 | 0.0 | 0.0 | 0.0 |
281.5 | Elsewhere Part I | 0.0 | 0.0 | 0.0 | 21.0 | 0.0 | 48.5 | 81.5 | 119.2 | 11.3 |
281.5 | Pripyat | 0.0 | 0.0 | 0.0 | 143.2 | 0.0 | 0.0 | 0.0 | 138.3 | 0.0 |
281.3 | Thanks to Hank | 0.3 | 0.0 | 0.0 | 74.0 | 0.0 | 72.0 | 0.0 | 135.0 | 0.0 |
280.7 | Putin's Witnesses | 48.2 | 0.0 | 0.0 | 38.2 | 91.2 | 0.0 | 0.0 | 0.0 | 103.2 |
278.7 | In the Soup | 0.0 | 65.0 | 0.3 | 117.0 | 96.3 | 0.0 | 0.0 | 0.0 | 0.0 |
276.0 | The Maids | 1.8 | 0.0 | 146.0 | 1.2 | 0.0 | 56.7 | 0.0 | 70.3 | 0.0 |
271.2 | The New Americans - Episode 3 | 8.2 | 0.0 | 0.0 | 263.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
270.2 | Alice | 152.8 | 0.0 | 1.8 | 1.7 | 0.0 | 111.7 | 0.0 | 2.2 | 0.0 |
267.8 | The Same Difference | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 267.8 |
267.7 | Propaganda: The Manufacture of Consent | 66.7 | 0.0 | 71.2 | 129.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
263.8 | No Gods, No Masters - Pt. III | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 115.3 | 0.0 | 148.5 | 0.0 |
263.8 | Pendular | 0.0 | 9.3 | 132.8 | 118.3 | 0.0 | 2.8 | 0.0 | 0.0 | 0.5 |
261.2 | The New Americans - Episode 2 | 0.0 | 0.0 | 0.0 | 261.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
261.0 | Ham on Rye | 0.0 | 0.2 | 6.7 | 83.2 | 0.3 | 99.0 | 0.0 | 71.7 | 0.0 |
260.2 | Bridgend | 0.0 | 0.0 | 0.0 | 219.5 | 0.0 | 0.0 | 0.0 | 0.0 | 40.7 |
259.0 | Barber Shop - Ep 4: Rio De Janeiro / Brazil | 27.7 | 0.0 | 34.0 | 52.7 | 0.0 | 41.3 | 26.2 | 31.2 | 46.0 |
258.8 | White Sun | 0.0 | 0.0 | 0.0 | 173.8 | 84.5 | 0.5 | 0.0 | 0.0 | 0.0 |
257.8 | O Amor Natural | 85.0 | 1.2 | 55.5 | 100.0 | 0.0 | 9.8 | 0.0 | 1.3 | 5.0 |
257.3 | The New Americans - Episode 4 | 0.0 | 0.0 | 0.0 | 257.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
255.0 | If A Tree Falls | 0.0 | 0.0 | 84.0 | 0.0 | 0.0 | 171.0 | 0.0 | 0.0 | 0.0 |
253.0 | Girl Model | 0.0 | 5.7 | 0.0 | 0.3 | 0.0 | 10.5 | 77.8 | 80.2 | 78.5 |
251.8 | Better This World | 0.0 | 0.0 | 0.0 | 71.2 | 0.0 | 0.0 | 0.0 | 180.7 | 0.0 |
251.8 | A Man Called Ove | 0.0 | 0.0 | 0.8 | 23.2 | 0.0 | 0.0 | 38.8 | 189.0 | 0.0 |
251.7 | Until the Light Takes Us | 0.0 | 0.0 | 0.0 | 98.7 | 0.0 | 153.0 | 0.0 | 0.0 | 0.0 |
246.5 | And There Was Israel | 54.8 | 0.0 | 0.2 | 51.2 | 0.2 | 53.5 | 0.0 | 86.7 | 0.0 |
246.0 | The Patriot Game | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 51.5 | 0.0 | 194.2 | 0.0 |
244.3 | Latin Kings: A Street Gang Story | 0.0 | 0.0 | 0.0 | 244.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
243.7 | The Battle of Chile (Part 1) | 0.0 | 0.0 | 0.0 | 117.8 | 0.0 | 97.7 | 0.0 | 28.2 | 0.0 |
241.7 | The Hitler Chronicles - Blueprint for Dictators - Part 1 | 105.0 | 0.0 | 53.8 | 82.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
239.5 | Blood Ties: The Life and Work of Sally Mann | 12.7 | 6.8 | 0.3 | 7.0 | 0.0 | 118.2 | 0.0 | 33.2 | 61.3 |
239.2 | Trinkets and Beads | 0.0 | 0.0 | 0.0 | 185.8 | 0.0 | 0.2 | 53.2 | 0.0 | 0.0 |
236.5 | The Troubles We've Seen Part 1 | 0.0 | 0.0 | 0.0 | 91.7 | 0.0 | 94.7 | 0.0 | 50.2 | 0.0 |
235.0 | The Son (inside the Russian army) | 0.0 | 0.0 | 1.8 | 79.2 | 0.0 | 71.2 | 0.0 | 82.8 | 0.0 |
233.5 | A Cinderella Season: The Lady Vols Fight Back | 77.7 | 0.0 | 0.0 | 155.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
233.0 | Ray & Liz | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 117.7 | 0.0 | 0.0 | 113.5 |
233.0 | Barber Shop - Ep 5: Smara Refugee Camp / Algeria | 27.3 | 0.0 | 0.0 | 52.5 | 0.0 | 77.5 | 27.0 | 2.5 | 46.2 |
232.8 | Tharlo | 0.0 | 0.0 | 0.0 | 124.2 | 0.0 | 0.2 | 0.0 | 0.0 | 108.5 |
232.0 | Casa de Lava | 0.0 | 0.0 | 0.0 | 110.3 | 0.0 | 121.7 | 0.0 | 0.0 | 0.0 |
231.5 | The Long Walk | 0.0 | 0.0 | 0.0 | 113.5 | 0.0 | 118.0 | 0.0 | 0.0 | 0.0 |
231.3 | Kings Point | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 231.2 | 0.0 | 0.0 | 0.0 |
230.5 | Tell No One | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 230.3 |
230.3 | My Imaginary Country | 62.3 | 0.0 | 84.2 | 0.0 | 0.0 | 83.8 | 0.0 | 0.0 | 0.0 |
230.2 | The Zookeeper | 0.7 | 0.0 | 0.2 | 128.2 | 0.0 | 101.2 | 0.0 | 0.0 | 0.0 |
230.0 | American Socialist: Eugene Debs | 9.8 | 0.0 | 0.0 | 96.3 | 0.0 | 0.0 | 0.8 | 103.5 | 19.5 |
228.8 | Lady Chatterley's Lover | 0.0 | 0.0 | 102.0 | 26.0 | 0.0 | 100.8 | 0.0 | 0.0 | 0.0 |
225.0 | Perfumes | 0.0 | 0.0 | 0.0 | 101.7 | 0.0 | 123.3 | 0.0 | 0.0 | 0.0 |
222.5 | Next Time I'll Aim for the Heart | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 113.7 | 0.0 | 108.7 | 0.0 |
222.3 | With God On Our Side - Episode 1 | 0.0 | 0.0 | 0.0 | 77.0 | 0.0 | 58.7 | 0.0 | 13.5 | 73.2 |
221.5 | With André Gide | 0.0 | 0.0 | 0.0 | 221.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
220.7 | Neon Heart | 14.2 | 5.0 | 82.0 | 0.8 | 0.2 | 109.8 | 0.0 | 8.7 | 0.0 |
220.0 | The Adventurers of Modern Art - Ep 4 | 0.0 | 0.0 | 58.2 | 0.0 | 0.0 | 104.5 | 0.0 | 57.3 | 0.0 |
219.2 | Double Life, a Short History of Sex in the USSR | 55.0 | 0.3 | 2.5 | 54.5 | 0.0 | 106.2 | 0.0 | 0.7 | 0.0 |
218.7 | The Story of Looking | 0.0 | 0.0 | 0.2 | 183.5 | 0.0 | 0.0 | 0.0 | 35.0 | 0.0 |
218.3 | You Got to Move: Stories of Change in the South | 0.0 | 0.0 | 0.0 | 134.7 | 0.0 | 0.2 | 0.0 | 83.5 | 0.0 |
216.5 | The Hitler Chronicles - Blueprint for Dictators - Part 4 | 0.0 | 0.0 | 0.0 | 216.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
215.3 | The Divided Brain | 0.0 | 0.0 | 0.0 | 167.3 | 0.3 | 0.0 | 0.0 | 47.7 | 0.0 |
213.8 | Marx Reloaded | 61.3 | 0.0 | 0.2 | 107.8 | 0.8 | 0.0 | 0.0 | 43.7 | 0.0 |
213.7 | A New Old Play | 5.8 | 0.0 | 183.2 | 10.3 | 0.3 | 13.2 | 0.0 | 0.8 | 0.0 |
211.0 | Althusser, an Intellectual Adventure | 0.5 | 0.0 | 47.2 | 113.3 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 |
209.3 | Egg and Stone | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 110.2 | 0.0 | 0.0 | 98.3 |
209.2 | Pony Boys | 23.0 | 0.0 | 23.0 | 0.2 | 0.2 | 92.5 | 0.0 | 46.3 | 24.0 |
208.7 | Girls Always Happy | 0.0 | 0.0 | 0.0 | 89.5 | 0.2 | 119.0 | 0.0 | 0.0 | 0.0 |
208.2 | Six O Clock News | 0.0 | 0.0 | 0.0 | 150.0 | 0.0 | 58.2 | 0.0 | 0.0 | 0.0 |
207.5 | Flamenco, Flamenco | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 207.5 | 0.0 | 0.0 | 0.0 |
207.2 | An Encounter with Simone Weil | 0.0 | 0.0 | 0.0 | 111.7 | 0.2 | 95.3 | 0.0 | 0.0 | 0.0 |
206.2 | Summer 1993 | 0.0 | 0.0 | 0.3 | 1.0 | 0.5 | 102.0 | 0.0 | 0.0 | 102.3 |
